Comparação de produtos
Compare produtos da mesma categoria por características, preços e vendedores.
Adicionar produto comparável
Até 3 produtos de cada vezEpson WorkForce ES-60W
Modelo: B11B253401Comparação de características
Pontuação das característicasResumo
Com base em 0 características comuns. As pontuações são relativas a esta seleção. Não incluem preços, testes de produtos ou preferências pessoais.
Ainda sem vencedor geral
A avaliação de características ainda não está configurada para esta categoria.
Outras diferenças
Estes dados complementam a comparação sem atribuir pontos. O tamanho e os megapíxeis, por si só, não comprovam uma qualidade superior.
| Característica | Epson Perfection 1660Photo NON 3200dpi USB2 A4 Flachbettscanner | Epson WorkForce ES-60W |
|---|---|---|
| Peso | 3.000 g | 300 g |
Como é calculada a pontuação
Cada característica comum avaliável tem o mesmo peso. Se for preferível um valor maior: valor próprio ÷ soma dos dois; se for preferível um valor menor: valor do outro produto ÷ soma dos dois. A média entre características e outros produtos × 100 dá a pontuação. Valores iguais dão 50 pontos; diferenças maiores têm mais peso. É uma comparação relativa, não uma nota de testes. Dados em falta ou contraditórios são excluídos para todos os produtos.
Dados técnicos
Apenas produtos da mesma categoria| Característica | Epson Perfection 1660Photo NON 3200dpi USB2 A4 FlachbettscannerB11B153027 | Epson WorkForce ES-60WB11B253401 |
|---|---|---|
| Marca / fornecedor | Epson | Epson |
| Category | Scanners | Scanners |
| Offers | 0 | 0 |
| Preço total | Preço atualmente indisponível | Preço atualmente indisponível |
| Avaliação | ★ 0,0 (0) | ★ 0,0 (0) |
| Scan-Geschwindigkeit (s/w, niedrige Auflösung, A4) | – | 4 Sekunde/Seite |
| Scan-Geschwindigkeit (s/w, hochauflösend, A4) | – | 4 Sekunde/Seite |
| Scan-Geschwindigkeit (Farbe, niedrige Auflösung, A4) | – | 4 Sekunde/Seite |
| Scan-Geschwindigkeit (Farbe, hochauflösend, A4) | – | 4 Sekunde/Seite |
| WLAN | – | Ja |
| Eingabe Graustufentiefe | – | 16 Bit |
| Peso | 3.000 g | 300 g |
| Interface | – | Wi-Fi Direct, USB 2.0 Micro-B |
| Abmessungen (BxTxH) | 276 x 450 x 116 mm | – |
| Panel-Typ | – | LCD |
| Weitere Anschlüsse | USB | – |
| Netzteiltyp | – | USB / Batterie |
| Scanner-Typ | Flachbettscanner | Handheld-Scanner |
| Maximale Scan-Abmessung | 216 x 297 mm | – |
| Optische Scan-Auflösung | – | 600 x 600 DPI |
| Kapazität der Papiereingabe (Standard) | – | 1 Blätter |
| Scannerfunktionen | – | One keypress, RGB colour dropout, Skip blank page, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic area segmentation, Automatic de-skew, Automatic B/W colour original detection, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Advanced cropping feature for Auto size, Descreening |
| Energiebedarf | 220-240V, 50/60Hz | – |
| Farbscannen | Sim | Sim |
| Kapazität des automatischen Dokumenteneinzugs (ADF) | – | 1 Blätter |
| Altura | – | 34 mm |
| Sensor-Typ | – | CIS |
| Largura | – | 272 mm |
| Profundidade | – | 47 mm |
| Bewegung Auflösung | – | 300 DPI |
| Lichtquelle | – | ReadyScan LED |
| Scanner-Dateiformate | – | JPEG, PDF |
| Lineare Scan-Geschwindigkeit (metrisch) | – | Monochrome:4 s/page - Color:4 s/page measured with Size: A4 , Resolution: 200 / 300 dpi |
| Druckerfunktionen | – | One keypress, RGB colour dropout, Skip blank page, Punch holes removal, Advanced editing, Pre-defined scanning settings, Automatic area segmentation, Automatic de-skew, Automatic B/W colour original detection, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Advanced cropping feature for Auto size, Descreening |
| Mediengewicht des automatischen Vorlageneinzugs (AVE) | – | 35 - 270 g/m² |
| Marca | Epson | Epson |
| Referência do fabricante | B11B153027 | B11B253401 |
| Ausgang Auflösungen | – | 600 DPI |
| Duplex-Scan | Não | Não |
| Legal | – | Sim |
| US Briefgröße | – | Sim |
| ISO-A-Formate (A0...A9) | – | A4, A5, A6, A7 |
| ISO-B-Formate | – | B6, B5 |
| Scan-Treiber | – | TWAIN, SANE, WIA, ICA |
| Standard-Schnittstellen | – | USB 2.0, Wireless LAN |
| Eingabe Farbtiefe | 48 Bit | 48 Bit |
| Ausgabe Farbtiefe | – | 24 Bit |
| Unterstützte Server-Betriebssysteme | – | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
| Tägliche Einschaltdauer (max) | – | 300 Seiten |
| Unterstützte Scan-Medientypen | – | Visitenkarte, Plastik-Karte |
| Mitgelieferte Software | Drivers, ArcSoft PhotoImpression EPSON Smart Panel | Epson Scan 2 |
| WLAN-Standards | – | 802.11a, 802.11b, 802.11g |
| Stromverbrauch (Standardbetrieb) | 17 W | – |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 85% |
| Produkte pro Palette | 40 Stück(e) | 360 Stück(e) |
| Temperaturbereich bei Lagerung | – | -25 - 60 °C |
| Paketgewicht | 5.150 g | 591 g |
| Kompatibilität | Yes, non-machine specific device | – |
| Betriebstemperatur | – | 5 - 35 °C |
| Luftfeuchtigkeit bei Lagerung | – | 10 - 90% |
| Produktfarbe | – | Schwarz |
| Mitgelieferte Kabel | – | USB |
| Unterstützte Bildformate | – | JPEG |
| Kompatible Betriebssysteme | Microsoft Windows 98/2000/Me/XP, Mac OS Classic 8.6 or later | Mac OS 10.6+, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP |
| País de origem | Spanien | China |
| Verpackungstiefe | 540 mm | 330 mm |
| Altura (Embalagem) | 195 mm | 65 mm |
| Largura (Embalagem) | 300 mm | 139 mm |
| Betriebsanleitung | – | Sim |
| Umkartonhöhe | – | 320 mm |
| Umkartonbreite | – | 350 mm |
| Schwarz-/Weiß-Scan-Farbmodus | – | Monochrom |
| Unterstützt Windows-Betriebssysteme | – | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.6 Snow Leopard |
| USB-Version | – | 2.0 |
| Maximale Papiergröße der ISO A-Serie | – | A4 |
| Eingebautes Display | – | Sim |
| äußerste Verpackung GTIN (EAN/UPC) | – | 8715946656939 |
| Ausgabe Graustufentiefe | – | 8 Bit |
| Bruttogewicht des Umkartons | – | 0 g |
| Palettengewicht (brutto) | – | 0 g |
| Menge pro Packung | 1 Stück(e) | 1 Stück(e) |
| Palettenbreite (brutto) | 1.200 mm | 800 mm |
| Palettenlänge (brutto) | – | 1.200 mm |
| Palettenhöhe (brutto) | 1.000 mm | 1.710 mm |
| Umkartonlänge | – | 360 mm |
| Anzahl Produkte pro Umkarton | – | 10 Stück(e) |
| Produkte pro Palettenlage | 4 Stück(e) | 60 Stück(e) |
| Warentarifnummer (HS) | – | 84716070 |
| USB Anschluss | – | Sim |
| Produkte pro Palettenlage (UK) | 6 Stück(e) | 60 Stück(e) |
| Anzahl pro Palette (UK) | 60 Stück(e) | 360 Stück(e) |
| Palettengewicht (UK) | – | 0 g |
| Palettenlänge (UK) | 2.100 mm | 1.200 mm |
| Palettenbreite (UK) | – | 1.000 mm |
| Palettenhöhe (UK) | – | 1.710 mm |
| Mediengewichte für das Papierfach | – | 35 - 270 g/m² |
| Nachhaltigkeitszertifikate | ENERGY STAR | – |
Todos os preços e vendedores
Ordenado pelo preço total mais baixoEpson Perfection 1660Photo NON 3200dpi USB2 A4 Flachbettscanner
Epson WorkForce ES-60W
Produtos semelhantes
Apenas produtos da mesma categoriaEpson Perfection 1260 NON 1200x2400dpi USB A4 Flachbettscanner
Epson · Preço atualmente indisponível
+ AdicionarEpson GT-30000 NON 600dpi SCSI par A3 Flachbettscanner 600 x 1200 DPI
Epson · Preço atualmente indisponível
+ AdicionarEpson Perfection 2400 Photo NON 4800dpi USB A4 Flachbettscanner
Epson · Preço atualmente indisponível
+ Adicionar
O WAI ajuda na pesquisa de produtos, comparações e reclamações.
Eliminar histórico
Eliminar este histórico WAI?