Comparação de produtos
Compare produtos da mesma categoria por características, preços e vendedores.
Adicionar produto comparável
Até 3 produtos de cada vezPhilips 38463000 Lichtspot Einbaustrahler LED
Modelo: 38463000Comparação de características
Pontuação das característicasResumo
Com base em 0 características comuns. As pontuações são relativas a esta seleção. Não incluem preços, testes de produtos ou preferências pessoais.
Ainda sem vencedor geral
A avaliação de características ainda não está configurada para esta categoria.
Outras diferenças
Estes dados complementam a comparação sem atribuir pontos. O tamanho e os megapíxeis, por si só, não comprovam uma qualidade superior.
| Característica | Philips myLiving 579543116 Lichtspot Strahler Oberflächenbeleuchtung | Philips 38463000 Lichtspot Einbaustrahler LED |
|---|---|---|
| Peso | 2.400 g | 900 g |
Como é calculada a pontuação
Cada característica comum avaliável tem o mesmo peso. Se for preferível um valor maior: valor próprio ÷ soma dos dois; se for preferível um valor menor: valor do outro produto ÷ soma dos dois. A média entre características e outros produtos × 100 dá a pontuação. Valores iguais dão 50 pontos; diferenças maiores têm mais peso. É uma comparação relativa, não uma nota de testes. Dados em falta ou contraditórios são excluídos para todos os produtos.
Dados técnicos
Apenas produtos da mesma categoria| Característica | Philips myLiving 579543116 Lichtspot Strahler Oberflächenbeleuchtung579543116 | Philips 38463000 Lichtspot Einbaustrahler LED38463000 |
|---|---|---|
| Marca / fornecedor | Philips by Signify | Philips by Signify |
| Category | Holofotes | Holofotes |
| Offers | 0 | 0 |
| Preço total | Preço atualmente indisponível | Preço atualmente indisponível |
| Avaliação | ★ 0,0 (0) | ★ 0,0 (0) |
| Maximum Watt der Ersatzlampe | 9 W | – |
| Leuchtmittel enthalten | Sim | – |
| Eingangsspannung | 230 V | 220-240 V |
| Deckenform | Oval | Rund |
| Farbtemperatur (max.) | 2.700 K | – |
| Leuchtmitteltyp | Fluoreszierend | LED |
| Energieeffizienzklasse des enthaltenen Leuchtmittels (nach alter Skala) | B | – |
| Schutzart | I | II |
| Fassungs-/Sockeltyp | GX53 | – |
| Lichtstil | Modern | – |
| Farbwiedergabeindex (CRI) | – | 80 |
| Typ Enthaltene Leuchtmittel | – | LED |
| Beschichtungsmaterial | – | Aluminiumpulver |
| Beleuchtungseffizienz | – | 109 lm/W |
| Umgebungstemperatur (max.) | – | 40 °C |
| Kompatible Leuchtmitteltypen | – | LED |
| Umgebungstemperatur (min.) | – | -15 °C |
| Lampen-Familiencode | – | LED11S |
| Treiber enthalten | – | Sim |
| Treiber/Netzteil/Trafo | – | PSE-E |
| Code mechanischer Aufprallschutz | – | IK06 |
| Glühdrahtprüfung | – | 750/5 |
| Lichtstrom-Toleranz | – | 10% |
| Durchschnittliche Umgebungstemperatur | – | 25 °C |
| Anzahl der Getriebe | – | 1 |
| Lichtquelle auswechselbar | – | Não |
| Brennbarkeitsklasse | – | F |
| Einschaltstrom | – | 15,8 A |
| Einschaltzeit | – | 0,224 ms |
| Leistungsfaktor (mind.) | – | 0,9 |
| Kompatible Energieeffizienzklassen für Leuchtmittel (nach alter Skala) | – | A, A+, A++ |
| Lichtleistung | – | 1.070 lm |
| Strahlungswinkel | – | 120 ° |
| Lichtfarbe | – | Neutralweiß |
| Regulável | – | Não |
| Peso | 2.400 g | 900 g |
| Tipo de produto | Strahler Oberflächenbeleuchtung | Einbaustrahler |
| Internationale Schutzart (IP-Code) | IP20 | IP54 |
| Lampenleistung | 9 W | – |
| Altura | 62 mm | 77 mm |
| Largura | 245 mm | – |
| Temperatura de cor | – | 4.000 K |
| Länge (mm) | 245 mm | – |
| Diâmetro | – | 166 mm |
| Tensão | 230 V | – |
| Comprimento (Embalagem) | 258 mm | – |
| Fonte de energia | AC | – |
| Empfohlene Platzierung | Schlafzimmer, Küche, Wohnzimmer | Universal |
| Glastyp | – | klar |
| Montageloch Form | – | Rund |
| Paketgewicht | 2.878 g | – |
| Produktfarbe | Weiß | Weiß |
| Anzahl an Lampen | 4 Glühbirne(n) | 1 Glühbirne(n) |
| Altura (Embalagem) | 264 mm | – |
| Largura (Embalagem) | 115 mm | – |
| Gehäusematerial | Aluminium | Polycarbonat (PC) |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| Für die Nutzung im Innenbereich geeignet | Sim | Sim |
| Menge pro Packung | – | 1 Stück(e) |
Todos os preços e vendedores
Ordenado pelo preço total mais baixoPhilips myLiving 579543116 Lichtspot Strahler Oberflächenbeleuchtung
Philips 38463000 Lichtspot Einbaustrahler LED
Produtos semelhantes
Apenas produtos da mesma categoriaPhilips myLiving 579633116 Lichtspot Einbaustrahler Nicht
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips myLiving 579653116 Lichtspot Einbaustrahler LED
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips SMARTSPOT 57968/31/16 Einbaustrahler LED
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips myLiving 579713116 Lichtspot Einbaustrahler LED
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips myLiving 579724816 Lichtspot Einbaustrahler LED
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips Ledino 579254816 Lichtspot Einbaustrahler LED
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips myLiving 59680/31/16 Einbaustrahler GU10 LED
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips myLiving 579773116 Lichtspot Einbaustrahler GU10 Fluoreszierend
Philips by Signify · Preço atualmente indisponível
+ Adicionar
O WAI ajuda na pesquisa de produtos, comparações e reclamações.
Eliminar histórico
Eliminar este histórico WAI?