Comparação de produtos
Compare produtos da mesma categoria por características, preços e vendedores.
Adicionar produto comparável
Até 3 produtos de cada vezPhilips 8721103089335 Smart Lighting Bluetooth/Zigbee
Modelo: 8721103089335Comparação de características
Pontuação das característicasResumo
Com base em 0 características comuns. As pontuações são relativas a esta seleção. Não incluem preços, testes de produtos ou preferências pessoais.
Ainda sem vencedor geral
A avaliação de características ainda não está configurada para esta categoria.
Como é calculada a pontuação
Cada característica comum avaliável tem o mesmo peso. Se for preferível um valor maior: valor próprio ÷ soma dos dois; se for preferível um valor menor: valor do outro produto ÷ soma dos dois. A média entre características e outros produtos × 100 dá a pontuação. Valores iguais dão 50 pontos; diferenças maiores têm mais peso. É uma comparação relativa, não uma nota de testes. Dados em falta ou contraditórios são excluídos para todos os produtos.
Dados técnicos
Apenas produtos da mesma categoria| Característica | Philips Hue White and Color ambiance 7199960PH Bluetooth/Zigbee71999/60/PH | Philips 8721103089335 Smart Lighting Bluetooth/Zigbee8721103089335 |
|---|---|---|
| Marca / fornecedor | Philips by Signify | Philips by Signify |
| Category | Iluminação Inteligente | Iluminação Inteligente |
| Offers | 0 | 0 |
| Preço total | Preço atualmente indisponível | Preço atualmente indisponível |
| Avaliação | ★ 0,0 (0) | ★ 0,0 (0) |
| Typ | Tischleuchte | – |
| Farbwiedergabeindex (CRI) | 80 | 80 |
| Farbwechsel | Sim | Sim |
| Lampentechnologie | Y | – |
| Maximum Watt der Ersatzlampe | 10 W | – |
| Warmes, blendfreies Licht | Sim | – |
| Farbwechsel (PowerLED) | Sim | – |
| Geeignet für Licht Typ | Ambiente | – |
| Leuchtmittellebensdauer (in Std.) | 20.000 h | 25.000 h |
| Äquivalente Glühlampenleistung | 90 W | – |
| Eingangsspannung | 50-60 Hz | 220-240 V |
| Integrierte PowerLED | Sim | – |
| Regulável | Sim | – |
| Interface | Bluetooth/Zigbee | Bluetooth/Zigbee |
| 12NC Logistikcode(s) | 915004318901 | – |
| Lichtquelle auswechselbar | Não | – |
| Kommunikationsprotokoll | Bluetooth; Zigbee | Bluetooth; Zigbee |
| Anzahl an Zubehör (max.) | 12 | 12 |
| Zigbee Lichtverbindung | Sim | – |
| Farbtemperatur (min.) | 2.000 K | – |
| Farbtemperatur (max.) | 6.500 K | – |
| WLAN | Nein | Nein |
| Dimmbar mit Hue App & Schalter | Sim | – |
| Augenkomfort | Não | – |
| Funktioniert mit Apple HomeKit | Sim | Sim |
| Gesamter Lichstrom | 210 lm | – |
| Leuchtmitteltyp | LED | – |
| SAP EAN/UPC pro Stück | 8718291480310 | – |
| SAP EAN Bruttogewicht pro Stück | 1246 g | – |
| SAP Höhe pro Stück | 228,000 cm | – |
| SAP Länge pro Stück | 174,000 cm | – |
| SAP Breite pro Stück | 219,000 cm | – |
| Effekte | Yes | Yes |
| Funktioniert mit IFTTT | Sim | Sim |
| Philips Hue-App unterstützt | Sim | Sim |
| Definierter Supportzeitraum (Hinweis) | Minimum of 48 months after introduction date | Minimum 60 months from date of purchase from an authorized reseller |
| Lichtleistung | 210 lm | 2.700 lm |
| Schutzart | II | – |
| Strahlungswinkel | 120 ° | – |
| Fassungs-/Sockeltyp | Nicht austauschbare(s) Leuchtmittel | – |
| Lichtfarbe | Multi | Multi |
| Regulável | Sim | Sim |
| Lichtstil | Modern | – |
| Nach Maß geschnitten | – | Sim |
| erweiterbar | – | Não |
| Peso | 807 g | – |
| Energieeffizienzklasse | – | G |
| Tipo de produto | Tischleuchte | – |
| Internationale Schutzart (IP-Code) | IP20 | IP20 |
| Lampenleistung | 8,1 W | 40 W |
| Altura | 150 mm | 8,7 mm |
| Largura | 222 mm | 17 mm |
| Profundidade | 165 mm | 3.000 mm |
| Länge (mm) | 165 mm | 3.000 mm |
| Nettogewicht | 807 g | – |
| EAN/UPC/GTIN | 8718291480310 | 8721103089335 |
| Tensão | LED | – |
| Empfohlene Platzierung | Schlafzimmer, Kinderzimmer, Wohnzimmer | – |
| Tragbar | Não | – |
| Relative Luftfeuchtigkeit in Betrieb | – | 0 - 80% |
| Paketgewicht | 1.250 g | 1.460 g |
| Material | Synthetisch | – |
| AC-Netzadapter | Sim | Sim |
| Kabellänge | – | 1,5 m |
| Produktfarbe | Transparent | Weiß |
| Stromverbrauch (Standby) | – | 0,5 W |
| Anzahl an Lampen | 1 Glühbirne(n) | – |
| Verpackungstiefe | 1.740 mm | 2.560 mm |
| Altura (Embalagem) | 2.280 mm | 2.560 mm |
| Largura (Embalagem) | 2.190 mm | 870 mm |
| Akkus/Batterien enthalten | – | Não |
| Gehäusematerial | Synthetik | Silikon |
| AC Eingangsfrequenz | 50-60 Hz | – |
| AC Eingangsspannung | 50–60 | – |
| Bruttogewicht Verpackung | 1.250 g | 1.460 g |
| Nettogewicht Verpackung | 810 g | 560 g |
| Virtueller Assistent | Amazon Alexa / Google Home / Apple HomeKit | Amazon Alexa / Google Home / Apple HomeKit |
| Funktioniert mit Amazon Alexa | Sim | Sim |
| Funktioniert mit Google Assistant | Sim | Sim |
Todos os preços e vendedores
Ordenado pelo preço total mais baixoPhilips Hue White and Color ambiance 7199960PH Bluetooth/Zigbee
Philips 8721103089335 Smart Lighting Bluetooth/Zigbee
Produtos semelhantes
Apenas produtos da mesma categoriaPhilips Hue White and Color ambiance 8718291241751 Smart Lighting
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips Hue White and Color ambiance 7199461PH
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips Hue White and Color ambiance 7299761PH Intelligente Tischleuchte
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips Hue White and Color ambiance 7299355PH
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips Hue White and Color ambiance 7199460PH
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips Hue White and Color ambiance 7199961PH Bluetooth/Zigbee
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips Hue White and Color ambiance 7299351PH
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips Hue White and Color ambiance 7299760PH Bluetooth/Zigbee
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips Hue White and Color ambiance 7199255PH
Philips by Signify · Preço atualmente indisponível
+ AdicionarPhilips Hue White and Color ambiance 8718291241737 Smart Lighting
Philips by Signify · Preço atualmente indisponível
+ Adicionar
O WAI ajuda na pesquisa de produtos, comparações e reclamações.
Eliminar histórico
Eliminar este histórico WAI?