Comparación de productos
Compara productos de la misma categoría por características, precios y vendedores.
Compara hasta 6 productos
Sin cuenta puedes comparar 3 productos. Con una cuenta gratuita puedes comparar hasta 6, guardarlos y crear PDF.
Añadir producto comparable
Hasta 3 productos a la vezLevelOne Wireless AP Management Gateway Gateway/Controller
Modelo: AMG-2000Brainboxes BB-400
Modelo: BB-400Comparación de características
Puntuación por característicasResumen
Basado en 0 características comunes. Las puntuaciones son relativas a esta selección. No incluyen precios, pruebas de producto ni preferencias personales.
Aún no hay un ganador general
Aún no se ha configurado la puntuación para esta categoría.
Cómo se calcula
Cada característica común evaluable tiene el mismo peso. Si se prefiere un valor mayor: valor propio ÷ suma de ambos; si se prefiere uno menor: valor del otro producto ÷ suma de ambos. La media entre características y otros productos × 100 da la puntuación. Valores iguales dan 50 puntos; diferencias mayores influyen más. Es una comparación relativa, no una nota de pruebas. Los datos ausentes o contradictorios se excluyen para todos los productos.
Datos técnicos
Solo productos de la misma categoría| Característica | D-Link Information Security Gateway Gateway/ControllerDFL-M510 | LevelOne Wireless AP Management Gateway Gateway/ControllerAMG-2000 | Brainboxes BB-400BB-400 |
|---|---|---|---|
| Marca / proveedor | D-Link | LevelOne | Brainboxes |
| Category | Pasarelas y controladores | Pasarelas y controladores | Pasarelas y controladores |
| Offers | 0 | 0 | 0 |
| Precio total | Precio no disponible actualmente | Precio no disponible actualmente | Precio no disponible actualmente |
| Valoración | ★ 0,0 (0) | ★ 0,0 (0) | ★ 0,0 (0) |
| Steuerungsanzeigeeinheit | – | – | No |
| Gehäusematerial | – | – | Kunststoff |
| Prozessortaktfrequenz | – | – | 1.200 MHz |
| Peso | – | 1.300 g | 334 g |
| Abmessungen (BxTxH) | – | 239 x 156 x 30 mm | – |
| Internationale Schutzart (IP-Code) | – | – | IP20 |
| Unterstützte Sicherheitsalgorithmen | – | WPA-PSK, WPA2 | SSH, TLS |
| Weitere Anschlüsse | 1x Ethernet WAN 1x Ethernet LAN | 2xWAN, 5xLAN, 1xRS-232 | – |
| Vollduplex | – | – | Sí |
| Flash-Speicher | – | – | 32.000 MB |
| Anzahl installierter Prozessoren | – | – | 1 |
| Energiebedarf | – | 90-264VAC, 47/63 Hz | – |
| Unterstützte Protokolle | – | – | MQTT, OPC-UA, REST, Modbus, WebSockets, ASCII TCP, Unix Domain Socket |
| Serielle Schnittstelle | – | – | RS-232, RS-422, RS-485 |
| Altura | – | – | 49 mm |
| Eingangsspannung | – | – | 5 - 30 V |
| Ausgangsspannung | – | – | 30 V |
| Authentisierung Methode | – | RADIUS | – |
| Anchura | – | – | 135 mm |
| Profundidad | – | – | 160 mm |
| Netzstandard | – | IEEE 802.11 | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| VPN Unterstützung | – | IPSec/PPTP | – |
| Marca | D-Link | LevelOne | Brainboxes |
| Referencia del fabricante | DFL-M510 | AMG-2000 | BB-400 |
| MAC Adressen Filtern | – | Sí | – |
| Ausgangsstrom | – | – | 4 A |
| Konsolen-Port | – | – | RS-232 |
| Eingebauter Prozessor | – | – | Sí |
| Capacidad de almacenamiento | – | – | 1.024 MB |
| Zertifizierung | – | CE, FCC | – |
| Interner Speichertyp | – | – | DDR2 |
| Stromverbrauch (Standardbetrieb) | – | – | 4 W |
| Relative Luftfeuchtigkeit in Betrieb | – | – | 5 - 95% |
| Temperaturbereich bei Lagerung | – | – | -40 - 85 °C |
| Paketgewicht | – | – | 334 g |
| Betriebstemperatur | – | 0 - 40 °C | -25 - 80 °C |
| Antennentyp | – | – | Extern |
| LED-Anzeigen | – | – | Ja |
| Frequenzband | – | – | 2.45 GHz |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | – | 2 |
| Kompatible Betriebssysteme | – | – | Raspberry Pi Android Linux |
| WLAN | – | – | Sí |
| País de origen | – | – | Vereinigtes Königreich |
| Ethernet LAN Datentransferraten | – | – | 10,100 Mbit/s |
| Verpackungstiefe | – | – | 135 mm |
| Altura (Embalaje) | – | – | 49 mm |
| Anchura (Embalaje) | – | – | 160 mm |
| Schnellstartübersicht | – | – | Sí |
| Stromverbrauch (max.) | – | – | 15 W |
| Warentarifnummer (HS) | – | – | 851762 |
| Exportkontroll-Klassifizierungsnummer (ECCN) | – | – | 5A992.C |
| Konformitätsbescheinigungen | – | – | UL, WEEE, RoHS, CE, UKCA |
Todos los precios y vendedores
Ordenado por el precio total más bajoD-Link Information Security Gateway Gateway/Controller
LevelOne Wireless AP Management Gateway Gateway/Controller
Brainboxes BB-400

WAI ayuda a buscar productos, comparar y gestionar reclamaciones.
Eliminar historial
¿Eliminar este historial WAI?