Comparación de productos
Compara productos de la misma categoría por características, precios y vendedores.
Añadir producto comparable
Hasta 3 productos a la vezEpson EB-E10
Modelo: V11H975040Comparación de características
Puntuación por característicasResumen
Basado en 0 características comunes. Las puntuaciones son relativas a esta selección. No incluyen precios, pruebas de producto ni preferencias personales.
Aún no hay un ganador general
Aún no se ha configurado la puntuación para esta categoría.
Cómo se calcula
Cada característica común evaluable tiene el mismo peso. Si se prefiere un valor mayor: valor propio ÷ suma de ambos; si se prefiere uno menor: valor del otro producto ÷ suma de ambos. La media entre características y otros productos × 100 da la puntuación. Valores iguales dan 50 puntos; diferencias mayores influyen más. Es una comparación relativa, no una nota de pruebas. Los datos ausentes o contradictorios se excluyen para todos los productos.
Datos técnicos
Solo productos de la misma categoría| Característica | HP xp8010L1575A | Epson EB-E10V11H975040 |
|---|---|---|
| Marca / proveedor | HP | Epson |
| Category | Videoproyector | Videoproyector |
| Offers | 0 | 0 |
| Precio total | Precio no disponible actualmente | Precio no disponible actualmente |
| Valoración | ★ 0,0 (0) | ★ 0,0 (0) |
| Option | – | Soft carry case |
| Videoverarbeitung | – | 10 Bit |
| Interaktiv | – | No |
| Mobile App-Unterstützung | – | Sí |
| Duplex Scan-Geschwindigkeit (Farbe) | – | AV Mute Slide, Auto source search, Built-in speaker, Horizontal and vertical keystone correction, Long lamp life, Quick Corner, Split-Screen-Function |
| Nivel de ruido | – | 37 dB |
| Peso | – | 2.400 g |
| Interfaz | – | USB 2.0, VGA in, HDMI in |
| Smart-TV | – | No |
| Anzahl HDMI-Anschlüsse | – | 1 |
| Sicherheit Eigenschaften | – | Kensington lock, Security cable hole, Password protection |
| Fokus | – | Manuell |
| Lampentyp | – | UHE |
| Projektionsabstand | – | 0 - 1,76 m |
| Projektionstechnologie | – | 3LCD |
| Projektorhelligkeit | – | 3.600 ANSI Lumen |
| Fuente de energía | – | AC |
| Altura | – | 82 mm |
| Brennweitenbereich | – | 16.7 mm |
| Anchura | – | 302 mm |
| Profundidad | – | 237 mm |
| Projektionsverhältnis | – | 1.44 - 1.95:1 |
| Zoomverhältnis | – | 1.35:1 |
| Anzahl VGA (D-Sub) Anschlüsse | – | 1 |
| Projektionsflächenkapazität | – | 762 - 8890 mm (30 - 350") |
| Marca | HP | Epson |
| Anzahl Lampe(n) | – | 1 Lampen |
| Full-HD | – | No |
| Referencia del fabricante | L1575A | V11H975040 |
| Trapezkorrektur, vertikal | – | ±30° |
| Trapezkorrektur, horizontal | – | ±30° |
| Tragetasche | – | Sí |
| Feste Brennweite | – | 16,7 mm |
| Blende (relative Öffnung) | – | 1,44 |
| Verbrauch (Energiesparmodus) | – | 225 W |
| Projektorhelligkeit (Energiesparmodus) | – | 2.200 ANSI Lumen |
| Geräuschpegel (Energiesparmodus) | – | 28 dB |
| Platzierung | – | Zimmerdecke, Desktop |
| Matrix Größe | – | 0,55 " |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Kontrastverhältnis | – | 15000:1 |
| Vertikaler Scanbereich | – | 100 - 120 Hz |
| Zoomtyp | – | Auto |
| Mitgelieferte Software | – | Epson Creative Projection, Epson Projector Management, Epson Projector Professional Tool |
| Stromverbrauch (Standardbetrieb) | – | 327 W |
| Zoom-Fähigkeit | – | Sí |
| Relative Luftfeuchtigkeit in Betrieb | – | 20 - 80% |
| Produkte pro Palette | – | 84 Stück(e) |
| Temperaturbereich bei Lagerung | – | -10 - 60 °C |
| Paketgewicht | – | 3.716 g |
| Betriebstemperatur | – | 5 - 35 °C |
| Ethernet/LAN | – | No |
| Kabelsperre-Slot | – | Sí |
| Luftfeuchtigkeit bei Lagerung | – | 10 - 90% |
| Produktfarbe | – | Weiß |
| Mitgelieferte Kabel | – | AC |
| RMS-Leistung | – | 2 W |
| Stromverbrauch (Standby) | – | 0,3 W |
| Bedienfeld | – | 0.55 inch with C2 Fine |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| DVI Anschluss | – | No |
| Eingebaute Lautsprecher | – | Sí |
| Abstand der Projektionswand (breit) | – | 0,87 - 10,34 m |
| Projektionsabstand (Tele) | – | 0,87 - 10,34 m |
| native Auflösung des Projektors | – | XGA (1024x768) |
| On-Screen-Display (OSD) | – | Sí |
| WLAN | – | No |
| País de origen | – | Philippinen |
| Integrierter Kartenleser | – | No |
| Stromeingang | – | Sí |
| Verpackungstiefe | – | 376 mm |
| Altura (Embalaje) | – | 152 mm |
| Anchura (Embalaje) | – | 327 mm |
| Betriebsanleitung | – | Sí |
| Schnellstartübersicht | – | Sí |
| Tipo de producto | – | Standard Throw-Projektor |
| Gehäusematerial | – | Kunststoff |
| Kontrastverhältnis (dynamisch) | – | 15000:1 |
| Farbmodi (2D) | – | Kino, Dynamisch, sRGB, Schreibtafel, Präsentation |
| 3D | – | No |
| HDMI-Steckverbindertyp | – | Volle Größe |
| USB-Anzeigefunktion | – | 2 in 1: Image / Mouse |
| Eingebautes Display | – | No |
| Marktpositionierung | – | Präsentation |
| Natives Seitenverhältnis | – | 4:3 |
| Slot-Typ Kabelsperre | – | Kensington |
| Mobile High-Definition Link (MHL) | – | No |
| Video-Farbmodi | – | Schreibtafel, Kino, Dynamisch, Präsentation, sRGB |
| Anzahl der Farben | – | 1,07 Milliarden Farben |
| Passwortschutz | – | Sí |
| Lampenleistung | – | 210 W |
| Palettengewicht (brutto) | – | 0 g |
| Menge pro Packung | – | 1 Stück(e) |
| Anzahl USB 2.0 Ports Typ B | – | 1 |
| Stromverbauch | – | 286 Watt (Normal On-Mode), 327 Watt (Normal Peak-mode), 225 Watt (Eco Peak-Mode), 0.3 Watt (Energy saving standby) |
| Warentarifnummer (HS) | – | 85286200 |
| Anzahl pro Palette (UK) | – | 126 Stück(e) |
| Palettengewicht (UK) | – | 0 g |
| Typ der Lichtquelle | – | Lampe |
| Lebensdauer der Lichtquelle (ökonomischer Modus) | – | 12.000 h |
| Lebensdauer der Lichtquelle | – | 6.000 h |
Todos los precios y vendedores
Ordenado por el precio total más bajoHP xp8010
Epson EB-E10
Productos similares
Solo productos de la misma categoríaCanon Multimedia Projector LV-S3 1200 ANSI Lumen SVGA (800x600)
Canon · Precio no disponible actualmente
+ AñadirAcer PD321 ADVANCED DLP XGA 1024*768 0.99kg2000:1 1100 ANSI LUMENS
Acer · Precio no disponible actualmente
+ AñadirCanon PROJECTOR LV-X2 XGA 1100 ANSI Lumen XGA (1024x768)
Canon · Precio no disponible actualmente
+ AñadirEpson EMP-8300 LCD-PROJECTOR 5,200 ANSI Lumen XGA (1024x768)
Epson · Precio no disponible actualmente
+ AñadirBenQ PB2220 Brightness 1700 Lumens XGA Resolution Weight
BenQ · Precio no disponible actualmente
+ Añadir
WAI ayuda a buscar productos, comparar y gestionar reclamaciones.
Eliminar historial
¿Eliminar este historial WAI?