Comparación de productos
Compara productos de la misma categoría por características, precios y vendedores.
Añadir producto comparable
Hasta 3 productos a la vezEpson AcuLaser C4100T
Modelo: C11C538001BVComparación de características
Puntuación por característicasResumen
Basado en 0 características comunes. Las puntuaciones son relativas a esta selección. No incluyen precios, pruebas de producto ni preferencias personales.
Aún no hay un ganador general
Aún no se ha configurado la puntuación para esta categoría.
Cómo se calcula
Cada característica común evaluable tiene el mismo peso. Si se prefiere un valor mayor: valor propio ÷ suma de ambos; si se prefiere uno menor: valor del otro producto ÷ suma de ambos. La media entre características y otros productos × 100 da la puntuación. Valores iguales dan 50 puntos; diferencias mayores influyen más. Es una comparación relativa, no una nota de pruebas. Los datos ausentes o contradictorios se excluyen para todos los productos.
Datos técnicos
Solo productos de la misma categoría| Característica | HP C8052A Laser-DruckerC8052A | Epson AcuLaser C4100TC11C538001BV |
|---|---|---|
| Marca / proveedor | HP | Epson |
| Category | Impresoras láser | Impresoras láser |
| Offers | 0 | 0 |
| Precio total | Precio no disponible actualmente | Precio no disponible actualmente |
| Valoración | ★ 0,0 (0) | ★ 0,0 (0) |
| Prozessortaktfrequenz | – | 400 MHz |
| Peso | – | 35.000 g |
| Color | – | Sí |
| Prozessorfamilie | – | PowerPC |
| Prozessor | – | 750CX |
| Drucktechnologie | – | Laser |
| Management-Protokolle | – | TCP/IP: SNMP, ENPC, HTTP, TELNET, DHCP, BOOTP, PING, DDNS, Rendezvous, SNTP, SSDP; NetBEUI, SNMP, ENPC |
| Druckgeschwindigkeit (Schwarz, normale Qualität, A4/US Letter) | – | 24 Seiten pro Minute |
| Tipo de memoria | – | SDR SDRAM |
| Speicherkartensteckplätze | – | 2 |
| Verkabelungstechnologie | – | 10/100Base-T(X) |
| Maximale monatliche Auslastung | – | 100 Seiten pro Monat |
| Aufwärmzeit | – | 30 s |
| Kapazität des automatischen Dokumenteneinzugs (ADF) | – | 250 Blätter |
| RAM-Speicher maximal | – | 1.024 MB |
| Altura | – | 445 mm |
| Optionale Konnektivität | – | Ethernet |
| Anchura | – | 439 mm |
| Profundidad | – | 638 mm |
| Druck der ersten Seite (Schwarz, normal) | – | 13 s |
| Marca | HP | Epson |
| Referencia del fabricante | C8052A | C11C538001BV |
| Durchschnittlicher Stromverbrauch beim Drucken | – | 600 W |
| Umschlaggrößen | – | Monarch |
| ISO-A-Formate (A0...A9) | – | A4, A5 |
| ISO-B-Formate | – | B5 |
| ISO C-Seriengrößen (C0...C9) | – | C5, C6 |
| Corriente nominal | – | 4 A |
| Eingebauter Prozessor | – | Sí |
| Standard-Schnittstellen | – | Parallel |
| Automatischer Dokumenteneinzug (ADF) Ausgabekapazität | – | 250 Blätter |
| Nicht-ISO Druckmedienformate | – | Vorstand, Brief |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 220 - 240 V |
| Capacidad de almacenamiento | – | 64 MB |
| Art der Papierzuführung | – | Papierfach |
| Relative Luftfeuchtigkeit in Betrieb | – | 15 - 85% |
| Produkte pro Palette | – | 2 Stück(e) |
| Temperaturbereich bei Lagerung | – | 0 - 35 °C |
| Paketgewicht | – | 46.500 g |
| Betriebstemperatur | – | 10 - 32 °C |
| Ethernet/LAN | – | Sí |
| Luftfeuchtigkeit bei Lagerung | – | 15 - 85% |
| Produktfarbe | – | Grau, Weiß |
| Stromverbrauch (Standby) | – | 180 W |
| WLAN | – | No |
| País de origen | – | Japan |
| Ethernet LAN Datentransferraten | – | 10,100 Mbit/s |
| Verpackungstiefe | – | 571 mm |
| Altura (Embalaje) | – | 806 mm |
| Anchura (Embalaje) | – | 734 mm |
| Maximale Papiergröße der ISO A-Serie | – | A4 |
| Eingebautes Display | – | No |
| Stromverbrauch (max.) | – | 900 W |
| Menge pro Packung | – | 1 Stück(e) |
| Palettenbreite (brutto) | – | 1.200 mm |
| Palettenhöhe (brutto) | – | 1.000 mm |
| Produkte pro Palettenlage | – | 2 Stück(e) |
| Produkte pro Palettenlage (UK) | – | 2 Stück(e) |
| Anzahl pro Palette (UK) | – | 2 Stück(e) |
| Palettenlänge (UK) | – | 1.435 mm |
| Gesamte Papierkapazität | – | 600 Blätter |
| Gesamte Ausgabekapazität | – | 1.600 Blätter |
| Mediengewichte für das Papierfach | – | 60 - 216 g/m² |
| Seitenbeschreibungssprachen | – | ESC P, Epson ESC/P2, Epson FX, PCL 5e, PostScript 3 |
Todos los precios y vendedores
Ordenado por el precio total más bajoHP C8052A Laser-Drucker
Epson AcuLaser C4100T
Productos similares
Solo productos de la misma categoríaHP color LaserJet 4600dn printer Farbe 600 x 600 DPI A4 WLAN
HP · Precio no disponible actualmente
+ AñadirEpson EPL-5900N NON 8MB 12ppm 1200dpi A4 1200 x 1200 DPI
Epson · Precio no disponible actualmente
+ Añadir
WAI ayuda a buscar productos, comparar y gestionar reclamaciones.
Eliminar historial
¿Eliminar este historial WAI?