Comparación de productos
Compara productos de la misma categoría por características, precios y vendedores.
Añadir producto comparable
Hasta 3 productos a la vezEpson WorkForce AL-C500DXN
Modelo: C11CC12001BTComparación de características
Puntuación por característicasResumen
Basado en 0 características comunes. Las puntuaciones son relativas a esta selección. No incluyen precios, pruebas de producto ni preferencias personales.
Aún no hay un ganador general
Aún no se ha configurado la puntuación para esta categoría.
Cómo se calcula
Cada característica común evaluable tiene el mismo peso. Si se prefiere un valor mayor: valor propio ÷ suma de ambos; si se prefiere uno menor: valor del otro producto ÷ suma de ambos. La media entre características y otros productos × 100 da la puntuación. Valores iguales dan 50 puntos; diferencias mayores influyen más. Es una comparación relativa, no una nota de pruebas. Los datos ausentes o contradictorios se excluyen para todos los productos.
Datos técnicos
Solo productos de la misma categoría| Característica | HP C8052A Laser-DruckerC8052A | Epson WorkForce AL-C500DXNC11CC12001BT |
|---|---|---|
| Marca / proveedor | HP | Epson |
| Category | Impresoras láser | Impresoras láser |
| Offers | 0 | 0 |
| Precio total | Precio no disponible actualmente | Precio no disponible actualmente |
| Valoración | ★ 0,0 (0) | ★ 0,0 (0) |
| Prozessortaktfrequenz | – | 800 MHz |
| Peso | – | 89.900 g |
| Color | – | Sí |
| Maximale Druckgröße | – | 216 x 356 mm |
| Maximale Auflösung | – | 1200 x 1200 DPI |
| Drucktechnologie | – | Laser |
| Zahl der Druckpatronen | – | 4 |
| Druckgeschwindigkeit (Farbe, normale Qualität, A4/US Letter) | – | 45 Seiten pro Minute |
| Management-Protokolle | – | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SSDP, ENPC, SLP, WSD, LLTD, Ping |
| Druckgeschwindigkeit (Schwarz, normale Qualität, A4/US Letter) | – | 45 Seiten pro Minute |
| Maximale Papierkapazität | – | 2.900 Blätter |
| Verkabelungstechnologie | – | 10/100/1000Base-T(X) |
| Netzwerkfähig | – | Ja |
| Maximale monatliche Auslastung | – | 120.000 Seiten pro Monat |
| Aufwärmzeit | – | 30 s |
| RAM-Speicher maximal | – | 1.024 MB |
| Altura | – | 992 mm |
| Anchura | – | 1.038 mm |
| Profundidad | – | 516 mm |
| Druck der ersten Seite (Farbe, normal) | – | 8 s |
| Druck der ersten Seite (Schwarz, normal) | – | 7 s |
| Netzstandard | – | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
| Druckfarben | – | Schwarz, Cyan, Magenta, Gelb |
| Marca | HP | Epson |
| Referencia del fabricante | C8052A | C11CC12001BT |
| Doppelseitiger Druck | – | Sí |
| Durchschnittlicher Stromverbrauch beim Drucken | – | 556 W |
| Textzeilen | – | 5 Zeilen |
| Umschlaggrößen | – | 7 3/4, B5, C5, C6, DL |
| ISO-A-Formate (A0...A9) | – | A4, A5, A6 |
| ISO-B-Formate | – | B5 |
| ISO C-Seriengrößen (C0...C9) | – | C5, C6 |
| Eingabekapazität Multifunktionsfach | – | 150 Blätter |
| Eingebauter Prozessor | – | Sí |
| Standard-Schnittstellen | – | Ethernet, USB 2.0 |
| Nicht-ISO Druckmedienformate | – | Vorstand, Legal, Brief |
| Unterstützte Netzprotokolle (IPv4) | – | LPR, FTP, IPP, Port 9100, WSD, Net BIOS over TCP/IP, AppleTalk |
| Unterstützte Netzprotokolle (IPv6) | – | LPR, FTP, IPP, Port 9100, WSD, Net BIOS over TCP/IP, AppleTalk |
| Unterstützte Server-Betriebssysteme | – | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64 |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 220 - 240 V |
| Capacidad de almacenamiento | – | 512 MB |
| Zertifizierung | – | EN55022, EN61000-3-2, EN61000-3-3 |
| Mitgelieferte Software | – | Epson Web-To-Page EpsonNet Config EpsonNet Print |
| Relative Luftfeuchtigkeit in Betrieb | – | 15 - 85% |
| Kompatible Speicherkarten | – | CF |
| Produkte pro Palette | – | 1 Stück(e) |
| Paketgewicht | – | 136.380 g |
| Betriebstemperatur | – | 5 - 32 °C |
| Ethernet/LAN | – | Sí |
| Luftfeuchtigkeit bei Lagerung | – | 15 - 85% |
| Produktfarbe | – | Weiß |
| Stromverbrauch (aus) | – | 0,3 W |
| WLAN | – | No |
| País de origen | – | China |
| Ethernet LAN Datentransferraten | – | 10,100,1000 Mbit/s |
| Verpackungstiefe | – | 1.090 mm |
| Altura (Embalaje) | – | 1.560 mm |
| Anchura (Embalaje) | – | 800 mm |
| Software-CD | – | Sí |
| Schnellstartübersicht | – | Sí |
| Unterstützt Windows-Betriebssysteme | – | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.5 Leopard |
| Maximale Papiergröße der ISO A-Serie | – | A4 |
| Eingebautes Display | – | Sí |
| Stromverbrauch (max.) | – | 1.380 W |
| Energieverbrauch (bereit) | – | 107 W |
| Menge pro Packung | – | 1 Stück(e) |
| Palettenbreite (brutto) | – | 800 mm |
| Palettenlänge (brutto) | – | 1.200 mm |
| Palettenhöhe (brutto) | – | 1.710 mm |
| Produkte pro Palettenlage | – | 1 Stück(e) |
| USB-Anschlusstyp | – | USB Typ-B |
| Produkte pro Palettenlage (UK) | – | 1 Stück(e) |
| Anzahl pro Palette (UK) | – | 1 Stück(e) |
| Palettenlänge (UK) | – | 1.200 mm |
| Palettenbreite (UK) | – | 1.000 mm |
| Palettenhöhe (UK) | – | 1.710 mm |
| Schalldruckpegel (Druck) | – | 59 dB |
| Schallleistungspegel (Standby) | – | 26,3 dB |
| Gesamtzahl der Papierzuführungen | – | 4 |
| Gesamte Papierkapazität | – | 2.650 Blätter |
| Gesamte Ausgabekapazität | – | 500 Blätter |
| Mehrzweckfach | – | Sí |
| Medientypen für das Papierfach | – | Briefumschläge, Normales Papier |
| Mediengewichte für das Papierfach | – | 60 - 216 g/m² |
| Seitenbeschreibungssprachen | – | Epson FX, PCL 5c, PCL 6, PDF 1.6, PostScript 3 |
| Nachhaltigkeitszertifikate | – | ENERGY STAR |
Todos los precios y vendedores
Ordenado por el precio total más bajoHP C8052A Laser-Drucker
Epson WorkForce AL-C500DXN
Productos similares
Solo productos de la misma categoríaHP color LaserJet 4600dn printer Farbe 600 x 600 DPI A4 WLAN
HP · Precio no disponible actualmente
+ AñadirEpson EPL-5900N NON 8MB 12ppm 1200dpi A4 1200 x 1200 DPI
Epson · Precio no disponible actualmente
+ Añadir
WAI ayuda a buscar productos, comparar y gestionar reclamaciones.
Eliminar historial
¿Eliminar este historial WAI?