Comparación de productos
Compara productos de la misma categoría por características, precios y vendedores.
Añadir producto comparable
Hasta 3 productos a la vezASUS RS520A-E12-RS24U Socket SP5 Rack (2U) Grau
Modelo: 90SF02G1-M000E0Comparación de características
Puntuación por característicasResumen
Basado en 0 características comunes. Las puntuaciones son relativas a esta selección. No incluyen precios, pruebas de producto ni preferencias personales.
Aún no hay un ganador general
Aún no se ha configurado la puntuación para esta categoría.
Otras diferencias
Estos datos complementan la comparación sin sumar puntos. El tamaño y los megapíxeles por sí solos no demuestran una mayor calidad.
| Característica | ASUS RS120-E5/PA4 Intel® 3200 LGA 775 (Socket T) Rack (1U) | ASUS RS520A-E12-RS24U Socket SP5 Rack (2U) Grau |
|---|---|---|
| Peso | 12.000 g | 19.140 g |
Cómo se calcula
Cada característica común evaluable tiene el mismo peso. Si se prefiere un valor mayor: valor propio ÷ suma de ambos; si se prefiere uno menor: valor del otro producto ÷ suma de ambos. La media entre características y otros productos × 100 da la puntuación. Valores iguales dan 50 puntos; diferencias mayores influyen más. Es una comparación relativa, no una nota de pruebas. Los datos ausentes o contradictorios se excluyen para todos los productos.
Datos técnicos
Solo productos de la misma categoría| Característica | ASUS RS120-E5/PA4 Intel® 3200 LGA 775 (Socket T) Rack (1U)90S4FA0000C210UET | ASUS RS520A-E12-RS24U Socket SP5 Rack (2U) Grau90SF02G1-M000E0 |
|---|---|---|
| Marca / proveedor | ASUS | ASUS |
| Category | Servidor barebone | Servidor barebone |
| Offers | 0 | 0 |
| Precio total | Precio no disponible actualmente | Precio no disponible actualmente |
| Valoración | ★ 0,0 (0) | ★ 0,0 (0) |
| Speichersteuerung | Intel ICH7R | – |
| Gehäusetyp | Rack (1U) | Rack (2U) |
| Unterstützte Arbeitsspeicher | – | DDR5-SDRAM |
| IPMI LAN (RJ-45)-Anschluss | – | Sí |
| Peso | 12.000 g | 19.140 g |
| RAM-Speicher maximal | 8 GB | 6.144 GB |
| Prozessorfamilie | Intel | AMD EPYC |
| Maximaler Grafikkartenspeicher | 32 MB | – |
| Stromversorgung | 315 W | 1.600 W |
| Anzahl serielle Anschlüsse | 1 | – |
| Anzahl PS/2 Anschlüsse | 2 | – |
| HDD Laufwerkschächte Hot-Swap | – | Sí |
| Altura | 43,6 mm | 88,1 mm |
| RAID Level | 0, 1, 5, 10 | – |
| Erweiterungssteckplätze | 1 x SO-DIMM | – |
| ECC | Sí | – |
| Anchura | 444 mm | 449 mm |
| Profundidad | 600 mm | 840 mm |
| Kompatible Prozessoren | – | AMD EPYC 9004 |
| Anzahl VGA (D-Sub) Anschlüsse | 1 | 1 |
| Unterstützte maximale Prozessortaktrate | 1,333 GHz | – |
| Zahl der DIMM Slots | 4 | 24 |
| LAN-Controller | Broadcom BCM5721 | Intel® I350-AM2 |
| Unterstützung für redundantes Netzteil | – | Sí |
| Reset-Knopf | – | Sí |
| PCI-Express x16-Slots | 1 | – |
| PCI-Express x8-Slots | 1 | – |
| Unterstützte DIMM-Modulkapazitäten | – | 128GB, 64GB, 32GB, 16GB, 256GB |
| Ethernet Schnittstellen Typ | Gigabit Ethernet | Gigabit Ethernet |
| Unterstützte RDIMM Taktraten | – | 4400,4800,4000,3600 MHz |
| PCI-Express-Slots-Version | – | 5.0 |
| Anzahl unterstützter Prozessoren | – | 1 |
| On-board Grafikadapter-Speicher | – | 64 MB |
| Mitgelieferte Software | ASWM2.0 | – |
| Motherboard Chipsatz | Intel® 3200 | – |
| Relative Luftfeuchtigkeit in Betrieb | 20 - 90% | – |
| Temperaturbereich bei Lagerung | -40 - 70 °C | -40 - 70 °C |
| Paketgewicht | – | 26.630 g |
| Anzahl der unterstützten Speicherlaufwerke | 4 | 28 |
| unterstützte Speicherlaufwerksgrößen | – | 2.5,M.2 |
| Prozessorhersteller | – | AMD |
| Betriebstemperatur | 10 - 35 °C | 10 - 35 °C |
| Anzahl der 2,5" Erweiterungseinschübe | – | 26 |
| Ethernet/LAN | Sí | Sí |
| Luftfeuchtigkeit bei Lagerung | – | 20 - 90% |
| LED-Anzeigen | – | Ja |
| Produktfarbe | – | Grau |
| Anzahl USB 2.0 Anschlüsse | 4 | – |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 2 | 2 |
| Prozessorsockel | LGA 775 (Socket T) | Socket SP5 |
| Kompatible Betriebssysteme | - Windows Server 2003 R2 Enterprise (32/64 bit), - RedHat Enterprise Linux AS5.0 (32/64 bit), - SuSE Linux Enterprise Server 10 (32/64 bit) | – |
| Ein-/Ausschalter | – | Sí |
| Unterstützte Speicherlaufwerke | – | HDD & SSD |
| Eingebautes Grafikkartenmodell | – | Aspeed AST2600 |
| SSD-Formfaktor | – | M.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 4 |
| Konformitätsbescheinigungen | – | CE, CB, RCM, Eidgenössische Kommunikationskommission (FCC) |
Todos los precios y vendedores
Ordenado por el precio total más bajoASUS RS120-E5/PA4 Intel® 3200 LGA 775 (Socket T) Rack (1U)
ASUS RS520A-E12-RS24U Socket SP5 Rack (2U) Grau
Productos similares
Solo productos de la misma categoríaASUS RS700D-E6/PS8 Intel® 5500 Socket B (LGA 1366) Rack (1U)
ASUS · Precio no disponible actualmente
+ AñadirASUS RS160-E5/PA4 Intel® 5100 LGA 771 (Socket J) Rack (1U) Schwarz
ASUS · Precio no disponible actualmente
+ AñadirASUS RS700DA-E6/PS4 AMD SR5670 Socket G34 Rack (1U) Metallisch
ASUS · Precio no disponible actualmente
+ AñadirASUS RS500A-E6/PS4 AMD SR5650 Socket G34 Rack (1U) Silber
ASUS · Precio no disponible actualmente
+ AñadirASUS RS704D-E6/PS8 Intel® 5520 Socket B (LGA 1366) Rack (1U) Silber
ASUS · Precio no disponible actualmente
+ AñadirDELL PowerEdge M710HD Intel® 5520 Socket B (LGA 1366)
DELL · Precio no disponible actualmente
+ Añadir
WAI ayuda a buscar productos, comparar y gestionar reclamaciones.
Eliminar historial
¿Eliminar este historial WAI?