Comparación de productos
Compara productos de la misma categoría por características, precios y vendedores.
Añadir producto comparable
Hasta 3 productos a la vezGIGABYTE R183 Intel C741 LGA 4677 (Socket E) Rack (1U)
Modelo: 6NR183S92DR000AAD2Comparación de características
Puntuación por característicasResumen
Basado en 0 características comunes. Las puntuaciones son relativas a esta selección. No incluyen precios, pruebas de producto ni preferencias personales.
Aún no hay un ganador general
Aún no se ha configurado la puntuación para esta categoría.
Otras diferencias
Estos datos complementan la comparación sin sumar puntos. El tamaño y los megapíxeles por sí solos no demuestran una mayor calidad.
| Característica | Plustek MiniStation MFA 500 | GIGABYTE R183 Intel C741 LGA 4677 (Socket E) Rack (1U) |
|---|---|---|
| Peso | 860 g | 21.950 g |
Cómo se calcula
Cada característica común evaluable tiene el mismo peso. Si se prefiere un valor mayor: valor propio ÷ suma de ambos; si se prefiere uno menor: valor del otro producto ÷ suma de ambos. La media entre características y otros productos × 100 da la puntuación. Valores iguales dan 50 puntos; diferencias mayores influyen más. Es una comparación relativa, no una nota de pruebas. Los datos ausentes o contradictorios se excluyen para todos los productos.
Datos técnicos
Solo productos de la misma categoría| Característica | Plustek MiniStation MFA 5000174 | GIGABYTE R183 Intel C741 LGA 4677 (Socket E) Rack (1U)6NR183S92DR000AAD2 |
|---|---|---|
| Marca / proveedor | Plustek | GIGABYTE |
| Category | Servidor barebone | Servidor barebone |
| Offers | 0 | 0 |
| Precio total | Precio no disponible actualmente | Precio no disponible actualmente |
| Valoración | ★ 0,0 (0) | ★ 0,0 (0) |
| Backplanes-Unterstützung | – | Sí |
| Anzahl der Haupt-Netzteile | – | 2 |
| Anzahl der unterstützten redundanten Stromversorgungen | – | 1 |
| DC Ausgangsstrom (+12 V) | – | 97 A |
| Anzahl der M.2 (M)-Steckplätze | – | 1 |
| Gehäusetyp | – | Rack (1U) |
| Unterstützte Arbeitsspeicher | – | DDR4-SDRAM |
| Peso | 860 g | 21.950 g |
| RAM-Speicher maximal | 2.048 GB | – |
| Prozessorfamilie | – | Intel® Xeon® |
| Separates Grafikkartenmodell | – | Nicht verfügbar |
| Stromversorgung | – | 1.600 W |
| HDD Laufwerkschächte Hot-Swap | – | Sí |
| Altura | 40 mm | 730 mm |
| Anchura | 209 mm | – |
| Profundidad | 105 mm | – |
| Anzahl VGA (D-Sub) Anschlüsse | – | 1 |
| Unterstützte maximale Prozessortaktrate | 0,5 GHz | – |
| Zahl der DIMM Slots | – | 32 |
| LAN-Controller | – | Intel® I350-AM2 |
| Anzahl COM-Anschlüsse | – | 1 |
| Unterstützung für redundantes Netzteil | – | Sí |
| PCI-Express x16-Slots | – | 4 |
| Unterstützte DIMM-Modulkapazitäten | – | 16GB, 32GB, 64GB, 128GB |
| Ethernet Schnittstellen Typ | – | Gigabit Ethernet |
| Eingebauter Prozessor | – | No |
| Unterstützte RDIMM Taktraten | – | 2933,3200 MHz |
| PCI-Express-Slots-Version | – | 4.0 |
| Anzahl unterstützter Prozessoren | – | 2 |
| Motherboard Chipsatz | – | Intel C741 |
| Relative Luftfeuchtigkeit in Betrieb | – | 8 - 80% |
| Temperaturbereich bei Lagerung | – | -40 - 60 °C |
| Paketgewicht | – | 24.530 g |
| Anzahl der unterstützten Speicherlaufwerke | 1 | 12 |
| unterstützte Speicherlaufwerksgrößen | – | 2.5" |
| Prozessorhersteller | – | Intel |
| Betriebstemperatur | – | 10 - 35 °C |
| Anzahl der 2,5" Erweiterungseinschübe | – | 12 |
| Ethernet/LAN | – | Sí |
| Luftfeuchtigkeit bei Lagerung | – | 20 - 95% |
| LED-Anzeigen | – | HDD, LAN, Status |
| Anzahl USB 2.0 Anschlüsse | 2 | – |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 2 | 2 |
| Prozessorsockel | – | LGA 4677 (Socket E) |
| Trusted Platform Module (TPM) | – | Sí |
| Ethernet LAN Datentransferraten | – | 10,100,1000 Mbit/s |
| Verpackungstiefe | – | 595 mm |
| Altura (Embalaje) | – | 249 mm |
| Anchura (Embalaje) | – | 1.045 mm |
| Speicherkanäle | – | Okta-Kanal |
| AC Eingangsfrequenz | 50 - 60 Hz | – |
| AC Eingangsspannung | 100 - 240 V | 100 - 240 V |
| Eingebautes Grafikkartenmodell | – | Aspeed AST2500 |
| Trusted Platform Module (TPM) Version | – | 2.0 |
| Verpackungsinhalt | – | 1 x R183-S90-AAD2 2 x CPU heatsinks 1 x Mini-DP to D-Sub cable 6 x Carriers 1 x 2-Section Rail kit |
| Warentarifnummer (HS) | – | 84714100 |
| Prozessorgeneration | – | Intel Xeon Scalable 4th Gen |
Todos los precios y vendedores
Ordenado por el precio total más bajoPlustek MiniStation MFA 500
GIGABYTE R183 Intel C741 LGA 4677 (Socket E) Rack (1U)
Productos similares
Solo productos de la misma categoríaASUS RS700D-E6/PS8 Intel® 5500 Socket B (LGA 1366) Rack (1U)
ASUS · Precio no disponible actualmente
+ AñadirASUS RS160-E5/PA4 Intel® 5100 LGA 771 (Socket J) Rack (1U) Schwarz
ASUS · Precio no disponible actualmente
+ AñadirASUS RS700DA-E6/PS4 AMD SR5670 Socket G34 Rack (1U) Metallisch
ASUS · Precio no disponible actualmente
+ AñadirASUS RS500A-E6/PS4 AMD SR5650 Socket G34 Rack (1U) Silber
ASUS · Precio no disponible actualmente
+ AñadirASUS RS704D-E6/PS8 Intel® 5520 Socket B (LGA 1366) Rack (1U) Silber
ASUS · Precio no disponible actualmente
+ AñadirDELL PowerEdge M710HD Intel® 5520 Socket B (LGA 1366)
DELL · Precio no disponible actualmente
+ AñadirASUS RS120-E5/PA4 Intel® 3200 LGA 775 (Socket T) Rack (1U)
ASUS · Precio no disponible actualmente
+ Añadir
WAI ayuda a buscar productos, comparar y gestionar reclamaciones.
Eliminar historial
¿Eliminar este historial WAI?