Comparación de productos
Compara productos de la misma categoría por características, precios y vendedores.
Añadir producto comparable
Hasta 3 productos a la vezJabra Evolve2 40 SE
Modelo: 24189-899-999Comparación de características
Puntuación por característicasResumen
Basado en 0 características comunes. Las puntuaciones son relativas a esta selección. No incluyen precios, pruebas de producto ni preferencias personales.
Aún no hay un ganador general
Aún no se ha configurado la puntuación para esta categoría.
Cómo se calcula
Cada característica común evaluable tiene el mismo peso. Si se prefiere un valor mayor: valor propio ÷ suma de ambos; si se prefiere uno menor: valor del otro producto ÷ suma de ambos. La media entre características y otros productos × 100 da la puntuación. Valores iguales dan 50 puntos; diferencias mayores influyen más. Es una comparación relativa, no una nota de pruebas. Los datos ausentes o contradictorios se excluyen para todos los productos.
Datos técnicos
Solo productos de la misma categoría| Característica | Lenovo Legion H300 Kopfhörer Kabelgebunden Kopfband Gaming SchwarzGXD0T69863 | Jabra Evolve2 40 SE24189-899-999 |
|---|---|---|
| Marca / proveedor | Lenovo | Jabra |
| Category | Auriculares | Auriculares |
| Offers | 0 | 0 |
| Precio total | Precio no disponible actualmente | Precio no disponible actualmente |
| Valoración | ★ 0,0 (0) | ★ 0,0 (0) |
| Packungstiefe (imperial) | – | 2,1 " |
| Packungshöhe (imperial) | – | 8,46 " |
| Packungsbreite (imperial) | – | 7,32 " |
| Peso | 320 g | – |
| Tipo de producto | Kopfhörer | Kopfhörer |
| Übertragungstechnik | Kabelgebunden | Kabelgebunden |
| Tragestil | Kopfband | Kopfband |
| Headset-Typ | Binaural | Monophon |
| Mikrofon-Typ | Boom | Boom |
| Impedancia | 32 Ohm | – |
| Nahfeldkommunikation (NFC) | – | No |
| Temperatur Betriebsumgebung | – | 14 - 131 °F |
| Unterstützte Anwendungen | – | Jabra Direct;Jabra Xpress |
| Marca | Lenovo | Jabra |
| Profundidad | 210 mm | – |
| Altura | 92 mm | – |
| Referencia del fabricante | GXD0T69863 | 24189-899-999 |
| Anchura | 182 mm | – |
| Push-to-talk-Funktion | – | No |
| Tragetasche | – | No |
| Schutztasche | – | Sí |
| Anruf-Management | – | Remote Call Control (RCC) |
| Herzfrequenzmonitor | – | No |
| Digitale Signalverarbeitung (DSP) | – | Sí |
| Zertifizierung | – | Microsoft Teams |
| Virtual Surround | – | No |
| Temperaturbereich bei Lagerung | – | -5 - 55 °C |
| Paketgewicht | 650 g | – |
| Bewegungssensor | – | No |
| Mac-Kompatibilität | Sí | – |
| Material | Kunstleder, Memory-Schaum, Stahl | – |
| Betriebstemperatur | – | -10 - 55 °C |
| Kabellänge | 1,8 m | – |
| Cantidad | 1 | – |
| Produktfarbe | Schwarz | – |
| Freisprecheinrichtung | – | No |
| Kopfhörerfrequenz | 20 - 20000 Hz | – |
| Kopfhörer-Empfindlichkeit | 99 dB | – |
| Mikrofon-Frequenz | 100 - 10000 Hz | – |
| Mikrofon-Empfindlichkeit | -40,5 dB | – |
| FM-Radio | – | No |
| Bluetooth | No | – |
| Kompatible Produkte | Xbox One, PlayStation 4, Nintendo Switch | – |
| Treibereinheit | 50 mm | – |
| Magnettyp | Neodym | – |
| Ausrichtung des integrierten Mikrofons | Unidirektional | – |
| Cancelación de ruido | – | No |
| Position Kopfhörerlautsprecher | Ohrumschließend | – |
| THD, totalklirren | 3 % | – |
| Lautstärkeregler | Drehregler | – |
| Mikrofon Stummschaltung | Sí | Sí |
| Maximale Eingangsleistung | 0,05 W | – |
| Optimiert für | – | Microsoft Teams |
| Mikrofon-Eingangsimpedanz | 2.200 Ohm | – |
| Ohrpolstertyp | – | Leatherette size M |
| Verpackungstiefe | 95 mm | 53,5 mm |
| Altura (Embalaje) | 207 mm | 215 mm |
| Anchura (Embalaje) | 231 mm | 186 mm |
| Automatische Abschaltung | – | No |
| Schnellstartübersicht | Sí | – |
| Bluetooth-Profile | – | AAC, SBC |
| Mikrofon | 3,5 mm | – |
| Schnellladung | – | No |
| Akustisches System | Geschlossen | – |
| Gehäusematerial | – | Polycarbonat (PC), Acrylnitril-Butadien-Styrol (ABS) |
| Power Bass | – | No |
| Ein-/Ausschalter | – | No |
| Unterstützt Windows-Betriebssysteme | Windows 10, Windows 7, Windows 8, Windows 8.1 | – |
| Unterstützt Mac-Betriebssysteme | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | – |
| Treibertyp | Dynamisch | – |
| Anschlussmöglichkeiten für mehrere Punkte | – | No |
| Empfohlene Nutzung | Gaming | Büro/Callcenter |
| Automatische Lautstärkeregelung | – | No |
| USB Anschluss | No | Sí |
| Verpackungsinhalt | – | Headset;Carry pouch;User documents |
| Verkettung | – | No |
| Sprachsteuerung | – | No |
| Sprachführung | – | No |
| 3,5-mm-Anschluss | Sí | – |
| Transducer Typ | Back Elektret-Kondensator | – |
| Warentarifnummer (HS) | 85183000 | – |
| Einfaches Koppeln | – | No |
| Klappbares Mikrofon | Sí | – |
| Over the Air Updates (OTA) | – | No |
| Generalüberholt | – | No |
| 2,5-mm-Anschluss | No | – |
| Auswechselbare Batterie | – | No |
| Ladegehäuse | – | No |
| Funktioniert mit Amazon Alexa | – | No |
| Telefonbuch-Zugangsprofil (PBAP) | – | No |
| Einheitliche Kommunikation | – | No |
| HD-Stimme | – | Sí |
| Stahlscharniere | – | No |
| Auto-connect | – | No |
| Druckentlastung im Ohr | – | No |
| Ladestation | – | No |
| HearThrough | – | No |
| Bluetooth Low Energy (BLE) | – | No |
| Gehörschutztechnologien | – | Jabra PeakStop |
| Mikrofon-Geräuschunterdrückung | Sí | – |
| Knochenleitungssensor | – | No |
| Für Microsoft Teams zertifiziert | – | Sí |
| USB Typ-C Ladeport | – | No |
Todos los precios y vendedores
Ordenado por el precio total más bajoLenovo Legion H300 Kopfhörer Kabelgebunden Kopfband Gaming Schwarz
Jabra Evolve2 40 SE
Productos similares
Solo productos de la misma categoríaMusic Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im Ohr
Music Sound · Precio no disponible actualmente
+ AñadirHyperX Cloud III Kopfhörer Kabelgebunden Kopfband Gaming USB Typ-C
HyperX · Precio no disponible actualmente
+ AñadirAcer AHW154 Kopfhörer Kabelgebunden Handgeführt Büro/Callcenter USB
Acer · Precio no disponible actualmente
+ AñadirAlienware AW725H Kopfhörer Verkabelt & Kabellos Kopfband Gaming USB
Alienware · Precio no disponible actualmente
+ AñadirSHOKZ OpenComm2 Kopfhörer Verkabelt & Kabellos Kopfband Büro/Callcenter
SHOKZ · Precio no disponible actualmente
+ Añadir
WAI ayuda a buscar productos, comparar y gestionar reclamaciones.
Eliminar historial
¿Eliminar este historial WAI?