Comparación de productos
Compara productos de la misma categoría por características, precios y vendedores.
Añadir producto comparable
Hasta 3 productos a la vezEpson EF-22N
Modelo: V11HB38440Comparación de características
Puntuación por característicasResumen
Basado en 0 características comunes. Las puntuaciones son relativas a esta selección. No incluyen precios, pruebas de producto ni preferencias personales.
Aún no hay un ganador general
Aún no se ha configurado la puntuación para esta categoría.
Otras diferencias
Estos datos complementan la comparación sin sumar puntos. El tamaño y los megapíxeles por sí solos no demuestran una mayor calidad.
| Característica | Canon LV-7555 (Turbo Bright) 4000 ANSI Lumen | Epson EF-22N |
|---|---|---|
| Peso | 9.300 g | 3.000 g |
Cómo se calcula
Cada característica común evaluable tiene el mismo peso. Si se prefiere un valor mayor: valor propio ÷ suma de ambos; si se prefiere uno menor: valor del otro producto ÷ suma de ambos. La media entre características y otros productos × 100 da la puntuación. Valores iguales dan 50 puntos; diferencias mayores influyen más. Es una comparación relativa, no una nota de pruebas. Los datos ausentes o contradictorios se excluyen para todos los productos.
Datos técnicos
Solo productos de la misma categoría| Característica | Canon LV-7555 (Turbo Bright) 4000 ANSI Lumen9029A003 | Epson EF-22NV11HB38440 |
|---|---|---|
| Marca / proveedor | Canon | Epson |
| Category | Videoproyector | Videoproyector |
| Offers | 0 | 0 |
| Precio total | Precio no disponible actualmente | Precio no disponible actualmente |
| Valoración | ★ 0,0 (0) | ★ 0,0 (0) |
| Videoverarbeitung | – | 8 Bit |
| Anzahl Teile | – | 1 Stück(e) |
| Interaktiv | – | No |
| Smart Projektor | – | Sí |
| Duplex Scan-Geschwindigkeit (Farbe) | – | Automatic keystone correction, Built-in speaker, Chromecast, Google Search, Google TV, Horizontal and vertical keystone correction, Instant on/off, Quick Corner |
| Nivel de ruido | – | 22 dB |
| Peso | 9.300 g | 3.000 g |
| Interfaz | – | USB 2.0-A, USB 2.0 Mini-B, Jack plug out, HDMI ARC, HDMI (HDCP 2.3), Bluetooth |
| Abmessungen (BxTxH) | 319 x 168 x 465,2 mm | – |
| Installiertes Betriebssystem | – | Google TV |
| Resolución | 1024 x 768 Pixel | – |
| Smart-TV | – | Sí |
| High Dynamic Range Video (HDR) Unterstützung | – | Sí |
| Fokus | – | Motorisiert |
| Lampentyp | NSW | – |
| Projektionsabstand | – | 0 - 1,33 m |
| Projektionstechnologie | – | 3LCD |
| Projektorhelligkeit | 4.000 ANSI Lumen | 1.000 ANSI Lumen |
| Fuente de energía | – | AC |
| Altura | – | 193 mm |
| Brennweitenbereich | – | 13.9 mm |
| Anchura | – | 236 mm |
| Profundidad | – | 191 mm |
| Einheitlichkeit | 90 % | – |
| Punkt-Scan-Frequenz | 160 MHz | – |
| Projektionsverhältnis | – | 1.00 - 1.82:1 |
| Anzahl eingebauter Lautsprecher | 2 | – |
| Projektionsflächenkapazität | – | 762 - 3810 mm (30 - 150") |
| Marca | Canon | Epson |
| Full-HD | – | Sí |
| Referencia del fabricante | 9029A003 | V11HB38440 |
| Feste Brennweite | – | 13,9 mm |
| Blende (relative Öffnung) | – | 2 |
| Verbrauch (Energiesparmodus) | – | 78 W |
| Projektorhelligkeit (Energiesparmodus) | – | 500 ANSI Lumen |
| Geräuschpegel (Energiesparmodus) | – | 18 dB |
| Platzierung | – | Desktop, Flur, TV cabinet |
| Matrix Größe | – | 0,62 " |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Kontrastverhältnis | 900:1 | 5000000:1 |
| Digitaler Zoom | 1,3 x | – |
| Vertikaler Scanbereich | – | 200 - 240 Hz |
| Stromverbrauch (Standardbetrieb) | – | 108 W |
| Relative Luftfeuchtigkeit in Betrieb | – | 20 - 80% |
| Produkte pro Palette | – | 56 Stück(e) |
| Temperaturbereich bei Lagerung | – | -10 - 60 °C |
| Paketgewicht | – | 4.700 g |
| Betriebstemperatur | – | 5 - 35 °C |
| Kabelsperre-Slot | – | Sí |
| Luftfeuchtigkeit bei Lagerung | – | -10 - 60% |
| Fernbedienung enthalten | – | Sí |
| Produktfarbe | – | Blau |
| Mitgelieferte Kabel | – | AC |
| RMS-Leistung | – | 5 W |
| Bedienfeld | – | 0.62 inch |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Unterstützte Seitenverhältnisse | – | 16:9 |
| Eingebaute Lautsprecher | – | Sí |
| native Auflösung des Projektors | – | 1080p (1920x1080) |
| País de origen | – | Philippinen |
| Verpackungstiefe | – | 296 mm |
| Altura (Embalaje) | – | 283 mm |
| Anchura (Embalaje) | – | 296 mm |
| Akkus/Batterien enthalten | – | Sí |
| Tipo de producto | – | Standard Throw-Projektor |
| HDCP | – | Sí |
| Kontrastverhältnis (dynamisch) | – | 5000000:1 |
| Farblichtausgang | – | 1.000 ANSI Lumen |
| Weißlichtausgang | – | 1.000 ANSI Lumen |
| Farbmodi (2D) | – | Kino, Dynamisch, Natürlich/Natur, lebendig |
| 3D | – | No |
| Empfohlenes Geschlecht | – | Unisex |
| Marktpositionierung | – | Heimkino |
| Natives Seitenverhältnis | – | 16:9 |
| Video-Farbmodi | – | Kino, Dynamisch, Natürlich/Natur, lebendig |
| Anzahl der Farben | – | 16,7 Millionen Farben |
| Lampenleistung | 300 W | – |
| Menge pro Packung | – | 1 Stück(e) |
| Palettenbreite (brutto) | – | 800 mm |
| Palettenlänge (brutto) | – | 1.200 mm |
| Palettenhöhe (brutto) | – | 2.222 mm |
| Stromverbauch | – | 75 Watt (Normal On-Mode), 49 Watt (Eco On-Mode), 105 Watt (Normal Peak-mode), 75 Watt (Eco Peak-Mode), |
| Produkte pro Palettenlage | – | 12 Stück(e) |
| Produkte pro Palettenlage (UK) | – | 8 Stück(e) |
| Anzahl pro Palette (UK) | – | 84 Stück(e) |
| Palettenlänge (UK) | – | 1.200 mm |
| Palettenhöhe (UK) | – | 2.222 mm |
| Typ der Lichtquelle | Lampe | Laser |
| Lebensdauer der Lichtquelle (ökonomischer Modus) | – | 20.000 h |
| Lebensdauer der Lichtquelle | – | 20.000 h |
| Technologie mit hohem Dynamikbereich (HDR) | – | High Dynamic Range 10 (HDR10) |
| Garantiezeit | – | 5 Jahr(e) |
Todos los precios y vendedores
Ordenado por el precio total más bajoCanon LV-7555 (Turbo Bright) 4000 ANSI Lumen
Epson EF-22N
Productos similares
Solo productos de la misma categoríaCanon Multimedia Projector LV-S3 1200 ANSI Lumen SVGA (800x600)
Canon · Precio no disponible actualmente
+ AñadirAcer PD321 ADVANCED DLP XGA 1024*768 0.99kg2000:1 1100 ANSI LUMENS
Acer · Precio no disponible actualmente
+ AñadirCanon PROJECTOR LV-X2 XGA 1100 ANSI Lumen XGA (1024x768)
Canon · Precio no disponible actualmente
+ AñadirEpson EMP-8300 LCD-PROJECTOR 5,200 ANSI Lumen XGA (1024x768)
Epson · Precio no disponible actualmente
+ AñadirBenQ PB2220 Brightness 1700 Lumens XGA Resolution Weight
BenQ · Precio no disponible actualmente
+ Añadir
WAI ayuda a buscar productos, comparar y gestionar reclamaciones.
Eliminar historial
¿Eliminar este historial WAI?