Comparaison de produits
Comparez les produits d’une même catégorie selon leurs caractéristiques, leurs prix et les vendeurs.
Ajouter un produit comparable
Jusqu’à 3 produits à la foisEpson Perfection V850 Pro
Modèle: B11B224401Comparaison des caractéristiques
Score des caractéristiquesRésumé
Évaluation de 0 caractéristiques communes. Les scores sont relatifs à cette sélection. Les prix, les tests et les préférences personnelles ne sont pas inclus.
Pas encore de gagnant global
La notation des caractéristiques n’est pas encore définie pour cette catégorie.
Autres différences
Ces informations complètent la comparaison sans apporter de points. La taille et le nombre de mégapixels ne suffisent pas à prouver une meilleure qualité.
| Caractéristique | Epson Perfection 1660Photo NON 3200dpi USB2 A4 Flachbettscanner | Epson Perfection V850 Pro |
|---|---|---|
| Poids | 3 000 g | 6 600 g |
Méthode de calcul
Chaque caractéristique commune exploitable a le même poids. Si une valeur élevée est préférable : valeur du produit ÷ somme des deux valeurs ; si une valeur basse est préférable : valeur de l’autre produit ÷ somme des deux valeurs. La moyenne sur les caractéristiques et les autres produits × 100 donne le score. Des valeurs égales donnent 50 points ; les écarts plus grands comptent davantage. Il s’agit d’une comparaison relative, pas d’une note de test. Les données manquantes ou contradictoires sont exclues pour tous les produits.
Caractéristiques techniques
Uniquement des produits de la même catégorie| Caractéristique | Epson Perfection 1660Photo NON 3200dpi USB2 A4 FlachbettscannerB11B153027 | Epson Perfection V850 ProB11B224401 |
|---|---|---|
| Marque / fournisseur | Epson | Epson |
| Category | Scanners | Scanners |
| Offers | 0 | 0 |
| Prix total | Prix actuellement indisponible | Prix actuellement indisponible |
| Évaluation | ★ 0,0 (0) | ★ 0,0 (0) |
| Scan-Geschwindigkeit (Farbe, hochauflösend, A4) | – | 15 Sekunde/Seite |
| Film-Scan-Geschwindigkeit (Farbe, niedrige Auflösung) | – | 37 Sekunde/Seite |
| Film-Scan-Geschwindigkeit (Farbe, hohe Auflösung) | – | 59 Sekunde/Seite |
| Poids | 3 000 g | 6 600 g |
| Abmessungen (BxTxH) | 276 x 450 x 116 mm | – |
| Weitere Anschlüsse | USB | – |
| Netzteiltyp | – | AC |
| Scanner-Typ | Flachbettscanner | Flachbettscanner |
| Maximale Scan-Abmessung | 216 x 297 mm | 216 x 297 mm |
| Optische Scan-Auflösung | – | 6400 x 9600 DPI |
| Energiebedarf | 220-240V, 50/60Hz | – |
| Farbscannen | Oui | Oui |
| Hauteur | – | 152 mm |
| Eingangsspannung | – | 220 - 240 V |
| Sensor-Typ | – | CCD |
| Largeur | – | 503 mm |
| Profondeur | – | 308 mm |
| Lichtquelle | – | ReadyScan LED |
| Scanner-Dateiformate | – | BMP, JPEG, PDF, TIFF |
| Marque | Epson | Epson |
| Référence fabricant | B11B153027 | B11B224401 |
| Duplex-Scan | Non | Non |
| Optische Dichte | – | 4 |
| Filmabtastung | – | Oui |
| Stromverbrauch (Sleep-Modus) | – | 1,5 W |
| Treiber enthalten | – | Oui |
| Standard-Schnittstellen | – | USB 2.0 |
| Eingabe Farbtiefe | 48 Bit | 48 Bit |
| Ausgabe Farbtiefe | – | 48 Bit |
| Unterstützte Scan-Medientypen | – | Normales Papier |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| Mitgelieferte Software | Drivers, ArcSoft PhotoImpression EPSON Smart Panel | Epson Copy Utility Epson Event Manager Epson Scan LaserSoft Imaging SilverFast SE Plus 8 X-Rite i1 Scanner |
| Stromverbrauch (Standardbetrieb) | 17 W | 23 W |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 80% |
| Produkte pro Palette | 40 Stück(e) | 16 Stück(e) |
| Temperaturbereich bei Lagerung | – | -25 - 60 °C |
| Paketgewicht | 5 150 g | 10,5 g |
| Kompatibilität | Yes, non-machine specific device | – |
| Betriebstemperatur | – | 5 - 35 °C |
| AC-Netzadapter | – | Oui |
| Luftfeuchtigkeit bei Lagerung | – | 10 - 85% |
| Produktfarbe | – | Schwarz |
| Mitgelieferte Kabel | – | AC, USB |
| Stromverbrauch (aus) | – | 0,3 W |
| Kompatible Betriebssysteme | Microsoft Windows 98/2000/Me/XP, Mac OS Classic 8.6 or later | – |
| Pays d’origine | Spanien | Indonesien |
| Verpackungstiefe | 540 mm | 620 mm |
| Hauteur (Emballage) | 195 mm | 435 mm |
| Largeur (Emballage) | 300 mm | 280 mm |
| Schnellstartübersicht | – | Oui |
| Unterstützt Windows-Betriebssysteme | – | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| USB-Version | – | 2.0 |
| Maximale Papiergröße der ISO A-Serie | – | A4 |
| Eingebautes Display | – | Non |
| Menge pro Packung | 1 Stück(e) | 1 Stück(e) |
| Palettenbreite (brutto) | 1 200 mm | 800 mm |
| Palettenlänge (brutto) | – | 1 200 mm |
| Palettenhöhe (brutto) | 1 000 mm | 1 890 mm |
| Produkte pro Palettenlage | 4 Stück(e) | 4 Stück(e) |
| Warentarifnummer (HS) | – | 84716070 |
| USB Anschluss | – | Oui |
| Produkte pro Palettenlage (UK) | 6 Stück(e) | 6 Stück(e) |
| Anzahl pro Palette (UK) | 60 Stück(e) | 24 Stück(e) |
| Palettenlänge (UK) | 2 100 mm | 1 200 mm |
| Palettenbreite (UK) | – | 1 000 mm |
| Palettenhöhe (UK) | – | 1 890 mm |
| Nachhaltigkeitszertifikate | ENERGY STAR | – |
Tous les prix et vendeurs
Trié par prix total croissantEpson Perfection 1660Photo NON 3200dpi USB2 A4 Flachbettscanner
Epson Perfection V850 Pro
Produits similaires
Uniquement des produits de la même catégorieEpson Perfection 1260 NON 1200x2400dpi USB A4 Flachbettscanner
Epson · Prix actuellement indisponible
+ AjouterEpson GT-30000 NON 600dpi SCSI par A3 Flachbettscanner 600 x 1200 DPI
Epson · Prix actuellement indisponible
+ AjouterEpson Perfection 2400 Photo NON 4800dpi USB A4 Flachbettscanner
Epson · Prix actuellement indisponible
+ Ajouter
WAI aide à rechercher des produits, comparer et gérer les réclamations.
Supprimer l’historique
Supprimer cet historique WAI ?