Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaSharp UX-P410 Faxgerät Thermodruck 9,6 Kbit/s
Modello: UX-P410 DEConfronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Brother FAX-T106 | Sharp UX-P410 Faxgerät Thermodruck 9,6 Kbit/s |
|---|---|---|
| Peso | 2.845 g | 3.200 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Brother FAX-T106FAX-T106 | Sharp UX-P410 Faxgerät Thermodruck 9,6 Kbit/sUX-P410 DE |
|---|---|---|
| Marca / fornitore | Brother | Sharp |
| Category | Macchine per fax | Macchine per fax |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Peso | 2.845 g | 3.200 g |
| Abmessungen (BxTxH) | 302 x 267 x 340 mm | 337 x 195 x 343 mm |
| Graustufen | – | 64 |
| Drucktechnologie | Thermodruck | Thermodruck |
| Display | LCD-TFT | – |
| Modemgeschwindigkeit | 14,4 Kbit/s | 9,6 Kbit/s |
| Verpackungsabmessungen (BxTxH) | 380 x 271 x 191 mm | – |
| Maximale Papierkapazität | 30 Blätter | – |
| Kapazität der Papiereingabe (Standard) | – | 50 Blätter |
| Standardpapierfächer | 30 | – |
| Kapazität des automatischen Dokumenteneinzugs (ADF) | 10 Blätter | 10 Blätter |
| Farbfaxfunktion | No | No |
| Altezza | 270 mm | – |
| Larghezza | 370 mm | – |
| Profondità | 190 mm | – |
| Faxsendung | 104 Positionen | – |
| Verzögertes Senden von Faxen | Sì | – |
| Faxspeicher | 25 Seiten | 24 Seiten |
| Maximale Anzahl programmierbarer Speicherplätze | 100 | 30 |
| Druckfarben | Schwarz | – |
| Aufnahmezeit | 15 min | – |
| Marca | Brother | Sharp |
| Anrufbeantworter | Sì | – |
| Automatische Reduzierung | Sì | – |
| Codice del produttore | FAX-T106 | UX-P410 DE |
| Gruppenwahl | 4 | – |
| Faxweiterleitung | Sì | – |
| Faxspeicher | – | 0,448 MB |
| Textzeilen | 1 Zeilen | – |
| ISO-A-Formate (A0...A9) | – | A4, A5 |
| Schnellwahltasten | 4 | – |
| Ruftonunterscheidung unterstützt | Sì | – |
| Faxabruf | Sì | – |
| Hörer | Ja | – |
| Displaynummern der Buchstaben | 16 | – |
| Kompressionsmethode | – | MH, MR |
| Maximum standard Mediengröße | A4 | – |
| Tel/Fax wechsel | Sì | – |
| Paketgewicht | 3.235 g | – |
| Produktfarbe | Schwarz, Blau, Grau | – |
| Kopier-Funktion | No | – |
| Automatische Wahlwiederholung | Sì | – |
| Stromverbrauch (Standby) | – | 2 W |
| Paese di origine | Malaysia | – |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoBrother FAX-T106
Sharp UX-P410 Faxgerät Thermodruck 9,6 Kbit/s
Prodotti simili
Solo prodotti della stessa categoriaCanon FAX-JX500 Faxgerät Tintenstrahl 33,6 Kbit/s
Canon · Prezzo attualmente non disponibile
+ AggiungiBrother Fax 1010e (DE) Faxgerät Tintenstrahl 14,4 Kbit/s Weiß
Brother · Prezzo attualmente non disponibile
+ AggiungiBrother Fax Machine Faxgerät Laser 33,6 Kbit/s Weiß
Brother · Prezzo attualmente non disponibile
+ AggiungiCanon B820 NON Ink A4 +handset Faxgerät 14,4 Kbit/s dots x 7.7
Canon · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?