Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaStarTech.com USB2DVI
Modello: USB2DVIConfronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Sandberg 133-08 USB-Grafikadapter Schwarz | StarTech.com USB2DVI |
|---|---|---|
| Peso | 50 g | 73 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Sandberg 133-08 USB-Grafikadapter Schwarz133-08 | StarTech.com USB2DVIUSB2DVI |
|---|---|---|
| Marca / fornitore | Sandberg | StarTech.com |
| Category | Adattatori grafici USB | Adattatori grafici USB |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Peso | 50 g | 73 g |
| Chipsatz | PL-2303GT | – |
| Altezza | 50 mm | 23,5 mm |
| Larghezza | 36 mm | 48 mm |
| Profondità | 15 mm | 90 mm |
| Maximale Auflösung | – | 1680 x 1050 Pixel |
| Marca | Sandberg | StarTech.com |
| Codice del produttore | 133-08 | USB2DVI |
| Verpackungsart | Sichtverpackung | – |
| Treiber enthalten | – | Sì |
| Capacità di memoria | – | 16 MB |
| Zertifizierung | – | CE, REACH |
| Paketgewicht | 77 g | 200 g |
| Mac-Kompatibilität | – | Sì |
| Kabellänge | 0 m | – |
| Anzahl der Display unterstützt | – | 1 |
| USB-Stecker | – | USB Typ-A |
| Produktfarbe | Schwarz | Schwarz |
| Verpackungstiefe | 20 mm | 146 mm |
| Altezza (Imballaggio) | 163 mm | 202 mm |
| Larghezza (Imballaggio) | 80 mm | 47 mm |
| Betriebsanleitung | Sì | Sì |
| Unterstützte Grafik-Auflösungen | – | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 960, 1366 x 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+) |
| Unterstützt Windows-Betriebssysteme | Windows XP, Windows ME, Windows 98 | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 2000, Windows 2000 Professional, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 13.0 Ventura |
| USB Kabellänge | – | 0,5 m |
| USB-Version | – | 2.0 |
| DVI-Ausgang | – | Sì |
| DVI-Anschlusstyp | – | DVI-I |
| DisplayPorts ausgang | – | No |
| HDMI-Ausgang | – | No |
| USB-Durchlauf | – | No |
| USB-Anschluss Geschlecht | – | Stecker |
| Menge pro Packung | 1 Stück(e) | – |
| Warentarifnummer (HS) | 84733020 | – |
| Konformitätsbescheinigungen | RoHS | RoHS |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoSandberg 133-08 USB-Grafikadapter Schwarz
StarTech.com USB2DVI
Prodotti simili
Solo prodotti della stessa categoria
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?