Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaCandy CFBD 2450/1 E Freistehend Weiß
Modello: 34900169Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Viene valutata una caratteristica comune. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
Al momento sono disponibili meno di due caratteristiche comuni idonee al punteggio. Gli altri dati tecnici sono riportati sotto.
Candy CNCQ2T6S18DX Freistehend 315 l Edelstahl
Vantaggi in questa selezione- Livello di rumore: 35 dB
Candy CFBD 2450/1 E Freistehend Weiß
Svantaggi in questa selezione- Livello di rumore: 44 dB
Caratteristiche non confrontabili per tutti i prodotti
| Caratteristica | Candy CNCQ2T6S18DX Freistehend 315 l Edelstahl | Candy CFBD 2450/1 E Freistehend Weiß |
|---|---|---|
| Energia per 24 ore | Nessun dato confrontabile | 0,75 kWh/24h |
| Energia annua | 198 kWh | Nessun dato confrontabile |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
| Caratteristica | Candy CNCQ2T6S18DX Freistehend 315 l Edelstahl | Candy CFBD 2450/1 E Freistehend Weiß |
|---|---|---|
| Livello di rumorePreferibile un valore minore | 35 dB | 44 dB |
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Candy CNCQ2T6S18DX Freistehend 315 l Edelstahl34006184 | Candy CFBD 2450/1 E Freistehend Weiß34900169 |
|---|---|---|
| Marca / fornitore | Candy | Candy |
| Category | Congelatori frigoriferi | Congelatori frigoriferi |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Livello di rumore | 35 dB | 44 dB |
| Peso | 62.000 g | – |
| Aufstellart / Bauart | Freistehend | Freistehend |
| Energieeffizienzklasse | D | – |
| Lärmemissionsklasse | B | – |
| Nutzinhalt Gesamteinheit | 315 l | – |
| Nutzinhalt Gefrierfach | 110 l | 36 l |
| Nutzinhalt Kühlschrank | 205 l | 179 l |
| Jährlicher Energieverbrauch | 198 kWh | – |
| Klimaklasse | SN-T | N-ST |
| Antibakterielles Fach | No | – |
| NoFrost-Funktion (Kühleinheit) | Sì | – |
| NoFrost-Funktion (Gefriereinheit) | No | – |
| Gefrierfachposition | Unten | Oben |
| Lagerzeit bei Störung | 10 h | 13 h |
| Bruttokapazität Gesamteinheit | – | 222 l |
| Marca | Candy | Candy |
| Profondità | 599 mm | 540 mm |
| Altezza | 1.850 mm | 1.400 mm |
| Codice del produttore | 34006184 | 34900169 |
| Larghezza | 595 mm | 540 mm |
| Paketgewicht | 69.000 g | – |
| Lampentyp | LED | – |
| Produktfarbe | Edelstahl | Weiß |
| Sternekennzeichnung | 4* | – |
| Türanschlag wechselbar | Sì | Sì |
| Kühlschrank - Anzahl der Ablagen/Körbe | 4 | – |
| Türscharnier | Rechts | Rechts |
| Consumo energetico | – | 0,75 kWh/24h |
| Gefrierkapazität | 5,5 kg/24h | 2 kg/24h |
| Gefrierfach - Anzahl der Ablagen/Körbe | 3 | – |
| Türschließ-Erinnerungs-Alarm | Sì | – |
| Schnellfrost-Funktion | No | – |
| WLAN | No | – |
| Temperatura di esercizio (massimo) | 43 °C | – |
| Einstellbare Regale | Sì | – |
| Verpackungstiefe | 661 mm | – |
| Altezza (Imballaggio) | 1.944 mm | – |
| Larghezza (Imballaggio) | 657 mm | – |
| Wasserspender | No | No |
| Eiswürfelbereiter | No | – |
| Fresh Zone Fach | No | – |
| Anzahl der Kompressoren | 1 | – |
| Eingebautes Display | Sì | – |
| Anzahl der Gemüseschubladen | 1 | – |
| Regalmaterial | Glas | – |
| Mittleres Fach | No | – |
| Urlaubsschaltung | No | – |
| Temperatura di esercizio (minimo) | 10 °C | – |
| Super Kühlungs-Funktion | No | – |
| Elektronische Steuerung | Sì | – |
| Abtauautomatik (Kühleinheit) | Sì | – |
| Abtauautomatik (Gefriereinheit) | Sì | – |
| Multi Airflow System (Kühlschrank) | Sì | – |
| Innenbeleuchtung Kühleinheit | Sì | – |
| Ablageflächen Kühlschranktür | 3 | – |
| Anzahl der Türen | 2 Tür(en) | – |
| Wasserversorgungsart | Nicht unterstützt | – |
| Energieeffizienzskala | A bis G | – |
| Kühlsystem | Dynamisch (lüfterunterstützt) | – |
| Energieeffizienzklasse (nach alter Skala) | – | A+ |
| Display-Platzierung | Innen | – |
| Eingelassene(r) Griff(e) | Sì | – |
| Garantiezeit | 2 Jahr(e) | – |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoCandy CNCQ2T6S18DX Freistehend 315 l Edelstahl
Candy CFBD 2450/1 E Freistehend Weiß
Prodotti simili
Solo prodotti della stessa categoriaHoover H-FRIDGE 300 HOCT3L517ES Freistehend 260 l Silber
Hoover · Prezzo attualmente non disponibile
+ AggiungiWhirlpool WHK 22372 X5EA1 Freistehend 370 l Grau
Whirlpool · Prezzo attualmente non disponibile
+ AggiungiIndesit NCAA 55 NX Freistehend 228 l Edelstahl
Indesit · Prezzo attualmente non disponibile
+ AggiungiElectrolux EN3889MFX Freistehend 350 l Edelstahl
Electrolux · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?