Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaNEC 100013809 Eingebetteter Computer
Modello: 100013809Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | NEC 100013248 Eingebetteter Computer | NEC 100013809 Eingebetteter Computer |
|---|---|---|
| Processore | 1020E | i7-4700EQ |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | NEC 100013248 Eingebetteter Computer100013248 | NEC 100013809 Eingebetteter Computer100013809 |
|---|---|---|
| Marca / fornitore | NEC | NEC |
| Category | Computer incorporati | Computer incorporati |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Stepping | P0 | C0 |
| WLAN | – | Ja |
| SSD Schnittstelle | – | M-SATA |
| Anzahl Mini DisplayPorts | – | 1 |
| Peso | 900 g | – |
| Capacità di memoria | 2 GB | 8 GB |
| RAM-Speicher maximal | – | 16 GB |
| Prozessorfamilie | Intel® Celeron® | Intel® Core™ i7 |
| Prozessor | 1020E | i7-4700EQ |
| Prozessor-Taktfrequenz | 2,2 GHz | 2,4 GHz |
| SSD Speicherkapazität | 32 GB | 64 GB |
| Gesamtspeicherkapazität | 32 GB | 64 GB |
| Separates Grafikkartenmodell | Nicht verfügbar | Nicht verfügbar |
| Installiertes Betriebssystem | Windows Embedded Standard 7 | Windows Embedded Standard 7 |
| Anzahl DisplayPort Anschlüsse | 1 | – |
| Verkabelungstechnologie | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Line-in | Sì | – |
| Line-out | Sì | – |
| Altezza | 30 mm | – |
| Prozessor Lithografie | 22 nm | 22 nm |
| Larghezza | 120 mm | – |
| Profondità | 190 mm | – |
| Unterstützte Befehlssätze | SSE4.1, SSE4.2 | AVX 2.0, SSE4.1, SSE4.2 |
| Prozessor-Code | SR0VR | SR17L |
| CPU-Multiplikator (Bus-/Kernverhältnis) | 22 | – |
| Systembus-Rate | 5 GT/s | 5 GT/s |
| PCI-Express-Slots-Version | 2.0 | 3.0 |
| Prozessorbetriebsmodi | 64-Bit | 64-Bit |
| Interner Speichertyp | DDR3-SDRAM | DDR4-SDRAM |
| Motherboard Chipsatz | Intel HM76 Express | – |
| Intel® My-WiFi-Technik (Intel® MWT) | No | Sì |
| Intel® Identity-Protection-Technologie (Intel® IPT) | – | Sì |
| Intel® Anti-Theft Technologie (Intel® AT) | No | Sì |
| Intel® Hyper-Threading-Technik (Intel® HT Technology) | No | Sì |
| Speicherkartensteckplätze | – | 2x SO-DIMM |
| Kompatible Speicherkarten | SD | SD, SDHC, SDXC |
| Paketgewicht | 1.000 g | – |
| Intel® Quick-Sync-Video-Technik | No | Sì |
| Intel® InTru™ 3D Technologie | No | Sì |
| Intel® Wireless-Display (Intel® WiDi) | No | Sì |
| Betriebstemperatur | 5 - 35 °C | – |
| Intel® FDI-Technik | – | Sì |
| Intel® Clear Video HD Technology für (Intel® CVT HD) | No | Sì |
| Intel® Dual Display Capable Technology | Sì | – |
| Intel® Insider™ | No | Sì |
| Intel® Fast Memory Access | Sì | – |
| Intel® Flex Memory Access | Sì | – |
| Intel® Smart Cache | Sì | Sì |
| Intel® AES New Instructions (Intel® AES-NI) | No | Sì |
| Verbesserte Intel SpeedStep Technologie | Sì | Sì |
| Execute Disable Bit | Sì | Sì |
| Leerlauf Zustände | Sì | Sì |
| Thermal-Überwachungstechnologien | Sì | Sì |
| Intel® Trusted-Execution-Technik | No | Sì |
| On-Board Grafikadapter Basisfrequenz | 650 MHz | 400 MHz |
| Maximale dynamische Frequenz der On-Board Grafikadapter | 1.000 MHz | 1.000 MHz |
| Skalierbarkeit | – | 1S |
| Intel® Enhanced Halt State | Sì | Sì |
| Tjunction | 105 °C | 100 °C |
| Intel® VT-x mit Extended Page Tables (EPT) | Sì | Sì |
| Eingebettete Optionen verfügbar | Sì | Sì |
| Bus Typ | DMI | DMI |
| Graphics & IMC lithography | 22 nm | 22 nm |
| PCI Express Konfigurationen | 1x16, 2x8, 1x8+2x4 | 1x16, 2x8, 1x8+2x4 |
| Produktfarbe | Schwarz | Schwarz |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 | 1 |
| Kopfhörerausgänge | – | 1 |
| Mikrofon-Eingang | – | Sì |
| DVI Anschluss | No | No |
| Prozessorsockel | BGA 1023 | BGA 1364 |
| Thermal Design Power (TDP) | 35 W | 47 W |
| Speichertaktfrequenz | – | 2.133 MHz |
| Integrierter Kartenleser | Sì | Sì |
| Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Verpackungstiefe | 260 mm | – |
| Altezza (Imballaggio) | 70 mm | – |
| Larghezza (Imballaggio) | 190 mm | – |
| Intel® TSX-NI | – | No |
| Intel® Sicherer Schlüssel | – | Sì |
| Anzahl Prozessorkerne | 2 | 4 |
| Intel® 64 | Sì | Sì |
| Anzahl der installierten Speicherlaufwerke | – | 1 |
| Prozessor-Threads | 2 | 8 |
| Intel Stable Image Platform Program (SIPP) | – | No |
| Speicherkanäle | Zweikanalig | Zweikanalig |
| Prozessor Boost-Frequenz | – | 3,4 GHz |
| Eingebautes Grafikkartenmodell | Intel® HD Graphics | Intel® HD Graphics 4600 |
| Intel® Virtualisierungstechnik für direkte I/O (VT-d) | No | Sì |
| Intel® Turbo-Boost-Technologie | Nein | 2.0 |
| Prozessor Codename | Ivy Bridge | Haswell |
| Eingebaute Grafikadapter | Sì | Sì |
| Prozessor-Cache | 2 MB | 6 MB |
| Speichermedien | SSD | SSD |
| Maximale Anzahl der PCI-Express-Lanes | 1 | 16 |
| Intel® Identity Protection Technologieversion | – | 1,00 |
| Intel® Secure Key Technologieversion | – | 1,00 |
| Prozessor-Serien | Intel Celeron 1000 series for Mobile | Intel Core i7-4700 Mobile series |
| Intel® Virtualization Technologie (VT-X) | Sì | Sì |
| Intel® TSX-NI-Version | – | 0,00 |
| Maximaler interner Speicher, vom Prozessor unterstützt | 16 GB | 32 GB |
| Speichertypen, vom Prozessor unterstützt | DDR3-SDRAM, DDR3L-SDRAM | DDR3L-SDRAM |
| Speichertaktraten, vom Prozessor unterstützt | 1333,1600 MHz | 1333,1600 MHz |
| Durch den Prozessor (max) unterstützte Speicherbandbreite | 25,6 GB/s | 25,6 GB/s |
| ECC vom Prozessor unterstützt | Sì | Sì |
| Maximaler integrierter Grafik-Adapterspeicher | – | 1,74 GB |
| Anzahl an unterstützen Displays (On-Board-Grafik) | 3 | 3 |
| On-Board Grafikadapter DirectX Version | – | 11.1 |
| On-Board Grafikadapter OpenGL Version | – | 4.3 |
| Prozessor-Paketgröße | 31 mm | 37.5 mm |
| Konfliktloser-Prozessor | Sì | Sì |
| ARK Prozessorerkennung | 74.344 | 75.469 |
| Prozessor Cache Typ | Smart Cache | Smart Cache |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 | 2 |
| Separater Grafikadapter | No | No |
| Prozessorgeneration | – | Intel® Core™ i7 der vierten Generation |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoNEC 100013248 Eingebetteter Computer
NEC 100013809 Eingebetteter Computer
Prodotti simili
Solo prodotti della stessa categoria
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?