Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaUnold 86830 Ventilator Chrom
Modello: 86830Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Rowenta VU 9050 SchwarzVU9050 | Unold 86830 Ventilator Chrom86830 |
|---|---|---|
| Marca / fornitore | Rowenta | Unold |
| Category | Ventilatori | Ventilatori |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Typ | – | Haushalts-Lamellenlüfter |
| Höhenverstellung | – | Nein |
| Schutzgitter | – | Sì |
| Verpackungssprachen | – | Deutsch, Niederländisch, Englisch, Spanisch, Französisch, Italienisch, Polnisch |
| Stecker | – | Type E/F (CEE 7/7) |
| Kabellänge | – | 1,75 m |
| Peso | – | 3.150 g |
| Energiebedarf | – | 220 - 240V AC, 50 / 60Hz |
| Kabelfarbe | – | Schwarz |
| Altezza | – | 420 mm |
| Larghezza | – | 340 mm |
| Profondità | – | 240 mm |
| Marca | Rowenta | Unold |
| Anzahl Geschwindigkeiten | 3 | 3 |
| Griff(e) | – | Sì |
| Codice del produttore | VU9050 | 86830 |
| Lüfterdurchmesser | – | 30 cm |
| Platzierung | – | Tisch |
| Fonte energetica | – | AC |
| Auto -Oszillation | – | Sì |
| Stromverbrauch (Standardbetrieb) | 30 W | 35 W |
| Produkte pro Palette | – | 48 Stück(e) |
| Paketgewicht | 2.480 g | 3.760 g |
| Anzahl Kartons pro Palette | – | 24 Stück(e) |
| Lagenanzahl pro Palette | – | 4 Stück(e) |
| Produktfarbe | Schwarz | Chrom |
| Steuerung | – | Drehregler |
| Verpackungstiefe | 183 mm | 223 mm |
| Altezza (Imballaggio) | 420 mm | 357 mm |
| Larghezza (Imballaggio) | 183 mm | 355 mm |
| Betriebsanleitung | – | Sì |
| Umkartonhöhe | – | 370 mm |
| Umkartonbreite | – | 470 mm |
| Verpackungsart | – | Box |
| Versandkarton pro Palettenlage | – | 6 Stück(e) |
| Gehäusematerial | – | Metall |
| Neigungsverstellung | – | Sì |
| AC Eingangsfrequenz | – | 50/60 Hz |
| AC Eingangsspannung | – | 220 - 240 V |
| Gewicht (innerer) Versandkarton | – | 6.000 g |
| Anzahl Produkte pro Innenkarton | – | 2 Stück(e) |
| Versandverpackung GTIN (EAN/UPC) | – | 4011689 868306 |
| äußerste Verpackung GTIN (EAN/UPC) | – | 4011689 828300 |
| Bruttogewicht des Umkartons | – | 8.400 g |
| Palettengewicht (brutto) | – | 216.600 g |
| Palettenbreite (brutto) | – | 800 mm |
| Palettenlänge (brutto) | – | 1.200 mm |
| Palettenhöhe (brutto) | – | 2.010 mm |
| Umkartonlänge | – | 365 mm |
| Menge pro ISO Container (40 Fuß) | – | 1.800 Stück(e) |
| Produkte pro Palettenlage | – | 12 Stück(e) |
| Anzahl der Ventilatorflügel | – | 4 |
| Zolltarifnummer (TARIC) | – | 84.145.100 |
| Konformität von Elektro- und Elektronik-Altgeräten (WEEE) | – | Sì |
| Zusätzliche Informationen | – | Gewicht Sonstige Verbunde 0,0005 g |
| Gewicht der Plastikverpackung | – | 100 g |
| Gewicht der Papierverpackung | – | 550 g |
| Sprachen des Handbuchs | – | Deutsch, Niederländisch, Englisch, Spanisch, Französisch, Italienisch, Polnisch |
| Konformitätsbescheinigungen | – | CE |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoRowenta VU 9050 Schwarz
Unold 86830 Ventilator Chrom
Prodotti simili
Solo prodotti della stessa categoria
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?