Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaEpson Expression 12000XL
Modello: B11B240401Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Epson GT-30000 NON 600dpi SCSI par A3 Flachbettscanner 600 x 1200 DPI | Epson Expression 12000XL |
|---|---|---|
| Peso | 30.000 g | 14.300 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Epson GT-30000 NON 600dpi SCSI par A3 Flachbettscanner 600 x 1200 DPIB11B106031 | Epson Expression 12000XLB11B240401 |
|---|---|---|
| Marca / fornitore | Epson | Epson |
| Category | Scanner | Scanner |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Eingabe Graustufentiefe | – | 16 Bit |
| Peso | 30.000 g | 14.300 g |
| Abmessungen (BxTxH) | 658 x 488 x 254 mm | – |
| Netzteiltyp | – | AC |
| Papierhandhabung | Paper feeding order is 1 to N, Face up load, face down eject | – |
| Scanner-Typ | Flachbettscanner | Flachbettscanner |
| Maximale Scan-Abmessung | 297 x 432 mm | 310 x 437 mm |
| Optische Scan-Auflösung | 600 x 1200 DPI | 2400 x 4800 DPI |
| Farbscannen | Sì | Sì |
| Mindestsystemvoraussetzungen | Pentium processor or greater, 32MB of RAM, Adaptec SCSI port, VGA monitor (640x480 pixels) with 256 colours or greater | – |
| Stromversorgung | 90 W | – |
| Altezza | – | 158 mm |
| Larghezza | – | 656 mm |
| Profondità | – | 458 mm |
| Lichtquelle | – | ReadyScan LED |
| Scanner-Dateiformate | – | JPG, PDF, TIFF |
| Marca | Epson | Epson |
| Codice del produttore | B11B106031 | B11B240401 |
| Duplex-Scan | – | No |
| Scannerbetriebsgeräuschspegel | – | 60 dB |
| Optische Dichte | – | 3,8 |
| ISO-A-Formate (A0...A9) | – | A3, A4, A5 |
| ISO-B-Formate | – | B4, B5 |
| Treiber enthalten | – | Sì |
| Scan-Treiber | TWAIN | TWAIN |
| Standard-Schnittstellen | – | USB 2.0 |
| Eingabe Farbtiefe | – | 16 Bit |
| Ausgabe Farbtiefe | – | 48 Bit |
| Unterstützte Server-Betriebssysteme | – | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 x64, Windows Server 2008 R2, Windows Server 2012 x64, Windows Server 2012 R2, Windows Server 2003 R2 |
| Scangeschwindigkeit (s/w, A4) | – | 12 Sekunde/Seite |
| Mitgelieferte Software | – | Epson Scan 2, SilverFast Ai Version 8.8 |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 80% |
| Produkte pro Palette | 2 Stück(e) | 6 Stück(e) |
| Temperaturbereich bei Lagerung | – | 25 - 60 °C |
| Paketgewicht | 43.554 g | 19.355 g |
| Mac-Kompatibilität | No | – |
| Betriebstemperatur | – | 5 - 35 °C |
| Luftfeuchtigkeit bei Lagerung | – | 10 - 85% |
| USB-Stecker | – | USB Typ-B |
| Produktfarbe | – | Grau, Weiß |
| Mitgelieferte Kabel | – | AC |
| Unterstützte Bildformate | – | BMP, JPEG, TIFF |
| Kompatible Betriebssysteme | EPSON TWAIN HS local connection SCSI: Windows 95, 98, Me, NT4.0, 2000 IEEE1394: Windows Me, 2000 EPSON Scan Server Software SCSI: Windows 95, 98, Me, NT4.0, 2000 IEEE1394: Windows Me, 2000 EPSON TWAIN HS network connection Windows 95, 98, Me, NT4.0, 2000 ISIS Windows 95, 98, Me, NT4.0, 2000 (Note: Only SCSI interface supported) | Mac OS 10.10.x, Mac OS 10.11, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Windows 10, Windows 7, Windows 7, 64-Bit-Version, Windows 8 (32/64 Bit), Windows Server 2003 (32/64 Bit), Windows Server 2008 (32/64 Bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista, 64-Bit-Version, Windows XP, Windows Server 2003 R2 |
| Paese di origine | Japan | Japan |
| Verpackungstiefe | 795 mm | 780 mm |
| Altezza (Imballaggio) | 605 mm | 295 mm |
| Larghezza (Imballaggio) | 740 mm | 613 mm |
| Software-CD | – | Sì |
| Schnellstartübersicht | – | Sì |
| Garantiekarte | – | Sì |
| Unterstützt Windows-Betriebssysteme | – | Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows Vista, Windows Vista x64, Windows XP |
| Unterstützt Mac-Betriebssysteme | – | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| USB-Version | – | 2.0 |
| Maximale Papiergröße der ISO A-Serie | – | A3 |
| Eingebautes Display | – | No |
| Ausgabe Monochromtiefe | – | 48 Bit |
| Palettengewicht (brutto) | – | 0 g |
| Menge pro Packung | 1 Stück(e) | 1 Stück(e) |
| Palettenbreite (brutto) | 1.200 mm | 800 mm |
| Palettenlänge (brutto) | – | 1.200 mm |
| Palettenhöhe (brutto) | 1.000 mm | 150 mm |
| Produkte pro Palettenlage | 1 Stück(e) | 1 Stück(e) |
| Warentarifnummer (HS) | – | 84716070 |
| USB Anschluss | – | Sì |
| Produkte pro Palettenlage (UK) | 1 Stück(e) | 1 Stück(e) |
| Anzahl pro Palette (UK) | 3 Stück(e) | 6 Stück(e) |
| Palettengewicht (UK) | – | 0 g |
| Palettenlänge (UK) | 1.965 mm | 1.200 mm |
| Palettenbreite (UK) | – | 1.000 mm |
| Palettenhöhe (UK) | – | 150 mm |
| Nachhaltigkeitszertifikate | – | ENERGY STAR |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoEpson GT-30000 NON 600dpi SCSI par A3 Flachbettscanner 600 x 1200 DPI
Epson Expression 12000XL
Prodotti simili
Solo prodotti della stessa categoriaEpson Perfection 2400 Photo NON 4800dpi USB A4 Flachbettscanner
Epson · Prezzo attualmente non disponibile
+ AggiungiEpson Perfection 1260 NON 1200x2400dpi USB A4 Flachbettscanner
Epson · Prezzo attualmente non disponibile
+ AggiungiEpson Perfection 1660Photo NON 3200dpi USB2 A4 Flachbettscanner
Epson · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?