Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaEpson EB-108
Modello: V11H860040Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | HP VGA/USB to M1-DA 1.8m CableL1514A | Epson EB-108V11H860040 |
|---|---|---|
| Marca / fornitore | HP | Epson |
| Category | Videoproiettori | Videoproiettori |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Videoverarbeitung | – | 10 Bit |
| Livello di rumore | – | 37 dB |
| Peso | – | 2.800 g |
| Smart-TV | – | No |
| Anzahl HDMI-Anschlüsse | – | 2 |
| Blendenbereich (F-F) | – | 1,49 - 1,72 |
| Fokus | – | Manuell |
| Lampentyp | – | UHE |
| Projektionsabstand | – | 1,8 - 2,17 m |
| Projektionstechnologie | – | 3LCD |
| Projektorhelligkeit | – | 3.700 ANSI Lumen |
| Serielle Schnittstelle | – | RS-232C |
| Fonte energetica | – | AC |
| Altezza | – | 92 mm |
| Brennweitenbereich | – | 16.9 - 20.28 mm |
| Larghezza | – | 302 mm |
| Profondità | – | 260 mm |
| Projektionsverhältnis | – | 1.48 - 1.77:1 |
| Zoomverhältnis | – | 1.2:1 |
| Anzahl VGA (D-Sub) Anschlüsse | – | 3 |
| Projektionsflächenkapazität | – | 762 - 7620 mm (30 - 300") |
| Marca | HP | Epson |
| Full-HD | – | No |
| Codice del produttore | L1514A | V11H860040 |
| Anzahl S-Video-Eingänge | – | 1 |
| RS-232 port | – | 1 |
| Trapezkorrektur, vertikal | – | -30 - 30° |
| Trapezkorrektur, horizontal | – | -30 - 30° |
| Tragetasche | – | Sì |
| PC Audio Ausgang | – | Sì |
| Verbrauch (Energiesparmodus) | – | 227 W |
| Projektorhelligkeit (Energiesparmodus) | – | 2.340 ANSI Lumen |
| Geräuschpegel (Energiesparmodus) | – | 28 dB |
| Platzierung | – | Desktop |
| Matrix Größe | – | 0,55 " |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Kontrastverhältnis | – | 15000:1 |
| Vertikaler Scanbereich | – | 50 - 85 Hz |
| Zoomtyp | – | Manuell |
| Mitgelieferte Software | – | Epson Projector Management Software, EasyMP Multi-Purpose Projection, EasyMP Network Projection |
| Stromverbrauch (Standardbetrieb) | – | 309 W |
| Zoom-Fähigkeit | – | Sì |
| Relative Luftfeuchtigkeit in Betrieb | – | 20 - 80% |
| Produkte pro Palette | – | 78 Stück(e) |
| Temperaturbereich bei Lagerung | – | -10 - 60 °C |
| Paketgewicht | – | 3,835 g |
| Betriebstemperatur | – | 5 - 35 °C |
| Ethernet/LAN | – | Sì |
| Kabelsperre-Slot | – | Sì |
| Luftfeuchtigkeit bei Lagerung | – | 10 - 90% |
| Fernbedienung enthalten | – | Sì |
| Produktfarbe | – | Weiß |
| Mitgelieferte Kabel | – | AC, VGA |
| RMS-Leistung | – | 16 W |
| Stromverbrauch (Standby) | – | 0,2 W |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 1 |
| Mikrofon-Eingang | – | Sì |
| DVI Anschluss | – | No |
| Eingebaute Lautsprecher | – | Sì |
| native Auflösung des Projektors | – | XGA (1024x768) |
| WLAN | – | No |
| Paese di origine | – | Philippinen |
| Integrierter Kartenleser | – | No |
| Composite Video-Eingang | – | 1 |
| PC Audio-Eingang | – | Sì |
| Komponenteneingang Video (YPbPr/YCbCr) | – | 2 |
| Stromeingang | – | Sì |
| Ethernet LAN Datentransferraten | – | 10,100 Mbit/s |
| Verpackungstiefe | – | 380 mm |
| Altezza (Imballaggio) | – | 355 mm |
| Larghezza (Imballaggio) | – | 155 mm |
| Akkus/Batterien enthalten | – | Sì |
| Tipo di prodotto | – | Standard Throw-Projektor |
| RS-232C | – | Sì |
| Farbmodi (2D) | – | Kino, Dynamisch |
| 3D | – | No |
| HDMI-Steckverbindertyp | – | Volle Größe |
| Eingebautes Display | – | No |
| Marktpositionierung | – | Präsentation |
| Natives Seitenverhältnis | – | 4:3 |
| Slot-Typ Kabelsperre | – | Kensington |
| Mobile High-Definition Link (MHL) | – | Sì |
| Video-Farbmodi | – | Kino, Dynamisch, Präsentation, sRGB |
| Anzahl der Farben | – | 1,073 Milliarden Farben |
| Passwortschutz | – | Sì |
| Lampenleistung | – | 210 W |
| Menge pro Packung | – | 1 Stück(e) |
| Palettenbreite (brutto) | – | 800 mm |
| Palettenlänge (brutto) | – | 1.200 mm |
| Palettenhöhe (brutto) | – | 2.230 mm |
| Anzahl USB 2.0 Ports Typ B | – | 1 |
| Produkte pro Palettenlage | – | 6 Stück(e) |
| Warentarifnummer (HS) | – | 85286200 |
| Produkte pro Palettenlage (UK) | – | 6 Stück(e) |
| Anzahl pro Palette (UK) | – | 78 Stück(e) |
| Palettenlänge (UK) | – | 1.200 mm |
| Palettenbreite (UK) | – | 1.000 mm |
| Palettenhöhe (UK) | – | 2.230 mm |
| Typ der Lichtquelle | – | Lampe |
| Lebensdauer der Lichtquelle (ökonomischer Modus) | – | 12.000 h |
| Lebensdauer der Lichtquelle | – | 6.000 h |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoHP VGA/USB to M1-DA 1.8m Cable
Epson EB-108
Prodotti simili
Solo prodotti della stessa categoriaCanon Multimedia Projector LV-S3 1200 ANSI Lumen SVGA (800x600)
Canon · Prezzo attualmente non disponibile
+ AggiungiAcer PD321 ADVANCED DLP XGA 1024*768 0.99kg2000:1 1100 ANSI LUMENS
Acer · Prezzo attualmente non disponibile
+ AggiungiCanon PROJECTOR LV-X2 XGA 1100 ANSI Lumen XGA (1024x768)
Canon · Prezzo attualmente non disponibile
+ AggiungiEpson EMP-8300 LCD-PROJECTOR 5,200 ANSI Lumen XGA (1024x768)
Epson · Prezzo attualmente non disponibile
+ AggiungiBenQ PB2220 Brightness 1700 Lumens XGA Resolution Weight
BenQ · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?