Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaAerocool QUARTZBL
Modello: QUARTZBLConfronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Chieftec CASE 19" UNC-410F-B | Aerocool QUARTZBL |
|---|---|---|
| Peso | 17.000 g | 5.900 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Chieftec CASE 19" UNC-410F-BUNC-410F-B | Aerocool QUARTZBLQUARTZBL |
|---|---|---|
| Marca / fornitore | Chieftec | Aerocool |
| Category | Computer case | Computer case |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Unterstützte Radiatorgrößen vorne | – | 240,360 mm |
| Unterstützte Radiatorgrößen oben | – | 240 mm |
| Unterstützte Stromversorgungs-Formfaktoren | – | ATX |
| Anti-Staubfilter | – | Sì |
| Installierte Lüfter (Vorderseite) | – | 3x 120 mm |
| Unterstützte Lüfterdurchmesser (oben) | – | 120 mm |
| Anzahl der unterstützten oberen Lüfter (max.) | – | 2 |
| Installierte Lüfter hinten | – | 1x 120 mm |
| Maximum PSU Länge | – | 180 mm |
| Beleuchtungsort | – | Vorderseite |
| Peso | 17.000 g | 5.900 g |
| Typ | – | PC |
| Netzteiltyp | CHIEFTEC 360W ATX HPC-260-202-DF | – |
| Fattore di forma | Rack | Midi Tower |
| Laufwerkseinschübe | External - 10x 5 1/4" 1x 3,5" (alternative for 1 x 5 1/4" via 3.5" device frame) Internal - 2x 3,5" | – |
| Altezza | 170,5 mm | 455 mm |
| Larghezza | 482,6 mm | 206,1 mm |
| Profondità | 710 mm | 408 mm |
| Audioanschlüsse | – | Ja |
| Audioausgang | – | Ja |
| Illuminazione | – | Sì |
| Marca | Chieftec | Aerocool |
| Codice del produttore | UNC-410F-B | QUARTZBL |
| Unterstützte Motherboards Formfaktoren | – | ATX, micro ATX, Mini-ITX |
| Unterstützte Hard-Disk Drive Größen | – | 2.5,3.5" |
| Anzahl der 3,5" Erweiterungseinschübe | – | 2 |
| Anzahl unterstützter vorderer Lüfter (max.) | – | 3 |
| Durchmesser unterstützte Vorderseitenlüfter | – | 120,140 mm |
| Durchmesser unterstützter Rückseitenlüfter | – | 120 mm |
| Anzahl der unterstützten hinteren Lüfter (max.) | – | 1 |
| Farben der Beleuchtung | – | Blau |
| Geeignet für | – | Gaming |
| Platzierung der Stromversorgung | – | Boden |
| Netzteil enthalten | – | No |
| Seitenfenster | – | Sì |
| Anzahl der internen 3,5" Erweiterungseinschübe | – | 2 |
| Max CPU Kühler-Höhe | – | 152 mm |
| Max Grafikkarten-Länge | – | 366 mm |
| Anzahl der Erweiterungsslots | – | 7 |
| Paketgewicht | – | 6.600 g |
| Materiale | – | Stahl, Gehärtetes Glas |
| Anzahl der 2,5" Erweiterungseinschübe | – | 4 |
| Produktfarbe | – | Schwarz |
| Anzahl USB 2.0 Anschlüsse | – | 2 |
| Umkartonhöhe | – | 483 mm |
| Umkartonbreite | – | 276 mm |
| Palettenbreite (brutto) | – | 1.200 mm |
| Palettenlänge (brutto) | – | 1.000 mm |
| Palettenhöhe (brutto) | – | 120 mm |
| Umkartonlänge | – | 510 mm |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 1 |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoChieftec CASE 19" UNC-410F-B
Aerocool QUARTZBL
Prodotti simili
Solo prodotti della stessa categoriaChieftec Dragon Miditower, White (without PSU) Weiß
Chieftec · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?