Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaCOUGAR Panzer Evo RGB Full Tower Schwarz
Modello: 106AMT0.0003Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | APC SmartSlot Tripple ChassisAP9604 | COUGAR Panzer Evo RGB Full Tower Schwarz106AMT0.0003 |
|---|---|---|
| Marca / fornitore | APC | COUGAR |
| Category | Computer case | Computer case |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Unterstützte Radiatorgrößen hinten | – | 120 mm |
| Unterstützte Radiatorgrößen vorne | – | 120,140,240,280,360 mm |
| Unterstützte Radiatorgrößen oben | – | 120,140,240,280,360 mm |
| Unterstützte Stromversorgungs-Formfaktoren | – | ATX, PS2 |
| Ein-/Ausschalter | – | Sì |
| Gehärtete(s) Glaspaneel(e) | – | Sì |
| Unterstützte Größe des unteren Kühler | – | 120 mm |
| Installierte Lüfter (Vorderseite) | – | 3x 120 mm |
| Unterstützte Lüfterdurchmesser (oben) | – | 120,140 mm |
| Anzahl der unterstützten oberen Lüfter (max.) | – | 3 |
| Anzahl unterstützter unterer Lüfter (max.) | – | 1 |
| Installierte Lüfter hinten | – | 1x 120 mm |
| Flüssigkeitskühlungsfähigkeit | – | Sì |
| Maximum PSU Länge | – | 220 mm |
| Beleuchtungsort | – | Taschenlüfter |
| Typ | – | PC |
| Fattore di forma | – | Full Tower |
| Altezza | – | 612 mm |
| Larghezza | – | 266 mm |
| Profondità | – | 556 mm |
| Audioanschlüsse | – | Ja |
| Audioausgang | – | Ja |
| Illuminazione | – | Sì |
| Marca | APC | COUGAR |
| Codice del produttore | AP9604 | 106AMT0.0003 |
| Reset-Knopf | – | Sì |
| Unterstützte Motherboards Formfaktoren | – | ATX, CEB, EATX |
| Unterstützte Hard-Disk Drive Größen | – | 2.5,3.5" |
| Anzahl der 3,5" Erweiterungseinschübe | – | 2 |
| Anzahl unterstützter vorderer Lüfter (max.) | – | 3 |
| Durchmesser unterstützte Vorderseitenlüfter | – | 120,140 mm |
| Durchmesser unterstützter Rückseitenlüfter | – | 120 mm |
| Durchmesser unterstützte Unterlüfter | – | 120,140 mm |
| Anzahl der unterstützten hinteren Lüfter (max.) | – | 1 |
| Farben der Beleuchtung | – | Multi |
| Geeignet für | – | Gaming |
| Platzierung der Stromversorgung | – | Boden |
| Netzteil enthalten | – | No |
| Seitenfenster | – | Sì |
| Max CPU Kühler-Höhe | – | 170 mm |
| Max Grafikkarten-Länge | – | 390 mm |
| Anzahl der Erweiterungsslots | – | 8 |
| Anzahl der 2,5" Erweiterungseinschübe | – | 4 |
| LED-Anzeigen | – | Ja |
| Produktfarbe | – | Schwarz |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Verbessertes Kabelmanagement | – | Sì |
| Betriebsanleitung | – | Sì |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Anzahl der Anschlüsse vom Typ C | – | 1 |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoAPC SmartSlot Tripple Chassis
COUGAR Panzer Evo RGB Full Tower Schwarz
Prodotti simili
Solo prodotti della stessa categoriaChieftec Dragon Miditower, White (without PSU) Weiß
Chieftec · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?