Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaJabra Elite Active 45e
Modello: 100-99040002-60Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Cellularline BTLUMETWSK | Jabra Elite Active 45e |
|---|---|---|
| Peso | 138 g | 29 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Cellularline BTLUMETWSKBTLUMETWSK | Jabra Elite Active 45e100-99040002-60 |
|---|---|---|
| Marca / fornitore | Cellularline | Jabra |
| Category | Cuffie e auricolari | Cuffie e auricolari |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Ohrhörer Abmessungen (L x B x H) | – | 40 x 10,5 x 12 mm |
| Sprachen der Sprachführung | – | Englisch, Französisch, Deutsch, Japanisch |
| Anzahl simultan anschließbarer Geräte (max) | – | 2 |
| Peso | 138 g | 29 g |
| Tipo di prodotto | Kopfhörer | Kopfhörer |
| Übertragungstechnik | True Wireless Stereo (TWS) | Kabellos |
| Tragestil | Offene Ohren, im Ohr | Ohrbügel, im Ohr |
| Headset-Typ | Binaural | Binaural |
| Mikrofon-Typ | Eingebaut | Boom |
| Kontinuierliche Audiowiedergabezeit | 8 h | 9 h |
| Kontinuierliche Audiowiedergabezeit (mit Ladegehäuse) | 32 h | – |
| Riduzione del rumore | No | – |
| Bluetooth-Version | 5.4 | 5.0 |
| Impedenza | – | 6 Ohm |
| Internationale Schutzart (IP-Code) | IPX4 | IP67 |
| Knopfanzahl | – | 4 |
| Marca | Cellularline | Jabra |
| Profondità | 63 mm | 55 mm |
| Altezza | 27 mm | 187,4 mm |
| Codice del produttore | BTLUMETWSK | 100-99040002-60 |
| Larghezza | 68 mm | 124 mm |
| Batterieladeanzeige | – | Sì |
| Anruf-Management | – | Y |
| Anzahl enthaltener Produkte | – | 1 Stück(e) |
| Digitale Signalverarbeitung (DSP) | – | Sì |
| Zertifizierung | – | CE, FCC, IC, REACH, TIA-810-B, TIA-920.130-A |
| Temperaturbereich bei Lagerung | – | -20 - 85 °C |
| Paketgewicht | 151 g | 29 g |
| Akku-/Batterietyp | Integrierte Batterie | Integrierte Batterie |
| Betriebstemperatur | – | 0 - 45 °C |
| AC-Netzadapter | No | – |
| Kabellänge | 0,15 m | – |
| Kabellose Reichweite | – | 10 m |
| Akkuladezeit | 1,5 h | 2 h |
| Produktfarbe | Schwarz | Schwarz |
| Mitgelieferte Kabel | USB Typ-C | USB |
| Equalizer | – | Sì |
| Kopfhörerfrequenz | – | 20 - 14000 Hz |
| Kopfhörer-Empfindlichkeit | – | 107 dB |
| Mikrofon-Frequenz | – | 20 - 20000 Hz |
| Mikrofon-Empfindlichkeit | – | -38 dB |
| Gesprächszeit | 6 h | 9 h |
| Bereitschaftszeit | – | 288 h |
| Bluetooth | Sì | Sì |
| Treibereinheit | – | 12 mm |
| Ausrichtung des integrierten Mikrofons | – | Omnidirektional |
| Riduzione del rumore | No | – |
| Position Kopfhörerlautsprecher | – | Im Ohr |
| Lautstärkeregler | Nein | Knopf |
| Steuerung | – | Tasten |
| Mikrofon Stummschaltung | – | Sì |
| Pieghevole | No | – |
| Verpackungstiefe | 110 mm | 300 mm |
| Altezza (Imballaggio) | 166 mm | 211 mm |
| Larghezza (Imballaggio) | 35 mm | 390 mm |
| Automatische Abschaltung | – | Sì |
| Betriebsanleitung | – | Sì |
| Schnellstartübersicht | – | Sì |
| Bluetooth-Profile | – | HFP |
| Verpackungsart | – | Karton mit Aufhänger |
| Batteriegewicht | 14 g | – |
| Akkus/Batterien enthalten | Sì | – |
| Akustisches System | offen | – |
| Akku | – | Sì |
| Mikrofonanzahl | – | 1 |
| Schutzfunktion | Wasserdicht | Wasserfest |
| Markenkompatibilität | Universal | Jede Marke |
| Audio-Adapter enthalten | Nein | – |
| Operationsschlüssel | – | Lautstärke +, Lautsärke - |
| Empfohlene Nutzung | Anrufe/Musik/Sport/Alltag | Sport |
| Musikwiedergabe | – | Sì |
| Batteriebetrieben | Sì | Sì |
| Intraural Ohrhörer Typ | Ohrhörer | Ohrhörer |
| Maximale Belastbarkeit | – | 10 mW |
| USB Anschluss | No | Sì |
| Sprachsteuerung | – | Sì |
| Kabelloses Aufladen | No | – |
| Zubehör im Set enthalten | – | 3 Größen Silikon-Ohrstöpsel |
| 3,5-mm-Anschluss | No | No |
| Knochenleitung | No | – |
| Warentarifnummer (HS) | – | 85183000 |
| USB-Anschlusstyp | – | Mikro-USB |
| 2,5-mm-Anschluss | – | No |
| 6,35-mm-Stecker | No | – |
| RF-Konnektivität | No | – |
| Ladegehäuse | Sì | – |
| USB Power Delivery | No | – |
| Material Ohrstöpsel | – | Silikon |
| HD-Stimme | – | Sì |
| Auto-connect | – | Sì |
| Typ Steuereinheit | On-ear control unit | – |
| Bluetooth Low Energy (BLE) | – | Sì |
| Classe delle merci pericolose | Klasse 9 | – |
| UN-Nummer | UN3481 | – |
| Garantiezeit | 2 Jahr(e) | – |
| Mikrofon-Geräuschunterdrückung | – | Sì |
| Knochenleitungssensor | No | – |
| Konformitätsbescheinigungen | – | RoHS |
| USB Typ-C Ladeport | Sì | – |
| Erforderliche Ladeleistung (min.) | 2,5 W | – |
| Erforderliche Ladeleistung (max.) | 5 W | – |
| Funkanlagenrichtlinie (RED) | Sì | – |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoCellularline BTLUMETWSK
Jabra Elite Active 45e
Prodotti simili
Solo prodotti della stessa categoriaHyperX Cloud III Kopfhörer Kabelgebunden Kopfband Gaming USB Typ-C
HyperX · Prezzo attualmente non disponibile
+ AggiungiLenovo Legion H300 Kopfhörer Kabelgebunden Kopfband Gaming Schwarz
Lenovo · Prezzo attualmente non disponibile
+ AggiungiAcer AHW154 Kopfhörer Kabelgebunden Handgeführt Büro/Callcenter USB
Acer · Prezzo attualmente non disponibile
+ AggiungiAlienware AW725H Kopfhörer Verkabelt & Kabellos Kopfband Gaming USB
Alienware · Prezzo attualmente non disponibile
+ AggiungiSHOKZ OpenComm2 Kopfhörer Verkabelt & Kabellos Kopfband Büro/Callcenter
SHOKZ · Prezzo attualmente non disponibile
+ AggiungiKensington H3000 Kopfhörer Kabellos Kopfband
Kensington · Prezzo attualmente non disponibile
+ AggiungiMusic Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im Ohr
Music Sound · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?