Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaJabra Evolve2 85
Modello: 28599-989-888Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Music Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im Ohr | Jabra Evolve2 85 |
|---|---|---|
| Peso | 70 g | 286 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Music Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im OhrBTMSTWSCAPSULE242 | Jabra Evolve2 8528599-989-888 |
|---|---|---|
| Marca / fornitore | Music Sound | Jabra |
| Category | Cuffie e auricolari | Cuffie e auricolari |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Stromverbrauch (Standby) | – | 500 mA |
| 10-Mikrofon-Technologie | – | Sì |
| Frequenzgang (Musikmodus) | – | 20 - 20 Hz |
| Frequenzgang (Sprechbetrieb) | – | 100 - 8 Hz |
| Sprachen der Sprachführung | – | Englisch |
| Packungstiefe (imperial) | – | 8,94 " |
| Packungshöhe (imperial) | – | 3,62 " |
| Packungsbreite (imperial) | – | 7,42 " |
| Kabellänge | – | 3,9 " |
| Anzahl simultan anschließbarer Geräte (max) | – | 2 |
| Peso | 70 g | 286 g |
| Tipo di prodotto | Kopfhörer | Kopfhörer |
| Übertragungstechnik | True Wireless Stereo (TWS) | Kabellos |
| Tragestil | im Ohr | Kopfband |
| Headset-Typ | Binaural | Binaural |
| Mikrofon-Typ | Eingebaut | Boom |
| Kontinuierliche Audiowiedergabezeit | 5 h | 37 h |
| Kontinuierliche Audiowiedergabezeit (ANC eingeschaltet) | – | 32 h |
| Riduzione del rumore | No | Sì |
| Bluetooth-Version | 5.3 | 5.0 |
| Nahfeldkommunikation (NFC) | – | No |
| Temperatur Betriebsumgebung | – | 14 - 113 °F |
| Unterstützte Anwendungen | – | Jabra Direct;Jabra Xpress |
| Marca | Music Sound | Jabra |
| Profondità | 52 mm | 198,6 mm |
| Altezza | 20 mm | 77,3 mm |
| Codice del produttore | BTMSTWSCAPSULE242 | 28599-989-888 |
| Larghezza | 0 mm | 160 mm |
| Push-to-talk-Funktion | – | No |
| Tragetasche | – | No |
| Ladestation | – | Sì |
| Schutztasche | – | Sì |
| Abnehmbares Kabel | – | Sì |
| Breite (imperial) | – | 6,3 " |
| Batterieladeanzeige | – | Sì |
| Anruf-Management | – | Remote Call Control (RCC) |
| Höhe (imperial) | – | 3,05 " |
| Tiefe (imperial) | – | 7,82 " |
| Herzfrequenzmonitor | – | No |
| Digitale Signalverarbeitung (DSP) | – | Sì |
| Zertifizierung | – | Alcatel-Lucent;Avaya;Cisco;Unify;Mitel;Citrix |
| Akku-/Batterietechnologie | – | Lithium-Ion (Li-Ion) |
| Virtual Surround | – | No |
| Temperaturbereich bei Lagerung | – | -5 - 45 °C |
| Paketgewicht | 79 g | 902 g |
| Bewegungssensor | – | Sì |
| Akku-/Batterietyp | Integrierte Batterie | Integrierte Batterie |
| Betriebstemperatur | – | -10 - 45 °C |
| AC-Netzadapter | No | – |
| Kabellänge | 0,15 m | 1,2 m |
| LED-Anzeigen | Ja | Bluetooth, Call |
| Kabellose Reichweite | 10 m | 30 m |
| Akkuladezeit | 1,5 h | 2,3 h |
| Quantità | 1 | 1 |
| Produktfarbe | Mehrfarbig | Gold, Beige |
| Frequenzband | 2.402 - 2.48 GHz | – |
| Freisprecheinrichtung | – | No |
| Mitgelieferte Kabel | USB Typ-C | Audio (3ˌ5 mm), USB Typ-C auf USB Typ-A |
| Kopfhörerfrequenz | – | 20 - 20 Hz |
| Kopfhörer-Empfindlichkeit | – | 117 dB |
| Mikrofon-Frequenz | – | 5 - 20 Hz |
| Mikrofon-Empfindlichkeit | – | -35 dB |
| Gesprächszeit | 4 h | 21 h |
| FM-Radio | – | No |
| Bluetooth | Sì | Sì |
| Treibereinheit | – | 40 mm |
| Riduzione del rumore | – | No |
| Position Kopfhörerlautsprecher | Im Ohr | Ohrumschließend |
| Lautstärkeregler | Nein | Knopf |
| Steuerung | Touchsteuerung | – |
| Mikrofon Stummschaltung | – | Sì |
| Pieghevole | No | – |
| Ladezeit | – | 140 min |
| Optimiert für | – | Unified Communication |
| Paese di origine | – | China |
| Ohrpolstertyp | – | Leatherette size L |
| Verpackungstiefe | 30 mm | 227 mm |
| Altezza (Imballaggio) | 140 mm | 92 mm |
| Larghezza (Imballaggio) | 75 mm | 188,5 mm |
| Automatische Abschaltung | – | No |
| Schnellstartübersicht | Sì | Sì |
| Bluetooth-Profile | A2DP, AVRCP, HFP, HSP | A2DP, AAC, SBC, AVRCP, HSP, HFP, SPP |
| Umkartonhöhe | – | 300 mm |
| Umkartonbreite | – | 250 mm |
| Verpackungsart | Karton mit Aufhänger | Box |
| Batteriegewicht | 5 g | – |
| Akku-/Batteriespannung | 3,7 V | – |
| Akkus/Batterien enthalten | Sì | – |
| Schnellladung | – | Sì |
| Akustisches System | halboffen | Geschlossen |
| Akku | – | Sì |
| Power Bass | – | No |
| Ein-/Ausschalter | – | No |
| Unterstützt Windows-Betriebssysteme | – | Ja |
| Unterstützt Mac-Betriebssysteme | – | Ja |
| Markenkompatibilität | Universal | – |
| Audio-Adapter enthalten | – | Flug |
| Operationsschlüssel | Anruf annehmen/beenden, Abspielen/Pause, Track , Sprachassistent, Lautstärke +, Lautsärke - | Lautstärke +, Lautsärke - |
| USB Kabellänge | – | 1,2 m |
| Anschlussmöglichkeiten für mehrere Punkte | – | No |
| Kabelloser Receiver-Anschluss | – | USB Typ-C |
| Receiver enthalten | – | Sì |
| Empfohlene Nutzung | Anrufe/Musik | Büro/Callcenter |
| Musikwiedergabe | – | Sì |
| Unterstützte mobile Betriebssysteme | – | Android, iOS |
| Batteriebetrieben | Sì | Sì |
| Intraural Ohrhörer Typ | Ohrhörer | – |
| Maximale Belastbarkeit | – | 50 mW |
| Automatische Lautstärkeregelung | – | No |
| USB Anschluss | – | Sì |
| Verpackungsinhalt | – | 3.5mm audio cable;Headset;Link 390 Bluetooth adapter;USB cable 1.2m/3.9ft;Carry case;User documents;Charging stand (SKU dependent) |
| Verkettung | – | No |
| Sprachsteuerung | – | Sì |
| Kabelloses Aufladen | No | – |
| Sprachführung | – | Sì |
| 3,5-mm-Anschluss | – | Sì |
| Bruttogewicht des Umkartons | – | 6.012 g |
| Umkartonlänge | – | 390 mm |
| Anzahl Produkte pro Umkarton | 100 Stück(e) | 6 Stück(e) |
| Warentarifnummer (HS) | – | 85183000 |
| Einfaches Koppeln | – | No |
| Klappbares Mikrofon | – | Sì |
| USB-Anschlusstyp | – | USB Typ-C |
| Over the Air Updates (OTA) | – | No |
| Generalüberholt | – | No |
| 2,5-mm-Anschluss | – | No |
| 6,35-mm-Stecker | No | – |
| Auswechselbare Batterie | – | No |
| Batteriekapazität linke Hörmuschel | 30 mAh | – |
| Batteriekapazität rechte Hörmuschel | 30 mAh | – |
| Ladegehäuse | – | No |
| USB Power Delivery | No | – |
| Funktioniert mit Amazon Alexa | – | No |
| Telefonbuch-Zugangsprofil (PBAP) | – | Sì |
| Einheitliche Kommunikation | – | No |
| HD-Stimme | – | Sì |
| Stahlscharniere | – | No |
| Auto-connect | – | No |
| Druckentlastung im Ohr | – | No |
| Ladestation | – | No |
| Typ Steuereinheit | On-ear control unit | – |
| Geräuschunterdrückungstyp | – | Aktiv |
| Ladetypgehäuse | Kabelgebunden | – |
| Ladegehäuse-Steckertyp | USB Typ-C | – |
| HearThrough | – | Sì |
| Bluetooth Low Energy (BLE) | – | Sì |
| Classe delle merci pericolose | Klasse 9 | – |
| UN-Nummer | UN3481 | – |
| Ladezeit Akku (Ladehülle) | 2 h | – |
| Akkukapazität (Ladehülle) | 300 mAh | – |
| Eingangsstrom (Ladegehäuse) | 0,2 A | – |
| Eingangsspannung (Ladegehäuse) | 5 V | – |
| MEMS-Mikrofon (Mikro-Elektro-Mechanisches System) | – | Sì |
| Gehörschutztechnologien | – | Jabra SafeTone |
| Material Ohrpolster | – | Kunstleder |
| Garantiezeit | 2 Jahr(e) | – |
| Knochenleitungssensor | No | No |
| USB Typ-C Ladeport | Sì | Sì |
| Erforderliche Ladeleistung (min.) | 2,5 W | – |
| Erforderliche Ladeleistung (max.) | 5 W | – |
| Funkanlagenrichtlinie (RED) | Sì | – |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoMusic Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im Ohr
Jabra Evolve2 85
Prodotti simili
Solo prodotti della stessa categoriaHyperX Cloud III Kopfhörer Kabelgebunden Kopfband Gaming USB Typ-C
HyperX · Prezzo attualmente non disponibile
+ AggiungiLenovo Legion H300 Kopfhörer Kabelgebunden Kopfband Gaming Schwarz
Lenovo · Prezzo attualmente non disponibile
+ AggiungiAcer AHW154 Kopfhörer Kabelgebunden Handgeführt Büro/Callcenter USB
Acer · Prezzo attualmente non disponibile
+ AggiungiAlienware AW725H Kopfhörer Verkabelt & Kabellos Kopfband Gaming USB
Alienware · Prezzo attualmente non disponibile
+ AggiungiSHOKZ OpenComm2 Kopfhörer Verkabelt & Kabellos Kopfband Büro/Callcenter
SHOKZ · Prezzo attualmente non disponibile
+ AggiungiKensington H3000 Kopfhörer Kabellos Kopfband
Kensington · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?