Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaLindy 39375 KVM-Extender Sender und Empfänger
Modello: 39375Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Matrox RGU Fiber-Optic Interface Card, PCI KVM-Extender Sender undXTOA-FP66LPAF | Lindy 39375 KVM-Extender Sender und Empfänger39375 |
|---|---|---|
| Marca / fornitore | Matrox | Lindy |
| Category | Estensori KVM | Estensori KVM |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Anzahl RJ-45-Anschlüsse (Empfänger) | – | 1 |
| Peso | – | 555 g |
| Typ | Sender und Empfänger | Sender und Empfänger |
| Abmessungen (BxTxH) | – | 26 x 110 x 75 mm |
| Übertragungstechnik | Kabelgebunden | Kabelgebunden |
| Marca | Matrox | Lindy |
| Codice del produttore | XTOA-FP66LPAF | 39375 |
| unterstütze Kabeltypen | – | Cat5e, Cat6 |
| Zertifizierung | – | CE, FCC, RoHS, REACH |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 85% |
| Temperaturbereich bei Lagerung | – | -20 - 60 °C |
| Paketgewicht | – | 1.282 g |
| Materiale | – | Metall |
| Betriebstemperatur | – | 0 - 40 °C |
| Produktfarbe | – | Schwarz |
| Mitgelieferte Kabel | – | IR |
| Verpackungstiefe | – | 96 mm |
| Altezza (Imballaggio) | – | 195 mm |
| Larghezza (Imballaggio) | – | 255 mm |
| Betriebsanleitung | – | Sì |
| Anzahl RJ-45-Anschlüsse (Sender) | – | 1 |
| Transmitter lokaler Tastatur-/Maus-Anschlusstyp | – | USB |
| Transmitter-Video-Anschlusstyp | – | DisplayPort |
| Empfänger lokaler Video-Anschlusstyp | – | DisplayPort |
| Empfänger lokale Tastatur/Maus-Anschlusstyp | – | USB |
| Warentarifnummer (HS) | – | 84733080 |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoMatrox RGU Fiber-Optic Interface Card, PCI KVM-Extender Sender und
Lindy 39375 KVM-Extender Sender und Empfänger
Prodotti simili
Solo prodotti della stessa categoriaMatrox RGU Fiber-Optic Interface Card, PCIe KVM-Extender Sender und
Matrox · Prezzo attualmente non disponibile
+ AggiungiLindy KVM Extender User Station MC5 Junior, PS/2 & VGA Einse
Lindy · Prezzo attualmente non disponibile
+ AggiungiLindy KVM Extender C5 Junior REMOTE Einheit KVM-Extender
Lindy · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?