Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaWizarding World WWO PYS Hogwarts Castle V1 GML
Modello: 6061842Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | VTech Tut Tut Flitzer Baustelle | Wizarding World WWO PYS Hogwarts Castle V1 GML |
|---|---|---|
| Peso | 1.700 g | 1.745 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | VTech Tut Tut Flitzer Baustelle80-146604 | Wizarding World WWO PYS Hogwarts Castle V1 GML6061842 |
|---|---|---|
| Marca / fornitore | VTech | Spin Master |
| Category | Set da gioco | Set da gioco |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Empfohlenes Alter in Jahren (mind.) | 1 Jahr(e) | 5 Jahr(e) |
| Empfohlenes Alter in Jahren (max.) | 5 Jahr(e) | 99 Jahr(e) |
| Typ | – | Aktion/Abenteuer |
| Figur enthalten | – | Sì |
| Vorgeschlagenes Geschlecht | – | Junge/Mädchen |
| Batterien erforderlich | – | Sì |
| EU TSD Warnung | – | Nicht für Kinder unter 36 Monaten geeignet |
| Lern- & Ausbildungskompetenzen | – | Training der Feinmotorik, Training der motorischen Fähigkeiten |
| Packungstiefe (imperial) | – | 6,38 " |
| Packungshöhe (imperial) | – | 15 " |
| Packungsbreite (imperial) | – | 24 " |
| Umkartonlänge (imperial) | – | 6,77 " |
| Master (Außen-) Bruttogewicht (imperial) | – | 6,17 Pfund |
| Umkartonhöhe (imperial) | – | 15,51 " |
| Master (Außen-) Nettogewicht (imperial) | – | 5,33 Pfund |
| Umkartonbreite (imperial) | – | 24,25 " |
| Minimale Anzahl an Spielern | – | 1 |
| Peso | 1.700 g | 1.745 g |
| Altezza | 430 mm | 559 mm |
| Larghezza | 560 mm | 610 mm |
| Profondità | 420 mm | 400 mm |
| Verpackungsgewicht (imperial) | – | 5,33 Pfund |
| Zertifizierung | – | CE |
| Paketgewicht | – | 2.418 g |
| Akku-/Batterietyp | – | AAA |
| Anzahl unterstützter Akkus/Batterien | 2 | 3 |
| Produktfarbe | Mehrfarbig | Mehrfarbig |
| Paese di origine | – | China |
| Verpackungstiefe | – | 162 mm |
| Altezza (Imballaggio) | – | 381 mm |
| Larghezza (Imballaggio) | – | 610 mm |
| Umkartonhöhe | – | 394 mm |
| Umkartonbreite | – | 616 mm |
| Akkus/Batterien enthalten | Sì | No |
| Empfohlene Nutzung | – | Drinnen |
| Volumen Hauptkarton | – | 1.474.000 cm³ |
| Bruttogewicht des Umkartons | – | 2.799 g |
| Umkartonlänge | – | 172 mm |
| Anzahl Produkte pro Umkarton | – | 1 Stück(e) |
| Nettogewicht Hauptkarton | – | 2.418 g |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoVTech Tut Tut Flitzer Baustelle
Wizarding World WWO PYS Hogwarts Castle V1 GML
Prodotti simili
Solo prodotti della stessa categoria
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?