Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaJabra Evolve2 75
Modello: 27599-999-998Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Music Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im Ohr | Jabra Evolve2 75 |
|---|---|---|
| Peso | 70 g | 197 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Music Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im OhrBTMSTWSCAPSULE242 | Jabra Evolve2 7527599-999-998 |
|---|---|---|
| Marca / fornitore | Music Sound | Jabra |
| Category | Cuffie e auricolari | Cuffie e auricolari |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Frequenzgang (Musikmodus) | – | 20 - 20000 Hz |
| Frequenzgang (Sprechbetrieb) | – | 100 - 8000 Hz |
| Sprachen der Sprachführung | – | Englisch, Französisch, Deutsch, Japanisch, Koreanisch |
| Packungstiefe (imperial) | – | 9,37 " |
| Packungshöhe (imperial) | – | 2,95 " |
| Packungsbreite (imperial) | – | 7,83 " |
| Anzahl simultan anschließbarer Geräte (max) | – | 2 |
| Peso | 70 g | 197 g |
| Tipo di prodotto | Kopfhörer | Kopfhörer |
| Übertragungstechnik | True Wireless Stereo (TWS) | Kabellos |
| Tragestil | im Ohr | Kopfband |
| Headset-Typ | Binaural | Binaural |
| Mikrofon-Typ | Eingebaut | Boom |
| Kontinuierliche Audiowiedergabezeit | 5 h | 36 h |
| Kontinuierliche Audiowiedergabezeit (ANC eingeschaltet) | – | 33 h |
| Kontinuierliche Audiowiedergabezeit (ANC ausgeschaltet) | – | 36 h |
| Riduzione del rumore | No | Sì |
| Bluetooth-Version | 5.3 | 5.2 |
| Impedenza | – | 16 Ohm |
| Nahfeldkommunikation (NFC) | – | No |
| Temperatur Betriebsumgebung | – | 14 - 113 °F |
| Unterstützte Anwendungen | – | Jabra Direct;Jabra Xpress |
| Marca | Music Sound | Jabra |
| Profondità | 52 mm | 190 mm |
| Altezza | 20 mm | 67 mm |
| Codice del produttore | BTMSTWSCAPSULE242 | 27599-999-998 |
| Larghezza | 0 mm | 145 mm |
| Push-to-talk-Funktion | – | No |
| Tragetasche | – | No |
| Schutztasche | – | Sì |
| Breite (imperial) | – | 5,71 " |
| Batterieladeanzeige | – | Sì |
| Anruf-Management | – | Remote Call Control (RCC) |
| Höhe (imperial) | – | 2,64 " |
| Tiefe (imperial) | – | 7,48 " |
| Herzfrequenzmonitor | – | No |
| Digitale Signalverarbeitung (DSP) | – | Sì |
| Zertifizierung | – | Cisco;Unify;Microsoft Teams;Apple MFi;Zoom certified;Works with Google Meet;Amazon Chime;Amazon Alexa;Google Fast Pair |
| Akku-/Batterietechnologie | – | Lithium-Ion (Li-Ion) |
| Virtual Surround | – | No |
| Temperaturbereich bei Lagerung | – | -10 - 45 °C |
| Paketgewicht | 79 g | – |
| Bewegungssensor | – | No |
| Materiale | – | Schaum, Kunstleder, Metall |
| Akku-/Batterietyp | Integrierte Batterie | Integrierte Batterie |
| Betriebstemperatur | – | -10 - 45 °C |
| AC-Netzadapter | No | – |
| Kabellänge | 0,15 m | – |
| LED-Anzeigen | Ja | Bluetooth, Call |
| Kabellose Reichweite | 10 m | 30 m |
| Akkuladezeit | 1,5 h | 2,7 h |
| Quantità | 1 | 1 |
| Produktfarbe | Mehrfarbig | Beige |
| Frequenzband | 2.402 - 2.48 GHz | – |
| Freisprecheinrichtung | – | No |
| Mitgelieferte Kabel | USB Typ-C | USB Typ-A auf USB Typ-C |
| Kopfhörerfrequenz | – | 20 - 20000 Hz |
| Kopfhörer-Empfindlichkeit | – | 84 dB |
| Mikrofon-Frequenz | – | 5 - 20000 Hz |
| Mikrofon-Empfindlichkeit | – | -35 dB |
| Gesprächszeit | 4 h | 25 h |
| FM-Radio | – | No |
| Bluetooth | Sì | Sì |
| Treibereinheit | – | 40 mm |
| Riduzione del rumore | – | No |
| Position Kopfhörerlautsprecher | Im Ohr | Ohraufliegend |
| Schnellladungszeit | – | 35 min |
| Lautstärkeregler | Nein | Knopf |
| Steuerung | Touchsteuerung | – |
| Mikrofon Stummschaltung | – | Sì |
| Pieghevole | No | – |
| Ladezeit | – | 160 min |
| Optimiert für | – | Microsoft Teams |
| Ohrpolstertyp | – | Single size leatherette cushion |
| Verpackungstiefe | 30 mm | 238 mm |
| Altezza (Imballaggio) | 140 mm | 75 mm |
| Larghezza (Imballaggio) | 75 mm | 199 mm |
| Automatische Abschaltung | – | No |
| Schnellstartübersicht | Sì | Sì |
| Bluetooth-Profile | A2DP, AVRCP, HFP, HSP | A2DP, SBC, AVRCP, HSP, HFP, SPP |
| Verpackungsart | Karton mit Aufhänger | – |
| Aufladequelle | – | USB |
| Batteriegewicht | 5 g | – |
| Akku-/Batteriespannung | 3,7 V | – |
| Akkus/Batterien enthalten | Sì | – |
| Schnellladung | – | No |
| Akustisches System | halboffen | – |
| Akku | – | Sì |
| Power Bass | – | Sì |
| Ein-/Ausschalter | – | Sì |
| Mikrofonanzahl | – | 8 |
| Markenkompatibilität | Universal | – |
| Operationsschlüssel | Anruf annehmen/beenden, Abspielen/Pause, Track , Sprachassistent, Lautstärke +, Lautsärke - | Lautstärke +, Lautsärke - |
| USB Kabellänge | – | 1,2 m |
| Anschlussmöglichkeiten für mehrere Punkte | – | Sì |
| Kabelloser Receiver-Anschluss | – | USB Typ-A |
| Receiver enthalten | – | Sì |
| Empfohlene Nutzung | Anrufe/Musik | Büro/Callcenter |
| Musikwiedergabe | – | Sì |
| Batteriebetrieben | Sì | Sì |
| Intraural Ohrhörer Typ | Ohrhörer | – |
| Maximale Belastbarkeit | – | 30 mW |
| Automatische Lautstärkeregelung | – | No |
| USB Anschluss | – | Sì |
| Verpackungsinhalt | – | Headset;Link 390 Bluetooth adapter;USB cable 1.2m/3.9ft;Carry pouch;User documents |
| Verkettung | – | No |
| Sprachsteuerung | – | Sì |
| Kabelloses Aufladen | No | – |
| Sprachführung | – | Sì |
| Anzahl Produkte pro Umkarton | 100 Stück(e) | – |
| Warentarifnummer (HS) | – | 85183000 |
| Einfaches Koppeln | – | Sì |
| Klappbares Mikrofon | – | Sì |
| Over the Air Updates (OTA) | – | Sì |
| Generalüberholt | – | No |
| 6,35-mm-Stecker | No | – |
| Auswechselbare Batterie | – | No |
| Batteriekapazität linke Hörmuschel | 30 mAh | – |
| Batteriekapazität rechte Hörmuschel | 30 mAh | – |
| Ladegehäuse | – | No |
| USB Power Delivery | No | – |
| Funktioniert mit Amazon Alexa | – | No |
| Telefonbuch-Zugangsprofil (PBAP) | – | Sì |
| Einheitliche Kommunikation | – | No |
| HD-Stimme | – | Sì |
| Stahlscharniere | – | Sì |
| Auto-connect | – | Sì |
| Druckentlastung im Ohr | – | No |
| Ladestation | – | Sì |
| Typ Steuereinheit | On-ear control unit | On-ear control unit |
| Geräuschunterdrückungstyp | – | Passiv |
| Ladetypgehäuse | Kabelgebunden | – |
| Ladegehäuse-Steckertyp | USB Typ-C | – |
| HearThrough | – | Sì |
| Bluetooth Low Energy (BLE) | – | No |
| Classe delle merci pericolose | Klasse 9 | – |
| UN-Nummer | UN3481 | – |
| Ladezeit Akku (Ladehülle) | 2 h | – |
| Akkukapazität (Ladehülle) | 300 mAh | – |
| Eingangsstrom (Ladegehäuse) | 0,2 A | – |
| Eingangsspannung (Ladegehäuse) | 5 V | – |
| MEMS-Mikrofon (Mikro-Elektro-Mechanisches System) | – | Sì |
| Sprechzeit (ANC ein) | – | 18 h |
| Sprechzeit (ANC aus) | – | 24 h |
| Gehörschutztechnologien | – | Jabra PeakStop |
| Material Ohrpolster | – | Kunstleder |
| Garantiezeit | 2 Jahr(e) | – |
| Knochenleitungssensor | No | No |
| Für Microsoft Teams zertifiziert | – | Sì |
| USB Typ-C Ladeport | Sì | Sì |
| Erforderliche Ladeleistung (min.) | 2,5 W | – |
| Erforderliche Ladeleistung (max.) | 5 W | – |
| Funkanlagenrichtlinie (RED) | Sì | – |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoMusic Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im Ohr
Jabra Evolve2 75
Prodotti simili
Solo prodotti della stessa categoriaHyperX Cloud III Kopfhörer Kabelgebunden Kopfband Gaming USB Typ-C
HyperX · Prezzo attualmente non disponibile
+ AggiungiLenovo Legion H300 Kopfhörer Kabelgebunden Kopfband Gaming Schwarz
Lenovo · Prezzo attualmente non disponibile
+ AggiungiAcer AHW154 Kopfhörer Kabelgebunden Handgeführt Büro/Callcenter USB
Acer · Prezzo attualmente non disponibile
+ AggiungiAlienware AW725H Kopfhörer Verkabelt & Kabellos Kopfband Gaming USB
Alienware · Prezzo attualmente non disponibile
+ AggiungiSHOKZ OpenComm2 Kopfhörer Verkabelt & Kabellos Kopfband Büro/Callcenter
SHOKZ · Prezzo attualmente non disponibile
+ AggiungiKensington H3000 Kopfhörer Kabellos Kopfband
Kensington · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?