Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaJabra Evolve 75 SE
Modello: 7599-842-199Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Cellularline BTLUMETWSK | Jabra Evolve 75 SE |
|---|---|---|
| Peso | 138 g | 177 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Cellularline BTLUMETWSKBTLUMETWSK | Jabra Evolve 75 SE7599-842-199 |
|---|---|---|
| Marca / fornitore | Cellularline | Jabra |
| Category | Cuffie e auricolari | Cuffie e auricolari |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Einstellbares Kopfband | – | Sì |
| Sicherheitsdatenblatt | – | Sì |
| Farbe Basisstation | – | Schwarz |
| Schalter zur Geräuschunterdrückung | – | Sì |
| Frequenzgang (Musikmodus) | – | 20 - 20000 Hz |
| Stirnbandpolster | – | Sì |
| Anzahl simultan anschließbarer Geräte (max) | – | 2 |
| Peso | 138 g | 177 g |
| Tipo di prodotto | Kopfhörer | Kopfhörer |
| Übertragungstechnik | True Wireless Stereo (TWS) | Kabellos |
| Tragestil | Offene Ohren, im Ohr | Kopfband |
| Headset-Typ | Binaural | Binaural |
| Mikrofon-Typ | Eingebaut | Boom |
| Kontinuierliche Audiowiedergabezeit | 8 h | 18 h |
| Kontinuierliche Audiowiedergabezeit (mit Ladegehäuse) | 32 h | – |
| Kontinuierliche Audiowiedergabezeit (ANC eingeschaltet) | – | 13 h |
| Kontinuierliche Audiowiedergabezeit (ANC ausgeschaltet) | – | 17 h |
| Riduzione del rumore | No | Sì |
| Bluetooth-Version | 5.4 | 4.2 |
| Internationale Schutzart (IP-Code) | IPX4 | – |
| Nahfeldkommunikation (NFC) | – | No |
| Unterstützte Anwendungen | – | Jabra Direct;Jabra Xpress |
| Marca | Cellularline | Jabra |
| Profondità | 63 mm | 64,5 mm |
| Altezza | 27 mm | 184,5 mm |
| Codice del produttore | BTLUMETWSK | 7599-842-199 |
| Larghezza | 68 mm | 155 mm |
| Push-to-talk-Funktion | – | No |
| Tragetasche | – | Sì |
| Schutztasche | – | Sì |
| Anruf-Management | – | Y |
| Basisstation | – | Sì |
| Herzfrequenzmonitor | – | No |
| Digitale Signalverarbeitung (DSP) | – | No |
| Zertifizierung | – | Avaya;Cisco;Microsoft Teams;Works with Google Meet |
| Akku-/Batterietechnologie | – | Lithium-Ion (Li-Ion) |
| Virtual Surround | – | No |
| Paketgewicht | 151 g | – |
| Bewegungssensor | – | No |
| Akku-/Batterietyp | Integrierte Batterie | Integrierte Batterie |
| AC-Netzadapter | No | – |
| Kabellänge | 0,15 m | – |
| Kabellose Reichweite | – | 30 m |
| Akkuladezeit | 1,5 h | 2 h |
| Produktfarbe | Schwarz | Schwarz |
| Freisprecheinrichtung | – | No |
| Mitgelieferte Kabel | USB Typ-C | USB |
| Kopfhörerfrequenz | – | 20 - 20000 Hz |
| Kopfhörer-Empfindlichkeit | – | 117 dB |
| Mikrofon-Frequenz | – | 100 - 10000 Hz |
| Mikrofon-Empfindlichkeit | – | -17 dB |
| Gesprächszeit | 6 h | – |
| Bereitschaftszeit | – | 360 h |
| FM-Radio | – | No |
| Bluetooth | Sì | Sì |
| Treibereinheit | – | 40 mm |
| Ausrichtung des integrierten Mikrofons | – | Unidirektional |
| Riduzione del rumore | No | No |
| Position Kopfhörerlautsprecher | – | Ohraufliegend |
| Lautstärkeregler | Nein | Knopf |
| Steuerung | – | Tasten |
| Mikrofon Stummschaltung | – | No |
| Pieghevole | No | – |
| Optimiert für | – | Microsoft Teams |
| Ohrpolstertyp | – | Leatherette size L |
| Verpackungstiefe | 110 mm | – |
| Altezza (Imballaggio) | 166 mm | – |
| Larghezza (Imballaggio) | 35 mm | – |
| Automatische Abschaltung | – | No |
| Garantiekarte | – | Sì |
| Bluetooth-Profile | – | SBC |
| Aufladequelle | – | USB |
| Batteriegewicht | 14 g | – |
| Akkus/Batterien enthalten | Sì | – |
| Schnellladung | – | No |
| Akustisches System | offen | – |
| Akku | – | Sì |
| Power Bass | – | No |
| Ein-/Ausschalter | – | No |
| Mikrofonanzahl | – | 1 |
| Schutzfunktion | Wasserdicht | – |
| Markenkompatibilität | Universal | – |
| Audio-Adapter enthalten | Nein | – |
| Operationsschlüssel | – | Anruf annehmen/beenden, Stummschalten, Abspielen/Pause, Reject call, Lautstärke +, Lautsärke - |
| Anschlussmöglichkeiten für mehrere Punkte | – | No |
| Kabelloser Receiver-Anschluss | – | USB Typ-A |
| Receiver enthalten | – | Sì |
| Empfohlene Nutzung | Anrufe/Musik/Sport/Alltag | Büro/Callcenter |
| Musikwiedergabe | – | Sì |
| Batteriebetrieben | Sì | Sì |
| Intraural Ohrhörer Typ | Ohrhörer | – |
| Maximale Belastbarkeit | – | 30 mW |
| Automatische Lautstärkeregelung | – | No |
| USB Anschluss | No | Sì |
| Verpackungsinhalt | – | Headset;Carry pouch;USB dongle;Headset base unit;USB cable;Warranty and warning leaflets |
| Verkettung | – | No |
| Sprachsteuerung | – | No |
| Kabelloses Aufladen | No | – |
| Sprachführung | – | No |
| 3,5-mm-Anschluss | No | – |
| Anzahl der gespeicherten gekoppelten Geräte | – | 8 |
| Knochenleitung | No | – |
| Warentarifnummer (HS) | – | 85183000 |
| Einfaches Koppeln | – | No |
| Over the Air Updates (OTA) | – | No |
| Generalüberholt | – | No |
| 6,35-mm-Stecker | No | – |
| RF-Konnektivität | No | – |
| Auswechselbare Batterie | – | No |
| Ladegehäuse | Sì | No |
| USB Power Delivery | No | – |
| Material Ohrstöpsel | – | Schaum |
| Funktioniert mit Amazon Alexa | – | No |
| Telefonbuch-Zugangsprofil (PBAP) | – | No |
| Einheitliche Kommunikation | – | No |
| HD-Stimme | – | No |
| Stahlscharniere | – | No |
| Auto-connect | – | No |
| Druckentlastung im Ohr | – | No |
| Ladestation | – | Sì |
| Typ Steuereinheit | On-ear control unit | On-ear control unit |
| Geräuschunterdrückungstyp | – | Passiv |
| Ladetypgehäuse | – | Kabelgebunden |
| HearThrough | – | No |
| Bluetooth Low Energy (BLE) | – | No |
| Classe delle merci pericolose | Klasse 9 | – |
| UN-Nummer | UN3481 | – |
| Sprechzeit (ANC ein) | – | 14 h |
| Sprechzeit (ANC aus) | – | 18 h |
| Gehörschutztechnologien | – | Jabra SafeTone |
| Material Ohrpolster | – | Kunstleder |
| Garantiezeit | 2 Jahr(e) | – |
| Mikrofon-Geräuschunterdrückung | – | Sì |
| Knochenleitungssensor | No | No |
| Für Microsoft Teams zertifiziert | – | Sì |
| USB Typ-C Ladeport | Sì | No |
| Erforderliche Ladeleistung (min.) | 2,5 W | – |
| Erforderliche Ladeleistung (max.) | 5 W | – |
| Funkanlagenrichtlinie (RED) | Sì | – |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoCellularline BTLUMETWSK
Jabra Evolve 75 SE
Prodotti simili
Solo prodotti della stessa categoriaHyperX Cloud III Kopfhörer Kabelgebunden Kopfband Gaming USB Typ-C
HyperX · Prezzo attualmente non disponibile
+ AggiungiLenovo Legion H300 Kopfhörer Kabelgebunden Kopfband Gaming Schwarz
Lenovo · Prezzo attualmente non disponibile
+ AggiungiAcer AHW154 Kopfhörer Kabelgebunden Handgeführt Büro/Callcenter USB
Acer · Prezzo attualmente non disponibile
+ AggiungiAlienware AW725H Kopfhörer Verkabelt & Kabellos Kopfband Gaming USB
Alienware · Prezzo attualmente non disponibile
+ AggiungiSHOKZ OpenComm2 Kopfhörer Verkabelt & Kabellos Kopfband Büro/Callcenter
SHOKZ · Prezzo attualmente non disponibile
+ AggiungiKensington H3000 Kopfhörer Kabellos Kopfband
Kensington · Prezzo attualmente non disponibile
+ AggiungiMusic Sound 8018080483677 Kopfhörer True Wireless Stereo (TWS) im Ohr
Music Sound · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?