Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaStarTech.com DKTBRSPMPD
Modello: DKTBRSPMPDConfronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Jabra Speak 410 Freisprecheinrichtung PC USB 2.0 Schwarz | StarTech.com DKTBRSPMPD |
|---|---|---|
| Peso | 180,3 g | 600 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Jabra Speak 410 Freisprecheinrichtung PC USB 2.0 Schwarz100-43000000-40 | StarTech.com DKTBRSPMPDDKTBRSPMPD |
|---|---|---|
| Marca / fornitore | Jabra | StarTech.com |
| Category | Vivavoce | Vivavoce |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Interfaccia | USB 2.0 | – |
| Gerätetyp | PC | – |
| Peso | 180,3 g | 600 g |
| Übertragungstechnik | Kabelgebunden | Kabelgebunden |
| Altezza | 32,5 mm | 36 mm |
| Larghezza | 120 mm | 130 mm |
| Profondità | 120 mm | 130 mm |
| Auto | No | – |
| Empfindlichkeit | 48 dB | – |
| Frequenzbereich | 200 - 15000 Hz | – |
| Zertifizierung | CE | – |
| Relative Luftfeuchtigkeit in Betrieb | – | 0 - 95% |
| Temperaturbereich bei Lagerung | – | -20 - 65 °C |
| Paketgewicht | 270 g | 500 g |
| Betriebstemperatur | – | 0 - 40 °C |
| LED-Anzeigen | Ja | – |
| Quantità | 1 | – |
| Produktfarbe | Schwarz | Grau |
| Mikrofon-Frequenz | 100 - 10000 Hz | 100 - 10000 Hz |
| Ausrichtung des integrierten Mikrofons | Omnidirektional | Omnidirektional |
| Mikrofon Stummschaltung | Sì | – |
| Paese di origine | China | – |
| Integrierter Kartenleser | – | No |
| Verpackungstiefe | 50 mm | 200 mm |
| Altezza (Imballaggio) | 130 mm | 45 mm |
| Larghezza (Imballaggio) | 140 mm | 200 mm |
| Schnellstartübersicht | – | Sì |
| Kopfhörer-Anschluss | 3,5 mm | – |
| Umkartonhöhe | 167 mm | 145 mm |
| Umkartonbreite | 595 mm | 410 mm |
| Mikrofonanzahl | 1 | 2 |
| Unterstützt Windows-Betriebssysteme | Ja | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Unterstützt Mac-Betriebssysteme | Ja | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Bruttogewicht des Umkartons | 9.300 g | – |
| Umkartonlänge | 399 mm | 440 mm |
| Anzahl Produkte pro Umkarton | 32 Stück(e) | 12 Stück(e) |
| Warentarifnummer (HS) | 85182900 | – |
| Nachhaltigkeitskonformität | – | Sì |
| Konformitätsbescheinigungen | – | CE, RoHS |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoJabra Speak 410 Freisprecheinrichtung PC USB 2.0 Schwarz
StarTech.com DKTBRSPMPD
Prodotti simili
Solo prodotti della stessa categoriaJabra CRUISER2 Bluetooth Freisprecheinrichtung Schwarz
Jabra · Prezzo attualmente non disponibile
+ AggiungiJabra Speak 410 Freisprecheinrichtung Universal USB 2.0 Schwarz
Jabra · Prezzo attualmente non disponibile
+ AggiungiJabra Freeway Freisprecheinrichtung Handy Bluetooth Schwarz
Jabra · Prezzo attualmente non disponibile
+ AggiungiJabra Drive Freisprecheinrichtung Universal Bluetooth Schwarz
Jabra · Prezzo attualmente non disponibile
+ AggiungiJabra Tour Freisprecheinrichtung Universal Bluetooth Schwarz
Jabra · Prezzo attualmente non disponibile
+ AggiungiHama Bluetooth Hands-Free System "Vossor Phone Book"
Hama · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?