Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaEpson EB-760W
Modello: V11HA81080Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | HP xp8010L1575A | Epson EB-760WV11HA81080 |
|---|---|---|
| Marca / fornitore | HP | Epson |
| Category | Videoproiettori | Videoproiettori |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Option | – | Air filter, Ceiling mount, Connection and control box, External Speaker, Safety wire set, Visualiser camera, WP System - ELPWP10, Wall mount, Wireless LAN unit, Wireless transmitter - ELPWT01 |
| Videoverarbeitung | – | 10 Bit |
| Consumer Electronics Control (CEC) Unterstützung | – | Sì |
| Menge USB 2.0-Anschlüsse | – | 2 |
| Mobile App-Unterstützung | – | Sì |
| Duplex Scan-Geschwindigkeit (Farbe) | – | A/V mute, Arc Correction, Auto Power On, Auto source search, Built-in speaker, CEC compatible, Customizable user logo, Digital zoom, Direct Power on/off, Document Camera Compatible, Email notification, Home Screen, Horizontal and vertical keystone correction, Image Shift, JPEG Viewer, Long light source life, Network projection, OSD copy function, PC Free, Power on button, Quick Corner, Schedule Function, Screen Mirroring, Ultra-wide display (16:6), Web Control, Web Remote, Wireless LAN capable, iProjection App |
| Livello di rumore | – | 37 dB |
| Peso | – | 5.900 g |
| Interfaccia | – | USB 2.0-A (2x), RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac, VGA in (2x), VGA out, HDMI in (3x), Composite in, Miracast, Jack plug out, Jack plug in (3x), USB 2.0 Type B (Service Only), Wi-Fi Direct, Microphone input |
| Anzahl HDMI-Anschlüsse | – | 3 |
| Sicherheit Eigenschaften | – | Kensington lock, Control panel lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
| Unterstützte Netzwerkprotokolle | – | HTTPS, IPv4, IPv6, SNMP, ESC/VP.net, PJLink |
| Fokus | – | Manuell |
| Projektionstechnologie | – | 3LCD |
| Projektorhelligkeit | – | 4.100 ANSI Lumen |
| Serielle Schnittstelle | – | RS-232C |
| Fonte energetica | – | AC |
| Altezza | – | 133 mm |
| Brennweitenbereich | – | 3.7 mm |
| Larghezza | – | 356 mm |
| Profondità | – | 395 mm |
| Wärmeableitung | – | 895 BTU/h |
| Projektionsverhältnis | – | 0.27 - 0.37:1 |
| Zoomverhältnis | – | 1.35:1 |
| Stromverbrauch (PowerSave) | – | 199 W |
| Anzahl VGA (D-Sub) Anschlüsse | – | 2 |
| Projektionsflächenkapazität | – | 1524 - 3810 mm (60 - 150") |
| Marca | HP | Epson |
| Full-HD | – | No |
| Codice del produttore | L1575A | V11HA81080 |
| Audio (L,R) Out | – | 1 |
| Trapezkorrektur, vertikal | – | ±3° |
| Trapezkorrektur, horizontal | – | ±3° |
| Feste Brennweite | – | 3,7 mm |
| Blende (relative Öffnung) | – | 1,6 |
| Projektorhelligkeit (Energiesparmodus) | – | 2.800 ANSI Lumen |
| Geräuschpegel (Energiesparmodus) | – | 27 dB |
| Platzierung | – | Zimmerdecke, Desktop, Wand |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Kontrastverhältnis | – | 2500000:1 |
| Vertikaler Scanbereich | – | 100 - 120 Hz |
| Mitgelieferte Software | – | EasyMP Multi PC Projection, Epson Classroom Connect, Epson Projector Content Manager, Epson Projector Management |
| WLAN-Standards | – | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Stromverbrauch (Standardbetrieb) | – | 197 W |
| Zoom-Fähigkeit | – | Sì |
| Relative Luftfeuchtigkeit in Betrieb | – | 20 - 80% |
| Produkte pro Palette | – | 12 Stück(e) |
| Temperaturbereich bei Lagerung | – | -10 - 60 °C |
| Paketgewicht | – | 8.740 g |
| Ethernet/LAN | – | Sì |
| Kabelsperre-Slot | – | Sì |
| Luftfeuchtigkeit bei Lagerung | – | 10 - 90% |
| Fernbedienung enthalten | – | Sì |
| Produktfarbe | – | Weiß |
| Mitgelieferte Kabel | – | AC |
| RMS-Leistung | – | 16 W |
| Stromverbrauch (Standby) | – | 0,5 W |
| Bedienfeld | – | 0.59 inch with C2 Fine |
| Anzahl USB 2.0 Anschlüsse | – | 3 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 1 |
| Mikrofon-Eingang | – | Sì |
| DVI Anschluss | – | No |
| Unterstützte Seitenverhältnisse | – | 16:10 |
| Eingebaute Lautsprecher | – | Sì |
| native Auflösung des Projektors | – | WXGA (1280x800) |
| On-Screen-Display (OSD) | – | Sì |
| WLAN | – | Sì |
| Paese di origine | – | Philippinen |
| Integrierter Kartenleser | – | No |
| Composite Video-Eingang | – | 1 |
| Audioeingang (L, R) | – | 3 |
| Ethernet LAN Datentransferraten | – | 10,100 Mbit/s |
| Verpackungstiefe | – | 485 mm |
| Altezza (Imballaggio) | – | 325 mm |
| Larghezza (Imballaggio) | – | 450 mm |
| Betriebsanleitung | – | Sì |
| Akkus/Batterien enthalten | – | Sì |
| Tipo di prodotto | – | Ultra-Short-Throw-Projektor |
| Kontrastverhältnis (dynamisch) | – | 5000000:1 |
| 3D | – | No |
| Audio Return Channel (ARC) | – | Sì |
| Empfohlenes Geschlecht | – | Unisex |
| Eingebautes Display | – | No |
| Marktpositionierung | – | Präsentation |
| Stromverbrauch (max.) | – | 263 W |
| Natives Seitenverhältnis | – | 16:10 |
| Miracast | – | Sì |
| Bildschirmspiegelung | – | Sì |
| Slot-Typ Kabelsperre | – | Kensington |
| Video-Farbmodi | – | Schreibtafel, Kino, Dynamisch, Präsentation, sRGB |
| Anzahl der Farben | – | 1,07 Milliarden Farben |
| Passwortschutz | – | Sì |
| Menge pro Packung | – | 1 Stück(e) |
| Palettenbreite (brutto) | – | 800 mm |
| Palettenlänge (brutto) | – | 1.200 mm |
| Palettenhöhe (brutto) | – | 2.100 mm |
| Anzahl USB 2.0 Ports Typ B | – | 1 |
| Stromverbauch | – | 197 Watt (Normal On-Mode), 141 Watt (Eco On-Mode), 263 Watt (Normal Peak-mode), 199 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
| Produkte pro Palettenlage | – | 2 Stück(e) |
| Produkte pro Palettenlage (UK) | – | 4 Stück(e) |
| Anzahl pro Palette (UK) | – | 24 Stück(e) |
| Palettenlänge (UK) | – | 1.200 mm |
| Palettenhöhe (UK) | – | 2.100 mm |
| Typ der Lichtquelle | – | Laser |
| Lebensdauer der Lichtquelle (ökonomischer Modus) | – | 30.000 h |
| Lebensdauer der Lichtquelle | – | 20.000 h |
| Garantiezeit | – | 5 Jahr(e) |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoHP xp8010
Epson EB-760W
Prodotti simili
Solo prodotti della stessa categoriaCanon Multimedia Projector LV-S3 1200 ANSI Lumen SVGA (800x600)
Canon · Prezzo attualmente non disponibile
+ AggiungiAcer PD321 ADVANCED DLP XGA 1024*768 0.99kg2000:1 1100 ANSI LUMENS
Acer · Prezzo attualmente non disponibile
+ AggiungiCanon PROJECTOR LV-X2 XGA 1100 ANSI Lumen XGA (1024x768)
Canon · Prezzo attualmente non disponibile
+ AggiungiEpson EMP-8300 LCD-PROJECTOR 5,200 ANSI Lumen XGA (1024x768)
Epson · Prezzo attualmente non disponibile
+ AggiungiBenQ PB2220 Brightness 1700 Lumens XGA Resolution Weight
BenQ · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?