Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaImou RV1 Pro Max Schwarz
Modello: RV-L21S-A-11Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Samsung VR30T80313BVR30T80313B/WA | Imou RV1 Pro Max SchwarzRV-L21S-A-11 |
|---|---|---|
| Marca / fornitore | Samsung | Imou |
| Category | Aspirapolveri robot | Aspirapolveri robot |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Automatische Rückkehr zur Basisstation | – | Sì |
| unterstützte Bodenflächen | – | Teppich, Harter Boden, Laminat, Linoleum |
| Integrierte Sensoren | – | Laser |
| Navigationstyp | – | LiDAR |
| Staubkapazität (gesamt) | – | 0,3 l |
| Nasswischen | – | Sì |
| Saugleistung | – | 6.500 Pascal |
| Funktionen der Basisstation | – | Ladend |
| Ausgangsspannung der Basisstation | – | 24 V |
| Staubbehälter-Typ (Sockel) | – | Staubbeutel |
| Bürstentyp | – | Walzenbürste & Seitenbürste |
| Anzahl der Bürsten | – | 3 |
| Mop enthalten | – | Sì |
| Staubbehälter Typ | – | Beutellos |
| Livello di rumore | – | 65 dB |
| Fassungsvermögen Wassertank | – | 0,25 l |
| Akku-/Batteriekapazität | – | 6.400 mAh |
| Altezza | – | 98 mm |
| Larghezza | – | 350 mm |
| Profondità | – | 350 mm |
| Diametro | – | 350 mm |
| Anzahl Filter | – | 1 Stück(e) |
| Durata | – | 180 min |
| Ladezeit | – | 5 h |
| Basisstation | – | Sì |
| Reinigungstuch | – | Sì |
| Forma | – | Rund |
| Relative Luftfeuchtigkeit in Betrieb | – | 0 - 90% |
| Betriebstemperatur | – | 0 - 40 °C |
| Produktfarbe | – | Schwarz |
| AC Eingangsspannung | – | 220 V |
| Smartphone Fernsteuerung | – | Sì |
| Basisstation Abmessungen (B x T x H) | – | 250 x 193 x 356 mm |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoSamsung VR30T80313B
Imou RV1 Pro Max Schwarz
Prodotti simili
Solo prodotti della stessa categoria
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?