Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaStarTech.com 2M2-REMOVABLE-PCIE
Modello: 2M2-REMOVABLE-PCIEConfronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | HP 5.25-to-3.5 Optical Bay HDD Mounting BracketDY659A | StarTech.com 2M2-REMOVABLE-PCIE2M2-REMOVABLE-PCIE |
|---|---|---|
| Marca / fornitore | HP | StarTech.com |
| Category | Pannelli drive bay | Pannelli drive bay |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Anzahl der unterstützten SSDs | – | 2 |
| PCIe-Version | – | 4.0 |
| Hostschnittstelle | – | PCI Express |
| SSD Schnittstelle | – | M.2 |
| TRIM-Unterstützung | – | Sì |
| Peso | – | 500 g |
| Typ | – | Rückwand |
| Mittlere Betriebsdauer zwischen Ausfällen (MTBF) | – | 40.000 h |
| Altezza | – | 19 mm |
| Datenübertragungsrate | – | 128 Gbit/s |
| Larghezza | – | 186 mm |
| Profondità | – | 121 mm |
| Marca | HP | StarTech.com |
| Codice del produttore | DY659A | 2M2-REMOVABLE-PCIE |
| Anzahl Lüfter | – | 2 Lüfter |
| Hot-Swap | – | Sì |
| S.M.A.R.T. Unterstützung | – | Sì |
| RAID-Unterstützung | – | No |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 60% |
| Temperaturbereich bei Lagerung | – | 0 - 50 °C |
| Paketgewicht | – | 500 g |
| Sperrschloss | – | Sì |
| Betriebstemperatur | – | -10 - 60 °C |
| LED-Anzeigen | – | Ja |
| Anzahl von Schrauben | – | 2 |
| Produktfarbe | – | Schwarz |
| Verpackungstiefe | – | 151 mm |
| Altezza (Imballaggio) | – | 46 mm |
| Larghezza (Imballaggio) | – | 230 mm |
| Schnellstartübersicht | – | Sì |
| Umkartonhöhe | – | 258 mm |
| Umkartonbreite | – | 325 mm |
| SSD-Formfaktor | – | M.2 |
| Anzahl an beigefügten Steckschlössern | – | 2 Stück(e) |
| Umkartonlänge | – | 485 mm |
| Anzahl Produkte pro Umkarton | – | 28 Stück(e) |
| Konformitätsbescheinigungen | – | RoHS |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoHP 5.25-to-3.5 Optical Bay HDD Mounting Bracket
StarTech.com 2M2-REMOVABLE-PCIE
Prodotti simili
Solo prodotti della stessa categoriaAcer Hotswap SCSI U320 cage 4x HDD incl. cable, incl. 4x drive cage
Acer · Prezzo attualmente non disponibile
+ AggiungiAcer Hot swap SATA cage Speicherlaufwerkbehälter Schwarz
Acer · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?