Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaMSI Claw A1M-059
Modello: CLAW A1M-059Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Mars Gaming MRB Tragbare Spielkonsole | MSI Claw A1M-059 |
|---|---|---|
| Dimensioni dello schermo | 2 " | 7 " |
| Peso | 123 g | 675 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Mars Gaming MRB Tragbare SpielkonsoleMRBB | MSI Claw A1M-059CLAW A1M-059 |
|---|---|---|
| Marca / fornitore | Mars Gaming | MSI |
| Category | Console di gioco portatili | Console di gioco portatili |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Integriertes optisches Laufwerk | No | – |
| WLAN | Nein | Ja |
| Display | LCD | – |
| Videospiel enthalten | Sì | – |
| Prozessortaktfrequenz | – | 1.400 MHz |
| Peso | 123 g | 675 g |
| Bildschirmdiagonale | 2 " | 7 " |
| Akku-/Batteriebetriebsdauer | 6 h | – |
| Touchscreen | No | Sì |
| Bluetooth-Version | – | 5.4 |
| Akku-/Batteriekapazität | 1.020 mAh | – |
| Altezza | 105 mm | 21,2 mm |
| Larghezza | 70 mm | 294 mm |
| Profondità | 20 mm | 117 mm |
| Anzahl eingebauter Lautsprecher | – | 2 |
| Analoge Daumensticks | – | Sì |
| Kapazität des Eingebauten Speichers | – | 1.000 GB |
| Integriertes Touchpad | No | – |
| Gaming-Control Funktionsknöpfe | Schaltfläche Auswählen, Schaltfläche Start | – |
| Schulterknöpfe | – | Sì |
| Gaming-Control Technologie | Digital | Analog / Digital |
| Capacità di memoria | – | 16.000 MB |
| Speichermedien Typ | – | SSD |
| Interner Speichertyp | – | LPDDR5 |
| WLAN-Standards | – | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Akku-/Batterietechnologie | Lithium Polymer (LiPo) | – |
| Kompatible Speicherkarten | MicroSD (TransFlash) | MicroSD (TransFlash) |
| Netzteilstärke | – | 65 W |
| Anzahl Batteriezellen | – | 6 |
| Display-Auflösung | – | 1920 x 1080 Pixel |
| Lautsprecherleistung | – | 2 W |
| USB-Stecker | Mikro-USB | USB Typ-C |
| Produktfarbe | Schwarz, Transparent | Schwarz |
| Bluetooth | No | Sì |
| Unterstützte Audioformate | AAC, APE, FLAC, RA-Lossless, WMA | – |
| Kopfhörerausgänge | 1 | 1 |
| Unterstützte Bildformate | BMP, GIF, JPG, PNG | – |
| Speichertaktfrequenz | – | 6.400 MHz |
| Integrierter Kartenleser | Sì | Sì |
| Fingerabdruckscanner | – | Sì |
| Verpackungstiefe | 100 mm | – |
| Altezza (Imballaggio) | 140 mm | – |
| Larghezza (Imballaggio) | 58 mm | – |
| Zweites Display | No | – |
| Kopfhörer-Anschluss | 3,5 mm | 3,5 mm |
| Anzahl Prozessorkerne | – | 16 |
| Unterstützte Videoformate | 3GP, ASF, AVI, DAT, FLV, MOV, MP4, MPEG, MPG, RM, RMVB | – |
| Max. Speicherkartengröße | 32 GB | – |
| Version des Betriebsystems | – | Windows 11 Home |
| Prozessor Boost-Frequenz | – | 4,8 GHz |
| Integrierte Kamera | No | No |
| AC Eingangsspannung | 4.2 V | – |
| Kombinierter Kopfhörer-/Mikrofon-Anschluss | – | Sì |
| USB Anschluss | Sì | Sì |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoMars Gaming MRB Tragbare Spielkonsole
MSI Claw A1M-059
Prodotti simili
Solo prodotti della stessa categoriaMotorola Moto Gamepad Tragbare Spielkonsole Schwarz, Rot
Motorola · Prezzo attualmente non disponibile
+ AggiungiASUS ROG Ally X ALLY02-NH000W Tragbare Spielkonsole
ASUS · Prezzo attualmente non disponibile
+ AggiungiVTech 80-126554 Tragbare Spielkonsole Touchscreen Pink
VTech · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?