Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaYealink MeetingDisplay 86''
Modello: 1203692Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Sharp PN-LC652PNLC652 | Yealink MeetingDisplay 86''1203692 |
|---|---|---|
| Marca / fornitore | Sharp | Yealink |
| Category | Monitor per videoconferenze | Monitor per videoconferenze |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Display Tiefe | 85,9 mm | – |
| Display Höhe | 917,9 mm | – |
| Displaygewicht | 38.500 g | 45.200 g |
| Multi-Touch | Sì | – |
| Anzahl der gleichzeitigen Touchpoints | 20 | – |
| Displaybreite | 1.511,6 mm | – |
| Betriebszeiten (Stunden/Tage) | 16/7 | – |
| Stifttyp | Passiver Stift | – |
| Anzahl der Stylus-Stifte | 2 | – |
| WLAN | Ja | Ja |
| Anzahl HDMI-Eingangsschnittstellen | 3 | 3 |
| Anzahl HDMI-Ausgangsschnittstellen | 1 | – |
| Eingabestift | Sì | – |
| Bildschirmdiagonale | 65 " | 65 " |
| Capacità di memoria | 8 GB | – |
| Prozessorfamilie | ARM Cortex | – |
| Installiertes Betriebssystem | Android 11 | Android 13.0 |
| Touchscreen | Sì | – |
| Panel-Typ | IPS | – |
| Tempo di risposta | 8 ms | – |
| HD-Typ | 4K Ultra HD | – |
| Anzahl DisplayPort Anschlüsse | 1 | – |
| Bildschirmtechnologie | LCD | IPS |
| Anzahl HDMI-Anschlüsse | 4 | – |
| Interne Speicherkapazität | 16 GB | – |
| Anzahl eingebauter Lautsprecher | 2 | – |
| RS232 | Sì | – |
| Befestigungstyp | Wand | – |
| Eingebauter Prozessor | Sì | – |
| Touchscreen Technologie | Infrarot | – |
| VGA (D-Sub)-Eingangsanschlüsse | 1 | – |
| Pixel Abstand | 0,372 x 0,372 mm | – |
| Kontrastverhältnis | 1200:1 | 1200:1 |
| Bildwinkel, horizontal | 178 ° | – |
| Bildwinkel, vertikal | 178 ° | – |
| Zertifizierung | CE; FCC; RCM; REACH; RoHS; UL/C-UL | – |
| Stromverbrauch (Standardbetrieb) | 390 W | – |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 95% |
| Temperaturbereich bei Lagerung | – | -20 - 60 °C |
| Paketgewicht | 49.000 g | 58.700 g |
| Prozessorhersteller | ARM | – |
| Betriebstemperatur | – | 0 - 40 °C |
| Ethernet/LAN | Sì | Sì |
| Helligkeit | 450 cd/m² | 500 cd/m² |
| Display-Auflösung | 3840 x 2160 Pixel | 3840 x 2160 Pixel |
| Fernbedienung enthalten | Sì | – |
| USB-Stecker | USB Typ-A, USB Typ-B, USB Typ-C | – |
| Produktfarbe | Schwarz | – |
| Mitgelieferte Kabel | AC, USB | – |
| RMS-Leistung | 30 W | – |
| Stromverbrauch (Standby) | 2 W | – |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 | – |
| DVI Anschluss | No | – |
| Eingebaute Lautsprecher | Sì | Sì |
| Paese di origine | – | China |
| Audioeingang (L, R) | 1 | – |
| Ethernet LAN Datentransferraten | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Verpackungstiefe | 225 mm | 215 mm |
| Altezza (Imballaggio) | 1.010 mm | 1.155 mm |
| Larghezza (Imballaggio) | 1.660 mm | 2.065 mm |
| Anzahl der USB-Anschlüsse | 6 | – |
| Panel-Montage-Schnittstelle | 600 x 400 mm | 600 x 400 mm |
| Bildschirmdiagonale (cm) | 163,9 cm | – |
| Akkus/Batterien enthalten | Sì | – |
| HDCP | Sì | – |
| Anzahl Prozessorkerne | 4 | – |
| Aktiver Displaybereich (B x H) | 1428,5 x 803,5 mm | – |
| LED-Hintergrundbeleuchtung | Sì | – |
| Rahmenbreite (Seite) | 21,9 mm | – |
| Rahmenbreite (oben) | 21,9 mm | – |
| Rahmenbreite (unten) | 53,2 mm | – |
| AC Eingangsfrequenz | 50/60 Hz | – |
| AC Eingangsspannung | 100 - 240 V | – |
| USB-Version | 3.2 Gen 1 (3.1 Gen 1) | – |
| LED-Hintergrundbeleuchtungstyp | Direct-LED | – |
| Prozessor Architektur | ARM Cortex-A55 | – |
| Ausrichtung | Horizontal | – |
| Natives Seitenverhältnis | 16:9 | – |
| Computersystem | Sì | – |
| VESA-Halterung | Sì | Sì |
| Bildschirmform | Flach | – |
| Anzahl USB 2.0 Ports Typ B | 2 | – |
| USB Anschluss | Sì | Sì |
| Anzahl der Farben des Displays | 1,07 Milliarden Farben | – |
| Oberflächenhärte | 8 | – |
| Stromadapter enthalten | Sì | – |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoSharp PN-LC652
Yealink MeetingDisplay 86''
Prodotti simili
Solo prodotti della stessa categoria
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?