Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaPhilips TAV2000DB Tragbar Analog & Digital Schwarz
Modello: TAV2000DB/00Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Philips AE2160/00C | Philips TAV2000DB Tragbar Analog & Digital Schwarz |
|---|---|---|
| Peso | 520 g | 550 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Philips AE2160/00CAE2160/00C | Philips TAV2000DB Tragbar Analog & Digital SchwarzTAV2000DB/00 |
|---|---|---|
| Marca / fornitore | Philips | Philips |
| Category | Radio | Radio |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| USB-Ladeport | – | Sì |
| Radio-Weckmodus | – | Sì |
| Uhrmodus | – | 12 h / 24 h |
| Peso | 520 g | 550 g |
| Abmessungen (BxTxH) | 210 x 78 x 150 mm | – |
| Akku-/Batteriebetriebsdauer | 300 h | 15 h |
| Bluetooth-Version | – | 5.4 |
| Akku-/Batteriekapazität | – | 2.600 mAh |
| Weitere Anschlüsse | Headphone jack(3.5mm) | – |
| Energiebedarf | 230V, 2 x 1.5V | – |
| Akku-/Batterietyp | D | Integrierte Batterie |
| Fonte energetica | – | Batterie |
| Altezza | 210 mm | 111,6 mm |
| Antennentyp | – | Extern |
| Larghezza | 60 mm | 190 mm |
| Profondità | 135 mm | 91,5 mm |
| Anzahl eingebauter Lautsprecher | – | 1 |
| Anzahl voreingestellter Stationen | – | 40 |
| Radio Data System (RDS) | – | Sì |
| Digitales UKW-Radio | 87,5 - 108 MHz | – |
| AM-Bandbereich | 525 - 1606.5 kHz | – |
| Unterstützte Bänder | – | DAB, DAB+, FM |
| Radiotyp | Tragbar | Tragbar |
| Integrierte Uhr | – | Sì |
| Marca | Philips | Philips |
| Snooze Funktion | – | Sì |
| Codice del produttore | AE2160/00C | TAV2000DB/00 |
| Wecker | – | Sì |
| Verpackungsart | – | Box |
| Autom. digitales Tuning | – | Sì |
| Bluethooth-Reichweite | – | 25 m |
| Akku-/Batterietechnologie | – | Lithium Polymer (LiPo) |
| Paketgewicht | 930 g | 618 g |
| Materiale | Polystyrene | – |
| Anzahl unterstützter Akkus/Batterien | 2 | – |
| AC-Netzadapter | – | No |
| Akkuladezeit | – | 3,5 h |
| USB-Stecker | – | USB Typ-C |
| Produktfarbe | – | Schwarz |
| RMS-Leistung | 0,3 W | 5 W |
| Stromverbrauch (Standby) | – | 0,8 W |
| Bluetooth | – | Sì |
| Kopfhörerausgänge | – | 1 |
| Treibereinheit | 100 mm | – |
| Tunertyp | Analog | Analog & Digital |
| Eingebaute Lautsprecher | – | Sì |
| Lautstärkeregler | – | Drehregler |
| Anzahl Alarme | – | 2 |
| Alarm | – | Sì |
| Sleep-Timer | – | Sì |
| Verpackungstiefe | 1.700 mm | 115 mm |
| Altezza (Imballaggio) | 100 mm | 125 mm |
| Larghezza (Imballaggio) | 1.000 mm | 215 mm |
| Kopfhörer-Anschluss | – | 3,5 mm |
| Akku-/Batteriespannung | – | 5 V |
| Eingebautes Display | – | Sì |
| Tipo di schermo | – | TFT |
| Färbung | – | Einfarbig |
| Projektion | – | No |
| Nachhaltigkeitszertifikate | – | Global Recycled Standard (GRS) |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoPhilips AE2160/00C
Philips TAV2000DB Tragbar Analog & Digital Schwarz
Prodotti simili
Solo prodotti della stessa categoria
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?