Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla voltaRowenta Eole Silence Force VU7020 Schwarz
Modello: VU7020F0Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 0 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
Ancora nessun vincitore complessivo
La valutazione delle caratteristiche non è ancora configurata per questa categoria.
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Rowenta VU 5010 EdelstahlVU5010 | Rowenta Eole Silence Force VU7020 SchwarzVU7020F0 |
|---|---|---|
| Marca / fornitore | Rowenta | Rowenta |
| Category | Ventilatori | Ventilatori |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| Typ | – | Haushaltsturmventilator |
| Höhenverstellung | – | Nein |
| Breeze-Funktion | – | Sì |
| Display | – | LED |
| Befeuchtungsfunktion | – | No |
| Oszillationsrange | – | 90 ° |
| Livello di rumore | – | 22 dB |
| Peso | – | 3.900 g |
| Abmessungen (BxTxH) | 400 x 400 x 1400 mm | – |
| Altezza | – | 1.000 mm |
| Larghezza | – | 285 mm |
| Profondità | – | 285 mm |
| Marca | Rowenta | Rowenta |
| Anzahl Geschwindigkeiten | 3 | 8 |
| Griff(e) | – | Sì |
| Codice del produttore | VU5010 | VU7020F0 |
| Luftstrom | – | 1.902 m³/h |
| Lüfterdurchmesser | 40 cm | – |
| Platzierung | – | Flur |
| Fonte energetica | – | AC |
| Eingebautes Licht | – | No |
| Maximale Timer-Zeit | – | 8 h |
| Auto -Oszillation | – | Sì |
| Stromverbrauch (Standardbetrieb) | 60 W | 24 W |
| Paketgewicht | – | 5.200 g |
| LED-Anzeigen | – | Nein |
| Fernbedienung enthalten | – | Sì |
| Produktfarbe | Edelstahl | Schwarz |
| Steuerung | – | Touchsteuerung, Fernbedienung |
| Nachtmodus | – | Sì |
| Paese di origine | – | China |
| Verpackungstiefe | – | 1.040 mm |
| Altezza (Imballaggio) | – | 220 mm |
| Larghezza (Imballaggio) | – | 195 mm |
| Verpackungsart | – | Box |
| Ein-/Ausschalter | – | Sì |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 100 - 240 V |
| Eingebautes Display | – | Sì |
| Timer | – | Sì |
| Garantiezeit | – | 2 Jahr(e) |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoRowenta VU 5010 Edelstahl
Rowenta Eole Silence Force VU7020 Schwarz
Prodotti simili
Solo prodotti della stessa categoria
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?