Confronto prodotti
Confronta prodotti della stessa categoria in base a caratteristiche, prezzi e rivenditori.
Aggiungi prodotto comparabile
Fino a 3 prodotti alla volta
Vincitore per caratteristicheAEG OSC6D181ES Integriert 269 l Weiß
Modello: 925 503 420Confronto delle caratteristiche
Punteggio delle caratteristicheRiepilogo
Basato su 2 caratteristiche comuni. I punteggi sono relativi a questa selezione. Non includono prezzi, test dei prodotti o preferenze personali.
AEG OSC6D181ES Integriert 269 l Weiß
Punteggio più alto su 2 caratteristiche con lo stesso peso.
Beko B1RCSO264W Freistehend 262 l Weiß
- Energia annua: 215 kWh
- Livello di rumore: 39 dB
AEG OSC6D181ES Integriert 269 l Weiß
- Livello di rumore: 34 dB
- Energia annua: 220 kWh
Altre differenze
Questi dati integrano il confronto senza assegnare punti. Dimensioni e megapixel, da soli, non dimostrano una qualità superiore.
| Caratteristica | Beko B1RCSO264W Freistehend 262 l Weiß | AEG OSC6D181ES Integriert 269 l Weiß |
|---|---|---|
| Peso | 48.000 g | 56.000 g |
Come si calcola
Ogni caratteristica comune valutabile ha lo stesso peso. Se è preferibile un valore maggiore: valore proprio ÷ somma dei due; se è preferibile uno minore: valore dell’altro prodotto ÷ somma dei due. La media tra caratteristiche e altri prodotti × 100 dà il punteggio. Valori uguali danno 50 punti; differenze maggiori incidono di più. È un confronto relativo, non un voto da test. Dati mancanti o contraddittori sono esclusi per tutti i prodotti.
| Caratteristica | Beko B1RCSO264W Freistehend 262 l Weiß | AEG OSC6D181ES Integriert 269 l Weiß |
|---|---|---|
| Livello di rumorePreferibile un valore minore | 39 dB | 34 dB |
| Energia annuaPreferibile un valore minore | 215 kWh | 220 kWh |
Dati tecnici
Solo prodotti della stessa categoria| Caratteristica | Beko B1RCSO264W Freistehend 262 l Weiß859993056590 | AEG OSC6D181ES Integriert 269 l Weiß925 503 420 |
|---|---|---|
| Marca / fornitore | Beko | AEG |
| Category | Congelatori frigoriferi | Congelatori frigoriferi |
| Offers | 0 | 0 |
| Prezzo totale | Prezzo attualmente non disponibile | Prezzo attualmente non disponibile |
| Valutazione | ★ 0,0 (0) | ★ 0,0 (0) |
| AEG-Technologien (Lebensmittellagerung) | – | DynamicAir |
| Livello di rumore | 39 dB | 34 dB |
| Peso | 48.000 g | 56.000 g |
| Aufstellart / Bauart | Freistehend | Integriert |
| Energieeffizienzklasse | E | E |
| Lärmemissionsklasse | C | B |
| Einbaunische Breite | – | 560 mm |
| Einbaunische Tiefe | – | 550 mm |
| Einbaunische Höhe | – | 1.780 mm |
| Nutzinhalt Gesamteinheit | 262 l | 269 l |
| Nutzinhalt Gefrierfach | 75 l | 73 l |
| Nutzinhalt Kühlschrank | 187 l | 196 l |
| Jährlicher Energieverbrauch | 215 kWh | 220 kWh |
| Klimaklasse | N-ST | SN-ST |
| Gefrierfachposition | Unten | Unten |
| Lagerzeit bei Störung | 10 h | 11,5 h |
| No-Frost-System | – | No |
| Marca | Beko | AEG |
| Profondità | 550 mm | 549 mm |
| Altezza | 1.770 mm | 1.772 mm |
| Codice del produttore | 859993056590 | 925 503 420 |
| Larghezza | 540 mm | 546 mm |
| Paketgewicht | 53.000 g | 58.000 g |
| Lampentyp | LED | LED |
| Produktfarbe | Weiß | Weiß |
| Sternekennzeichnung | 4* | 4* |
| Türanschlag wechselbar | Sì | Sì |
| Kühlschrank - Anzahl der Ablagen/Körbe | 4 | 4 |
| Türscharnier | Rechts | Rechts |
| Consumo energetico | 0,851 kWh/24h | – |
| Gefrierkapazität | 3,4 kg/24h | 3,3 kg/24h |
| Gefrierfach - Anzahl der Ablagen/Körbe | – | 1 |
| Blocco bambini | – | No |
| Türschließ-Erinnerungs-Alarm | Sì | Sì |
| Schnellfrost-Funktion | – | Sì |
| Temperatura di esercizio (massimo) | 38 °C | 38 °C |
| Verpackungstiefe | 590 mm | 600 mm |
| Altezza (Imballaggio) | 1.820 mm | 1.840 mm |
| Larghezza (Imballaggio) | 580 mm | 590 mm |
| Eiswürfelbehälter | Sì | – |
| Eiswürfelbereiter | – | No |
| Steuerungsposition | – | Intern |
| AC Eingangsfrequenz | 50 Hz | – |
| AC Eingangsspannung | 220 - 240 V | – |
| Anzahl der Gemüseschubladen | 1 | 2 |
| Regalmaterial | Glas | Glas |
| Temperatura di esercizio (minimo) | 16 °C | 10 °C |
| Super Kühlungs-Funktion | Sì | – |
| Elektronische Steuerung | – | Sì |
| Innenbeleuchtung Kühleinheit | Sì | Sì |
| Ablageflächen Kühlschranktür | 3 | 3 |
| Name der Farbe | – | Bianco |
| Energieeffizienzindex (EEI) | – | 100 |
| Energieeffizienzskala | A bis G | A bis G |
| Low-Frost-System | – | Sì |
| Kühlsystem | Statisch | – |
| Anzahl der Gefrierschubladen | 3 | 2 |
| Eingelassene(r) Griff(e) | Sì | – |
| Flaschenfach in der Tür | – | Sì |
| Ventilator | – | Sì |
Tutti i prezzi e venditori
Ordinato per prezzo totale più bassoBeko B1RCSO264W Freistehend 262 l Weiß
AEG OSC6D181ES Integriert 269 l Weiß
Prodotti simili
Solo prodotti della stessa categoriaHoover H-FRIDGE 300 HOCT3L517ES Freistehend 260 l Silber
Hoover · Prezzo attualmente non disponibile
+ AggiungiWhirlpool WHK 22372 X5EA1 Freistehend 370 l Grau
Whirlpool · Prezzo attualmente non disponibile
+ AggiungiIndesit NCAA 55 NX Freistehend 228 l Edelstahl
Indesit · Prezzo attualmente non disponibile
+ AggiungiElectrolux EN3889MFX Freistehend 350 l Edelstahl
Electrolux · Prezzo attualmente non disponibile
+ Aggiungi
WAI aiuta nella ricerca di prodotti, nei confronti e nei reclami.
Elimina cronologia
Eliminare questa cronologia WAI?