Produktvergleich
Vergleiche passende Produkte derselben Kategorie anhand ihrer Merkmale, Preise und Anbieter.
Bis zu 6 Produkte vergleichen
Ohne Konto können Sie 3 Produkte vergleichen. Mit einem kostenlosen Konto sind bis zu 6 Produkte, Speichern und PDF-Erstellung möglich.
Vergleichbares Produkt hinzufügen
Bis zu 3 Produkte gleichzeitigShuttle SB95PV2
Modell: SB95PV2Shuttle BoxPC BPCWL02
Modell: BPCWL02Merkmalsvergleich
MerkmalswertungZusammenfassung
Bewertet werden 0 gemeinsame Merkmale. Die Punkte gelten relativ zu dieser Auswahl. Preise, Produkttests und persönliche Vorlieben sind nicht Teil dieser Wertung.
Noch kein Gesamtsieger
Für diese Kategorie ist noch keine Merkmalswertung hinterlegt.
So entsteht die Wertung
Jedes gemeinsam auswertbare Merkmal zählt gleich. Bei „höher bevorzugt“ gilt pro Gegenprodukt: eigener Wert ÷ Summe beider Werte; bei „niedriger bevorzugt“: Gegenwert ÷ Summe beider Werte. Der Mittelwert über Merkmale und Gegenprodukte × 100 ergibt die Punkte. Gleiche Werte ergeben 50 Punkte; größere Unterschiede wirken stärker. Die Wertung beschreibt diese Auswahl, keine Testnote. Fehlende oder widersprüchliche Angaben werden für alle Produkte ausgelassen.
Technische Daten
Nur Produkte derselben Kategorie| Merkmal | Shuttle SS56L SILVERSS56L | Shuttle SB95PV2SB95PV2 | Shuttle BoxPC BPCWL02BPCWL02 |
|---|---|---|---|
| Marke / Anbieter | Shuttle | Shuttle | Shuttle |
| Kategorie | PC/Workstation Barebones | PC/Workstation Barebones | PC/Workstation Barebones |
| Angebote | 0 | 0 | 0 |
| Gesamtpreis | Aktuell kein Preis verfügbar | Aktuell kein Preis verfügbar | Aktuell kein Preis verfügbar |
| Bewertung | ★ 0,0 (0) | ★ 0,0 (0) | ★ 0,0 (0) |
| Speicherlaufwerk Schnittstelle | – | – | SATA |
| Gewicht | – | – | 2.850 g |
| Abmessungen (BxTxH) | 320 x 205 x 170 mm | 325 x 220 x 210 mm | – |
| Speicherkapazität | 0,0625 GB | – | – |
| RAM-Speicher maximal | 2 GB | 2 GB | 64 GB |
| Anzahl HDMI-Anschlüsse | – | – | 2 |
| Weitere Anschlüsse | Front-panel I/O Microphone Headphone (Line-out) Line-in 2x USB 2.0 Firewire (4 pol.) Back-panel I/O VGA connector for monitor 2 x Firewire (6 pin) PS/2 for mouse and keyboard LAN (RJ45) 2 x USB 2.0 6-ch Audio line-out (2x rear/front, bass/center) optical SPDIF in and out 2 x Serial ports (COM) optional Wireless LAN module optional parallel port | Front Panel connectors: - 8-in-1 Cardreader (CF I+II, SD, MD, SM, -MMC, MS, MSP) - Microphone - Headphone (Line-out) - 2x USB 2.0 - Firewire (6 pol.) Back Panel connectors: - Clear CMOS button - Firewire (6 pin) - PS/2 for mouse and keyboard - GigaBit LAN (RJ45) - 2x USB 2.0 - 8-ch Audio line-out (2x rear/front, bass/center, surround/back) - SPDIF: optical in/out, coaxial out - Line-in - Serial port (COM) - optional Wireless LAN module Other connectors: - 1 x USB 2.0 - 2 x CDROM inputs - 1 x AUX - 4 x fan connectors | – |
| Gehäusetyp | – | – | Mini PC |
| Netzwerkfunktionen | Ethernet/Fast Ethernet | Broadcom 5751 Ethernet network controller | – |
| Stromversorgung | – | 350 W | – |
| Anzahl serielle Anschlüsse | – | – | 3 |
| Höhe | – | – | 169 mm |
| Erweiterungssteckplätze | 1 x AGP 8X/4X (1,5V only) 1 x 32 Bit PCI (v2.2) | – | – |
| Breite | – | – | 245 mm |
| Tiefe | – | – | 57 mm |
| Hauptplatine | Shuttle FS56 | Shuttle FB95 v2 | – |
| Unterstützte maximale Prozessortaktrate | 0,8 GHz | 0,8 GHz | – |
| Marke | Shuttle | Shuttle | Shuttle |
| Herstellerartikelnummer | SS56L | SB95PV2 | BPCWL02 |
| Kühlung | – | – | Passiv |
| Unterstützte Arbeitsspeichergeschwindigkeit | – | – | 2400 MHz |
| Eingebauter Prozessor | – | – | Nein |
| Netzteiltyp | – | – | Externer AC-Adapter |
| Relative Luftfeuchtigkeit in Betrieb | – | – | 20 - 80% |
| Temperaturbereich bei Lagerung | – | – | -20 - 60 °C |
| unterstützte Speicherlaufwerksgrößen | – | – | M.2 |
| Prozessorhersteller | – | – | Intel |
| Arbeitsspeicher Typ | – | – | SO-DIMM |
| Betriebstemperatur | – | – | 0 - 40 °C |
| AC-Netzadapter | – | – | Ja |
| Anzahl der Display unterstützt | – | – | 3 |
| Produktfarbe | – | – | Schwarz, Blau |
| Audio Kanäle | 5.1 Kanäle | 7.1 Kanäle | 2.0 Kanäle |
| Anzahl USB 2.0 Anschlüsse | – | – | 4 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | – | 2 |
| Mikrofon-Eingang | – | – | Ja |
| Eingebaute Lautsprecher | – | – | Nein |
| Produkttyp | – | – | Mini-PC |
| Gehäusematerial | – | Aluminium | Aluminium, Stahl |
| HDMI-Version | – | – | 1.4 |
| Unterstützte Speicherlaufwerke | – | – | SSD |
| Speicherkanäle | – | – | Zweikanalig |
| Anzahl der Speichersteckplätze | – | – | 2 |
| Eingebaute Grafikadapter | – | – | Nein |
| VESA-Halterung | – | – | Ja |
| SSD-Formfaktor | – | – | M.2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | – | – | 4 |
| Audio-Chip | – | – | Realtek ALC662 |
Alle Preise und Anbieter
Sortiert nach dem niedrigsten GesamtpreisShuttle SS56L SILVER
Shuttle SB95PV2
Shuttle BoxPC BPCWL02

WAI hilft bei Produktsuche, Vergleichen und Reklamationen.
Verlauf löschen
Diesen WAI-Verlauf wirklich löschen?