Produktvergleich
Vergleiche passende Produkte derselben Kategorie anhand ihrer Merkmale, Preise und Anbieter.
Vergleichbares Produkt hinzufügen
Bis zu 3 Produkte gleichzeitigPhilips Hue White 8718696449554 Smart Lighting Bluetooth/Zigbee
Modell: 8718696449554Merkmalsvergleich
MerkmalswertungZusammenfassung
Bewertet werden 0 gemeinsame Merkmale. Die Punkte gelten relativ zu dieser Auswahl. Preise, Produkttests und persönliche Vorlieben sind nicht Teil dieser Wertung.
Noch kein Gesamtsieger
Für diese Kategorie ist noch keine Merkmalswertung hinterlegt.
Weitere Unterschiede
Diese Angaben ergänzen den Vergleich und erhalten keine Punkte. Größe und Megapixelzahl allein belegen keine höhere Produktqualität.
| Merkmal | Philips Hue White and Color ambiance 7199461PH | Philips Hue White 8718696449554 Smart Lighting Bluetooth/Zigbee |
|---|---|---|
| Gewicht | 840 g | 67 g |
So entsteht die Wertung
Jedes gemeinsam auswertbare Merkmal zählt gleich. Bei „höher bevorzugt“ gilt pro Gegenprodukt: eigener Wert ÷ Summe beider Werte; bei „niedriger bevorzugt“: Gegenwert ÷ Summe beider Werte. Der Mittelwert über Merkmale und Gegenprodukte × 100 ergibt die Punkte. Gleiche Werte ergeben 50 Punkte; größere Unterschiede wirken stärker. Die Wertung beschreibt diese Auswahl, keine Testnote. Fehlende oder widersprüchliche Angaben werden für alle Produkte ausgelassen.
Technische Daten
Nur Produkte derselben Kategorie| Merkmal | Philips Hue White and Color ambiance 7199461PH7199461PH | Philips Hue White 8718696449554 Smart Lighting Bluetooth/Zigbee8718696449554 |
|---|---|---|
| Marke / Anbieter | Philips by Signify | Philips by Signify |
| Kategorie | Smart Lighting | Smart Lighting |
| Angebote | 0 | 0 |
| Gesamtpreis | Aktuell kein Preis verfügbar | Aktuell kein Preis verfügbar |
| Bewertung | ★ 0,0 (0) | ★ 0,0 (0) |
| Farbwechsel | Ja | Ja |
| Warmes, blendfreies Licht | Ja | – |
| Geeignet für Licht Typ | Ambiente | Ambiente |
| Eingangsspannung | 100-240 V | 220-240 V |
| Leuchtmitteltyp | LED | LED |
| Lichtleistung | 120 lm | 806 lm |
| Schutzart | II | – |
| Lichtfarbe | Variabel | Weiches Weiß |
| Dimmbar | Ja | Ja |
| Lichtstil | Ausdrucksstark | – |
| Farbwiedergabeindex (CRI) | – | 80 |
| Lampentechnologie | – | LED |
| Lichtleistung | – | 800 lm |
| Glühbirnengröße | – | A60 |
| Leuchtmittellebensdauer (in Std.) | – | 25.000 h |
| Äquivalente Glühlampenleistung | – | 60 W |
| Anzahl der Schaltzyklen | – | 50.000 |
| Mittlere Lebensdauer | – | 25.000 h |
| Brücke | – | 1 |
| Netzadapter Spezifikation | – | 100–240 V AC / 50–60Hz |
| ZigBee-zertifiziert | – | Ja |
| Farbbrücke | – | Ja |
| Schnittstelle | – | Bluetooth/Zigbee |
| 12NC Logistikcode(s) | – | 929001137001 |
| Kommunikationsprotokoll | – | Bluetooth; Zigbee |
| Höhe Hue Bridge | – | 25 mm |
| Frequenzbereich (Hue Bridge) | – | 2400 - 2483,5 MHz |
| Anzahl Leuchtmittel pro Hue Bridge (max.) | – | 50 Glühbirne(n) |
| Hue Bridge Befestigungsart | – | Desktop / Wand |
| Hue Dimmschalter enthalten | – | Nein |
| Farbtonbrückendurchmesser | – | 100 mm |
| iOS-Kompatibilität | – | 7 or later |
| Anzahl an Zubehör (max.) | – | 12 |
| Stromverbrauch (max.) | – | 9 mA |
| Anzahl der Leuchten pro Schalter (max.) | – | 50 |
| Hinweis zum Software-Upgrade | – | When connected to Hue Bridge |
| Farbtemperatur (min.) | – | 2.700 K |
| Farbtemperatur (max.) | – | 2.700 K |
| WLAN | – | Nein |
| Lichtleistung | – | Soft white light |
| iPad-Kompatibilität | – | 2, 3rd and 4th generation |
| Dimmbar mit Hue App & Schalter | – | Ja |
| Hue weiße Leuchtmittel | – | 2 |
| iPod Touch Kompatibilität | – | 5th generation |
| iPad Mini Kompatibilität | – | 1, 2, 3 |
| iPad Air Kompatibilität | – | 1, 2 |
| HomeKit Kompatibilität | – | Ja |
| Getestet auf Sony | – | Xperia Z3 |
| Getestet auf Samsung Galaxy | – | S2, S3, S4, S5 |
| Getestet auf OnePlus | – | One |
| Getestet auf Samsung Galaxy Note | – | Note, Note 2, Note 3, Note 4 |
| Getestet auf Motorola Nexus | – | 6 |
| Getestet auf HTC | – | One |
| Getestet auf Google Nexus | – | 5, 7 |
| Funktioniert mit Apple HomeKit | – | Ja |
| Glühbirnenhöhe | – | 110 mm |
| SAP EAN/UPC pro Set | – | 8718696449554 |
| SAP EAN Bruttogewicht pro Stück | – | 0,000 g |
| SAP Höhe pro Stück | – | 21.000 cm |
| SAP Länge pro Stück | – | 8.300 cm |
| SAP Breite pro Stück | – | 21.000 cm |
| Leuchtmittelbreite | – | 61 mm |
| Hue-Leuchtmittel enthalten | – | Ja |
| Gewicht Hue-Dimmschalter | – | 0 g |
| Sofort volles Licht | – | Ja |
| Eingangsspannung AC-Adapter (Hue Bridge) | – | 100-240 V |
| AC-Adapterfrequenz (Hue Bridge) | – | 50/60 Hz |
| Leistungsaufnahme (Farbtonbrücke) | – | 250 mA |
| Batterie Hue-Dimmschalter enthalten | – | Ja |
| Batterietyp des Hue-Dimmschalters | – | CR2450 |
| Internationaler Schutzcode (IP) des Hue-Dimmschalters | – | IP20 |
| Gewicht Hue-Dimmschalter (mit Wandplatte) | – | 0 g |
| Anzahl der enthaltenen Hue Bulbs | – | 2 Glühbirne(n) |
| Effekte | – | Yes |
| Funktioniert mit IFTTT | – | Ja |
| Philips Hue-App unterstützt | – | Ja |
| Anzahl der unterstützten Hue-Dimmschalterbatterien | – | 1 |
| Energieeffizienzklasse des enthaltenen Leuchtmittels (nach alter Skala) | – | A+ |
| Definierter Supportzeitraum (Hinweis) | – | Minimum 60 months, 36 months for bridge from date of purchase from an authorized reseller |
| Strahlungswinkel | – | 180 ° |
| Fassungs-/Sockeltyp | – | E27 |
| Gewicht | 840 g | 67 g |
| Produkttyp | Tischleuchte | Starter-Set |
| Internationale Schutzart (IP-Code) | IP20 | IP20 |
| Lampenleistung | 8 W | 9 W |
| Lampenlebensdauer | – | 25.000 h |
| Höhe | 218 mm | 110 mm |
| Breite | 219 mm | 113 mm |
| Tiefe | 228 mm | 113 mm |
| Spannung | – | LED |
| Ethernet-Kabel | – | Ja |
| EAN/UPC/GTIN | – | 8718696449554 |
| Spannung | – | LED |
| Leistungsfaktor | – | 0,5 |
| Platzierung | – | Tisch, Wand |
| Empfohlene Platzierung | Schlafzimmer, Kinderzimmer, Wohnzimmer | – |
| Spezielle Eigenschaften | – | Not applicable |
| Relative Luftfeuchtigkeit in Betrieb | – | 5 - 95% |
| Paketgewicht | 1.444 g | 730 g |
| Kompatibilität | – | 4, 4S, 5, 5S, 6, 6 Plus |
| Material | Aluminium | – |
| Akku-/Batterietyp | – | CR2450 |
| Betriebstemperatur | – | -10 - 45 °C |
| AC-Netzadapter | – | Ja |
| Produktfarbe | Weiß | Weiß |
| Mitgelieferte Kabel | – | LAN (RJ-45) |
| Stromverbrauch (Standby) | – | 0,5 W |
| Kompatible Betriebssysteme | – | iOS; Android |
| Anzahl an Lampen | 1 Glühbirne(n) | 2 Glühbirne(n) |
| Verpackungstiefe | 368 mm | 83 mm |
| Verpackungshöhe | 116 mm | 210 mm |
| Verpackungsbreite | 211 mm | 210 mm |
| Akkus/Batterien enthalten | – | Ja |
| Gehäusematerial | Aluminium | – |
| Markenkompatibilität | – | |
| AC Eingangsfrequenz | 50 - 60 Hz | – |
| AC Eingangsspannung | 100-240 V | 220-240 V |
| Unterstützte mobile Betriebssysteme | – | Android 2.3, Android 3.0, Android 3.1, Android 3.2, Android 4.0, Android 4.1, Android 4.2, Android 4.3, Android 4.4, Android 5.0, Android 5.1, iOS 7.0, iOS 8.0, iOS 8.2, iOS 9.0 |
| Stromverbrauch (max.) | – | 9 W |
| Smartphone Fernsteuerung | – | Ja |
| Bruttogewicht Verpackung | – | 730 g |
| Nettogewicht Verpackung | – | 500 g |
| Software kann nicht hochgerüstet werden | – | Ja |
| Virtueller Assistent | – | Amazon Alexa / Google Home / Apple HomeKit |
| Funktioniert mit Amazon Alexa | – | Ja |
| Funktioniert mit Google Assistant | – | Ja |
| Energieeffizienzklasse (nach alter Skala) | – | A+ |
| Garantiezeit | – | 2 Jahr(e) |
Alle Preise und Anbieter
Sortiert nach dem niedrigsten GesamtpreisPhilips Hue White and Color ambiance 7199461PH
Philips Hue White 8718696449554 Smart Lighting Bluetooth/Zigbee
Ähnliche Produkte
Nur Produkte derselben KategoriePhilips Hue White and Color ambiance 8718291241751 Smart Lighting
Philips by Signify · Aktuell kein Preis verfügbar
+ HinzufügenPhilips Hue White and Color ambiance 7199960PH Bluetooth/Zigbee
Philips by Signify · Aktuell kein Preis verfügbar
+ HinzufügenPhilips Hue White and Color ambiance 7299761PH Intelligente Tischleuchte
Philips by Signify · Aktuell kein Preis verfügbar
+ HinzufügenPhilips Hue White and Color ambiance 7299355PH
Philips by Signify · Aktuell kein Preis verfügbar
+ HinzufügenPhilips Hue White and Color ambiance 7199460PH
Philips by Signify · Aktuell kein Preis verfügbar
+ HinzufügenPhilips Hue White and Color ambiance 7199961PH Bluetooth/Zigbee
Philips by Signify · Aktuell kein Preis verfügbar
+ HinzufügenPhilips Hue White and Color ambiance 7299351PH
Philips by Signify · Aktuell kein Preis verfügbar
+ HinzufügenPhilips Hue White and Color ambiance 7299760PH Bluetooth/Zigbee
Philips by Signify · Aktuell kein Preis verfügbar
+ HinzufügenPhilips Hue White and Color ambiance 7199255PH
Philips by Signify · Aktuell kein Preis verfügbar
+ HinzufügenPhilips Hue White and Color ambiance 8718291241737 Smart Lighting
Philips by Signify · Aktuell kein Preis verfügbar
+ Hinzufügen
WAI hilft bei Produktsuche, Vergleichen und Reklamationen.
Verlauf löschen
Diesen WAI-Verlauf wirklich löschen?