Product comparison
Compare suitable products in the same category by features, prices and retailers.
Compare up to 6 products
Without an account you can compare 3 products. A free account lets you compare up to 6 products, save them and create PDFs.
Add a comparable product
Up to 3 products at onceLevelOne VOI-8003
Model: VOI-8003D-Link DWC-2000 Gateway/Controller
Model: DWC-2000Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | D-Link Information Security Gateway Gateway/ControllerDFL-M510 | LevelOne VOI-8003VOI-8003 | D-Link DWC-2000 Gateway/ControllerDWC-2000 |
|---|---|---|---|
| Brand / provider | D-Link | LevelOne | D-Link |
| Category | Gateways/Controllers | Gateways/Controllers | Gateways/Controllers |
| Offers | 0 | 0 | 0 |
| Total price | No price currently available | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | – | – | 3,720 g |
| Abmessungen (BxTxH) | – | – | 440 x 310 x 44 mm |
| Unterstützte Sicherheitsalgorithmen | – | – | 802.1x RADIUS, WPA, WPA2 |
| Weitere Anschlüsse | 1x Ethernet WAN 1x Ethernet LAN | – | – |
| Management-Protokolle | – | SNMP, SNTP, HTTP | HTTP, SNMP v1, v2c, v3 |
| Unterstützte Netzwerkprotokolle | – | UDP, TCP, NAT, BOOTP, TFTP, FTP, HTTP, TELNET, IEEE 802.3/ IEEE 802.3u | – |
| Eingangsspannung | – | 100 - 240 V | 100 - 240 V |
| Datenübertragungsrate | – | – | 1 Gbit/s |
| Firewall | – | Ja | – |
| Sprachcodec | – | CNG, G.168, G.711a, G.723.1, G.726, G.729A, VAD | – |
| VPN Unterstützung | – | PPTP & IPSEC | – |
| Brand | D-Link | LevelOne | D-Link |
| Eingangsfrequenz | – | – | 50 - 60 Hz |
| Manufacturer part number | DFL-M510 | VOI-8003 | DWC-2000 |
| MAC Adressen Filtern | – | Yes | – |
| Zertifizierung | – | FCC, CE | FCC Class A, CE Class A, C-Tick, IC, cUL, LVD |
| Stromverbrauch (Standardbetrieb) | – | – | 26.95 W |
| Relative Luftfeuchtigkeit in Betrieb | – | 0 - 90% | 5 - 95% |
| Temperaturbereich bei Lagerung | – | -20 - 75 °C | -20 - 70 °C |
| Paketgewicht | – | – | 5,846 g |
| Betriebstemperatur | – | 0 - 45 °C | 0 - 40 °C |
| LED-Anzeigen | – | LAN, Leistung, Fertig, Status, WAN | – |
| Kompatible Produkte | – | – | DWL-8610AP, DWL-8600AP, DWL-6600AP, DWL-3600AP, DWL-2600AP |
| Anzahl USB 2.0 Anschlüsse | – | – | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 3 | 4 |
| Verpackungstiefe | – | – | 504 mm |
| Height (Packaging) | – | – | 110 mm |
| Width (Packaging) | – | – | 444 mm |
| Versandkartonsbreite | – | – | 396 mm |
| Versandkartonslänge | – | – | 526 mm |
| Versandkartonshöhe | – | – | 480 mm |
| Gewicht (innerer) Versandkarton | – | – | 18,755 g |
| Anzahl Produkte pro Innenkarton | – | – | 3 Stück(e) |
| Nettogewicht Versandkarton | – | – | 17,538 g |
| Palettenbreite (brutto) | – | – | 1,200 mm |
| Palettenlänge (brutto) | – | – | 1,100 mm |
| Warentarifnummer (HS) | – | – | 85176990 |
| Palettenbruttogewicht (Luft) | – | – | 250,560 g |
| Anzahl der Kartons pro Palette (Luft) | – | – | 12 Stück(e) |
| Anzahl pro Palette (Luft) | – | – | 36 Stück(e) |
| Palettenhöhe (Luft) | – | – | 1,095 mm |
| Palettenbruttogewicht (Meer) | – | – | 250,560 g |
| Anzahl der Kartons pro Palette (See) | – | – | 12 Stück(e) |
| Anzahl pro Palette (See) | – | – | 36 Stück(e) |
| Palettenhöhe (See) | – | – | 2,055 mm |
All prices and retailers
Sorted by the lowest total priceD-Link Information Security Gateway Gateway/Controller
LevelOne VOI-8003
D-Link DWC-2000 Gateway/Controller

WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?