Product comparison
Compare suitable products in the same category by features, prices and retailers.
Compare up to 6 products
Without an account you can compare 3 products. A free account lets you compare up to 6 products, save them and create PDFs.
Add a comparable product
Up to 3 products at onceFujitsu ASY35Ui-LU Split system Weiß
Model: 3NGF8670Fujitsu AOY71Ui2F Split system
Model: 3NGF8232Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Fujitsu ASY25Ui-LU Split system Weiß3NGF8665 | Fujitsu ASY35Ui-LU Split system Weiß3NGF8670 | Fujitsu AOY71Ui2F Split system3NGF8232 |
|---|---|---|---|
| Brand / provider | Fujitsu | Fujitsu | Fujitsu |
| Category | Split-System Air Conditioners | Split-System Air Conditioners | Split-System Air Conditioners |
| Offers | 0 | 0 | 0 |
| Total price | No price currently available | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) | ★ 0,0 (0) |
| Typ | Split system | Split system | Split system |
| Kühlleistung in Watt (min) | 500 W | 900 W | – |
| Heizleistung in Watt (min) | 500 W | 900 W | – |
| Heizleistung in Watt (max) | 4,200 W | 5,600 W | – |
| Energieverbrauch (Kühlen) (max) | 550 W | 900 W | 1,730 W |
| Energieverbrauch (Heizung) (max) | 680 W | 930 W | 1,640 W |
| Energieeffizienzklasse (Kühlen) (nach alter Skala) | A++ | A++ | – |
| Saisonaler Wirkungsgrad (Kühlung) (SEER) | 7.1 | 7.05 | – |
| Betriebstemperaturbereich (Heizung) (T-T) | -15 - 24 °C | -15 - 24 °C | – |
| Betriebstemperaturbereich (Kühlung) (T-T) | -10 - 43 °C | -10 - 43 °C | – |
| Breite der Indooreinheit | 870 mm | 870 mm | – |
| Tiefe der Indooreinheit | 185 mm | 185 mm | – |
| Höhe der Indooreinheit | 282 mm | 282 mm | – |
| Breite der Outdooreinheit | 660 mm | 790 mm | – |
| Tiefe der Outdooreinheit | 290 mm | 290 mm | – |
| Höhe der Outdooreinheit | 540 mm | 540 mm | – |
| Kühlkapazität in Watt (nominal) | 2,500 W | 3,500 W | – |
| Saisonaler Wirkungsgrad (Heizung) (SCOOP) (durchschnittliche Heizperiode) | 4.1 | 4 | – |
| Heizleistung in Watt (nominal) (durchschnittliche Heizperiode) | 3,200 W | 4,000 W | – |
| Indooreinheitstyp | Wandmontierbar | Wandmontierbar | Wandmontierbar |
| Geräuschpegel Innengerät (hohe Geschwindigkeit) | 42 dB | 43 dB | – |
| Geräuschpegel Außengerät | 48 dB | 50 dB | 49 dB |
| Energieeffizienzklasse (Heizung) (durchschnittliche Heizperiode) | A+ | A+ | – |
| Anzahl Innengeräte | 1 | 1 | – |
| Menge Außengeräte | 1 | 1 | 1 |
| Klimaanlage Funktionen | Kühlung, Heizung | Kühlung, Heizung | Kühlung, Heizung |
| Innengerätgewicht | 9,500 g | 9,500 g | – |
| Außengerätsgewicht | 25,000 g | 33,000 g | 56,000 g |
| Kühlender Luftstrom (indoor unit) | 800 m³/h | 850 m³/h | – |
| Aufheizender Luftstrom (outdoor unit) | 1,720 m³/h | 1,940 m³/h | – |
| Kühlender Luftstrom (outdoor unit) | 1,720 m³/h | 1,940 m³/h | – |
| Aufheizender Luftstrom (indoor unit) | 800 m³/h | 850 m³/h | – |
| Kühlleistung (max) | – | – | 4,988 BTU/h |
| Heizleistung (max) | – | – | 5,504 BTU/h |
| Außenelement Abmessungen (WxDxH) | – | – | 830 x 320 x 650 mm |
| Energieeffizienzklasse | – | – | A |
| Invertertechnologie | Yes | Yes | – |
| Energiebedarf | – | – | 230 V, 50 Hz |
| Luftstrom | – | – | 2,800 m³/h |
| Kühlleistung in Watt (max) | 3,200 W | 4,000 W | – |
| Produktfarbe | Weiß | Weiß | – |
| Kältemittelart | R410A | R410A | R410A |
| Stromstärke | 3.4 A | 4.7 A | – |
| AC Eingangsfrequenz | 50 Hz | 50 Hz | – |
| AC Eingangsspannung | 230 V | 230 V | – |
| Timer | Yes | Yes | – |
All prices and retailers
Sorted by the lowest total priceFujitsu ASY25Ui-LU Split system Weiß
Fujitsu ASY35Ui-LU Split system Weiß
Fujitsu AOY71Ui2F Split system

WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?