Product comparison
Compare suitable products in the same category by features, prices and retailers.
Compare up to 6 products
Without an account you can compare 3 products. A free account lets you compare up to 6 products, save them and create PDFs.
Add a comparable product
Up to 3 products at onceThrustmaster T818
Model: 2960886Moza Racing AB9 FFB Base Flight Base
Model: AS001Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Thrustmaster TPR: Pendular Rudder2960809 | Thrustmaster T8182960886 | Moza Racing AB9 FFB Base Flight BaseAS001 |
|---|---|---|---|
| Brand / provider | Thrustmaster | Thrustmaster | Moza Racing |
| Category | Flight/Racing Simulator Accessories | Flight/Racing Simulator Accessories | Flight/Racing Simulator Accessories |
| Offers | 0 | 0 | 0 |
| Total price | No price currently available | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) | ★ 0,0 (0) |
| Stimmabgabe Rate | – | – | 1000 Hz |
| Eingangsspannung | – | – | 110 - 240 V |
| Spitzenmoment | – | – | 12 Nm |
| Buttkicker-Halterung | – | – | Yes |
| Weight | 7,000 g | 10,806 g | – |
| Product type | Pendular rudder | – | Flight Base |
| Height | 415 mm | – | 204.5 mm |
| Width | 336 mm | – | 227.9 mm |
| Depth | 456 mm | – | 157 mm |
| Spitzenstrom | – | – | 216 W |
| Produkte pro Palette | 12 Stück(e) | – | – |
| Material | Metall | Aluminium, Kunststoff | Aluminium |
| Produktfarbe | Schwarz, Silber | Schwarz, Rot | Schwarz |
| Kompatible Produkte | Digital Combat Simulator, Xplane 11, Xplane 12, Microsoft Flight Simulator 2020, Star Citizen, Elite Dangerous, War Thunder | – | – |
| Eingangsstrom | – | – | 6 A |
| Umkartonhöhe | 470 mm | – | – |
| Umkartonbreite | 480 mm | – | – |
| Umkartonlänge | 360 mm | – | – |
| Warentarifnummer (HS) | 8471607000 | – | – |
| Hallsensor | Yes | – | – |
All prices and retailers
Sorted by the lowest total priceThrustmaster TPR: Pendular Rudder
Thrustmaster T818
Moza Racing AB9 FFB Base Flight Base

WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?