Product comparison
Compare suitable products in the same category by features, prices and retailers.
Compare up to 6 products
Without an account you can compare 3 products. A free account lets you compare up to 6 products, save them and create PDFs.
Add a comparable product
Up to 3 products at onceVTech Learnpocket
Model: 80-140504Electro Fireman Sam Wonderpen
Model: 19408Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | VTech Schulstart Laptop E80-109794 | VTech Learnpocket80-140504 | Electro Fireman Sam Wonderpen19408 |
|---|---|---|---|
| Brand / provider | VTech | VTech | Jumbo |
| Category | Learning Toys | Learning Toys | Learning Toys |
| Offers | 0 | 0 | 0 |
| Total price | No price currently available | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) | ★ 0,0 (0) |
| Empfohlenes Alter in Jahren (mind.) | 6 Jahr(e) | 5 Jahr(e) | 3 Jahr(e) |
| Empfohlenes Alter in Jahren (max.) | 8 Jahr(e) | 7 Jahr(e) | – |
| Vorgeschlagenes Geschlecht | – | – | Junge/Mädchen |
| Mit Ton | – | – | Yes |
| Batterien erforderlich | – | – | Yes |
| Lichteffekte | – | – | Yes |
| Freigabedatum (TT/MM/JJ) | – | – | 01/08/2018 |
| Minimale Anzahl an Spielern | – | – | 1 |
| Weight | 784 g | 310 g | – |
| Height | 200 mm | 90 mm | – |
| Width | 280 mm | 170 mm | – |
| Depth | 40 mm | 38 mm | – |
| Eingebaute Batterie | No | No | – |
| Produkte pro Palette | – | – | 1,224 Stück(e) |
| Paketgewicht | – | – | 131 g |
| Akku-/Batterietyp | – | – | LR41 |
| Anzahl unterstützter Akkus/Batterien | – | – | 2 |
| Anzahl Kartons pro Palette | – | – | 102 Stück(e) |
| Lagenanzahl pro Palette | – | – | 6 Stück(e) |
| Produktfarbe | Pink | Blau, Weiß | Mehrfarbig |
| Country of origin | – | – | China |
| Verpackungstiefe | – | – | 20 mm |
| Height (Packaging) | – | – | 250 mm |
| Width (Packaging) | – | – | 190 mm |
| Umkartonhöhe | – | – | 210 mm |
| Umkartonbreite | – | – | 260 mm |
| Akku-/Batteriespannung | – | – | 1.5 V |
| Versandkarton pro Palettenlage | – | – | 17 Stück(e) |
| Akkus/Batterien enthalten | – | – | Yes |
| Empfohlene Altersgruppe | – | – | Vorschulalter |
| Volumen Hauptkarton | – | – | 14,742 cm³ |
| Bruttogewicht des Umkartons | – | – | 2,172 g |
| Palettengewicht (brutto) | – | – | 221,544 g |
| Versandkarton Taragewicht | – | – | 180 g |
| Palettenbreite (brutto) | – | – | 1,000 mm |
| Palettenlänge (brutto) | – | – | 1,200 mm |
| Palettenhöhe (brutto) | – | – | 2,000 mm |
| Umkartonlänge | – | – | 270 mm |
| Anzahl Produkte pro Umkarton | – | – | 12 Stück(e) |
| Verpackungsvolumen | – | – | 950 cm³ |
All prices and retailers
Sorted by the lowest total priceVTech Schulstart Laptop E
VTech Learnpocket
Electro Fireman Sam Wonderpen

WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?