Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceIndesit BA 12 Freistehend 277 l Weiß
Model: BA12Feature comparison
Feature scoreSummary
One shared feature is evaluated. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Fewer than two shared eligible features are currently available for scoring. Further specifications are shown below.
Beko B1RCSO264W Freistehend 262 l Weiß
Advantages in this selection- Energy per 24 hours: 0.85 kWh/24h
Indesit BA 12 Freistehend 277 l Weiß
Disadvantages in this selection- Energy per 24 hours: 0.89 kWh/24h
Features not comparable across all products
| Feature | Beko B1RCSO264W Freistehend 262 l Weiß | Indesit BA 12 Freistehend 277 l Weiß |
|---|---|---|
| Noise level | 39 dB | No comparable data |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
| Feature | Beko B1RCSO264W Freistehend 262 l Weiß | Indesit BA 12 Freistehend 277 l Weiß |
|---|---|---|
| Energy per 24 hoursLower preferred | 0.85 kWh/24h | 0.89 kWh/24h |
Technical specifications
Only products in the same category| Feature | Beko B1RCSO264W Freistehend 262 l Weiß859993056590 | Indesit BA 12 Freistehend 277 l WeißBA12 |
|---|---|---|
| Brand / provider | Beko | Indesit |
| Category | Fridge freezers | Fridge freezers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Noise level | 39 dB | – |
| Weight | 48,000 g | – |
| Aufstellart / Bauart | Freistehend | Freistehend |
| Energieeffizienzklasse | E | – |
| Lärmemissionsklasse | C | – |
| Nutzinhalt Gesamteinheit | 262 l | 277 l |
| Nutzinhalt Gefrierfach | 75 l | 93 l |
| Nutzinhalt Kühlschrank | 187 l | 184 l |
| Jährlicher Energieverbrauch | 215 kWh | 325 kWh |
| Klimaklasse | N-ST | – |
| Gefrierfachposition | Unten | – |
| Lagerzeit bei Störung | 10 h | – |
| Integriertes Gefrierfach | – | No |
| Brand | Beko | Indesit |
| Depth | 550 mm | 600 mm |
| Height | 1,770 mm | 1,700 mm |
| Manufacturer part number | 859993056590 | BA12 |
| Width | 540 mm | 600 mm |
| Paketgewicht | 53,000 g | – |
| Lampentyp | LED | – |
| Produktfarbe | Weiß | Weiß |
| Sternekennzeichnung | 4* | – |
| Türanschlag wechselbar | Yes | Yes |
| Kühlschrank - Anzahl der Ablagen/Körbe | 4 | 3 |
| Türscharnier | Rechts | Rechts |
| Energy consumption | 0.851 kWh/24h | 0.89 kWh/24h |
| Gefrierkapazität | 3.4 kg/24h | 9 kg/24h |
| Gefrierfach - Anzahl der Ablagen/Körbe | – | 3 |
| Türschließ-Erinnerungs-Alarm | Yes | – |
| Operating temperature (maximum) | 38 °C | – |
| Verpackungstiefe | 590 mm | – |
| Height (Packaging) | 1,820 mm | – |
| Width (Packaging) | 580 mm | – |
| Eiswürfelbehälter | Yes | – |
| AC Eingangsfrequenz | 50 Hz | – |
| AC Eingangsspannung | 220 - 240 V | – |
| Anzahl der Gemüseschubladen | 1 | – |
| Regalmaterial | Glas | – |
| Operating temperature (minimum) | 16 °C | – |
| Super Kühlungs-Funktion | Yes | – |
| Innenbeleuchtung Kühleinheit | Yes | – |
| Ablageflächen Kühlschranktür | 3 | – |
| Energieeffizienzskala | A bis G | – |
| Kühlsystem | Statisch | – |
| Anzahl der Gefrierschubladen | 3 | – |
| Eingelassene(r) Griff(e) | Yes | – |
All prices and retailers
Sorted by the lowest total priceBeko B1RCSO264W Freistehend 262 l Weiß
Indesit BA 12 Freistehend 277 l Weiß
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?