Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceGBC HeatSeal ProSeries 3500LM Kalt-/Warmlaminator
Model: 1700320Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Leitz CS9 Kaltlaminierer Schwarz, Weiß18641 | GBC HeatSeal ProSeries 3500LM Kalt-/Warmlaminator1700320 |
|---|---|---|
| Brand / provider | Leitz | GBC |
| Category | Laminators | Laminators |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Typ | Kaltlaminierer | Kalt-/Warmlaminator |
| Height | 170 mm | – |
| Format | A4 | A3 |
| Width | 205 mm | – |
| Depth | 380 mm | – |
| Maximale Laminierungbreite | 215 mm | – |
| Maximale Dicke des Dokumentes | 1 mm | 3.5 mm |
| Laminierungsgeschwindigkeit | – | 800 mm/min |
| Brand | Leitz | GBC |
| Manufacturer part number | 18641 | 1700320 |
| Variable Geschwindigkeit | – | Yes |
| Schneidesystem | Manuell | – |
| Paketgewicht | – | 17,081 g |
| Produktfarbe | Schwarz, Weiß | Silber |
| Verpackungstiefe | – | 691 mm |
| Height (Packaging) | – | 271 mm |
| Width (Packaging) | – | 406 mm |
| Gehäusematerial | – | Metall |
| Temperatur (max) | – | 150 °C |
| Aufwärmzeit | – | 8.5 min |
| Anzahl der Temperatureinstellungen | – | 5 |
| Eingebautes Display | No | Yes |
| Maximale Folienstärke | – | 250 µm |
| Austauschbare Schnittmesser | Yes | – |
| Laminiersystem | – | Beutel |
| Kapazität Laminierkartusche | 5 m | – |
| Endlos-Laminierung möglich (Banner) | Yes | – |
| Mindeststärke der Beutel | – | 38 µm |
| Warentarifnummer (HS) | 84729080 | – |
All prices and retailers
Sorted by the lowest total priceLeitz CS9 Kaltlaminierer Schwarz, Weiß
GBC HeatSeal ProSeries 3500LM Kalt-/Warmlaminator
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?