Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceEpson AcuLaser C1100N
Model: C11C567042Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP C9729A Laser-DruckerC9729A | Epson AcuLaser C1100NC11C567042 |
|---|---|---|
| Brand / provider | HP | Epson |
| Category | Laser Printers | Laser Printers |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | – | 28,000 g |
| Colour | – | Yes |
| Abmessungen (BxTxH) | – | 445 x 445 x 439 mm |
| Maximale Druckgröße | – | 210 x 297 mm |
| Maximale Auflösung | – | 2400 x 2400 DPI |
| Minimum Prozessor | – | 233MHz |
| Min. benötigter RAM | – | 64 MB |
| Drucktechnologie | – | Laser |
| Weitere Anschlüsse | – | -IEEE 1284 -USB 2.0 |
| Druckgeschwindigkeit (Farbe, normale Qualität, A4/US Letter) | – | 5 Seiten pro Minute |
| Druckgeschwindigkeit (Schwarz, normale Qualität, A4/US Letter) | – | 25 Seiten pro Minute |
| Maximale Papierkapazität | – | 680 Blätter |
| Standardmedienformate | – | A4, A5, B5, LT, GLT, HLT, EXE, C5, C6, COM10, DL, MON, ISO-B5; 90 x 139.7mm - 216 x 297mm |
| Maximale monatliche Auslastung | – | 45,000 Seiten pro Monat |
| Netzwerkfunktionen | – | Epson Net 10/100 Base Tx Ethernet |
| RAM-Speicher maximal | – | 256 MB |
| Druck der ersten Seite (Farbe, normal) | – | 17 s |
| Druck der ersten Seite (Schwarz, normal) | – | 9 s |
| Brand | HP | Epson |
| Manufacturer part number | C9729A | C11C567042 |
| Unterstützte Netzprotokolle (IPv4) | – | TCP/IP: LPR, FTP, IPP, PORT2501, PORT9100 |
| Storage capacity | – | 32 MB |
| Relative Luftfeuchtigkeit in Betrieb | – | 15 - 85% |
| Produkte pro Palette | – | 2 Stück(e) |
| Temperaturbereich bei Lagerung | – | 0 - 35 °C |
| Paketgewicht | – | 32,000 g |
| Mac-Kompatibilität | – | Yes |
| Betriebstemperatur | – | 5 - 32 °C |
| Kompatible Betriebssysteme | – | -Windows 98/ME/2000/XP -Mac OS 9.x + |
| Country of origin | – | China |
| Verpackungstiefe | – | 720 mm |
| Height (Packaging) | – | 900 mm |
| Width (Packaging) | – | 590 mm |
| Maximale Papiergröße der ISO A-Serie | – | A4 |
| Menge pro Packung | – | 1 Stück(e) |
| Palettenbreite (brutto) | – | 800 mm |
| Palettenlänge (brutto) | – | 1,200 mm |
| Palettenhöhe (brutto) | – | 742 mm |
| Produkte pro Palettenlage | – | 2 Stück(e) |
| Produkte pro Palettenlage (UK) | – | 2 Stück(e) |
| Anzahl pro Palette (UK) | – | 2 Stück(e) |
| Palettenlänge (UK) | – | 1,200 mm |
| Palettenbreite (UK) | – | 1,000 mm |
| Palettenhöhe (UK) | – | 742 mm |
| Schalldruckpegel (Druck) | – | 55 dB |
| Gesamte Papierkapazität | – | 180 Blätter |
| Gesamte Ausgabekapazität | – | 250 Blätter |
All prices and retailers
Sorted by the lowest total priceHP C9729A Laser-Drucker
Epson AcuLaser C1100N
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?