Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceCanon PowerShot A710 IS 1/
Model: 1286B009Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP photosmart 812 digital cameraQ2146A | Canon PowerShot A710 IS 1/1286B009 |
|---|---|---|
| Brand / provider | HP | Canon |
| Category | Digital Cameras | Digital Cameras |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | – | 210 g |
| Interface | – | USB |
| Bildschirmdiagonale | – | 2.5 " |
| Megapixel (ca.) | – | 7.1 MP |
| Display | – | LCD |
| Weitere Anschlüsse | – | A/V out |
| Objektiv-System | – | 9/7 |
| Weißabgleich | – | Auto, Wolkig, Benutzerdefinierte Modi, Tageslicht, Fluoreszierend, Tungsten |
| Fokus | – | TTL |
| Eingebauter Blitz | – | Yes |
| Suchertyp | – | Optisch |
| Kamera Verschlusszeit | – | 15 - 1/2000 s |
| Height | – | 66.5 mm |
| Brennweitenbereich | – | 5.8 - 34.8 mm |
| Sensor-Typ | – | CCD |
| Width | – | 97.5 mm |
| Depth | – | 41.2 mm |
| Videofunktionalität | – | Yes |
| ISO-Empfindlichkeit | – | 80, 100, 200, 400, 800, Auto |
| Sprachaufzeichnung | – | Yes |
| PictBridge | – | Yes |
| Motion-JPEG Framerate | – | 1.7 fps |
| Brand | HP | Canon |
| Manufacturer part number | Q2146A | 1286B009 |
| Digitale-SLR | – | No |
| Belichtungstyp | – | Zeitautomatik AE, Auto, Blendenautomatik AE |
| Bildschirmauflösung (numerisch) | – | 115,000 Pixel |
| Bildstile | – | Strand, Kinder, Feuerwerk, Nacht, Party (innen), Porträt, Selbstportrait, Unterwasser, Landschaft |
| Blitz-Modi | – | Rote-Augen-Reduzierung |
| Maximale Video-Auflösung | – | 640 x 480 Pixel |
| Belichtungsmessung | – | Mittenbetonte, Spot |
| Digitaler Zoom | – | 4 x |
| Optical zoom | – | 6 x |
| Mitgelieferte Software | – | ZoomBrowser EX ImageBrowser PhotoStitch |
| Akku-/Batterietechnologie | – | Alkali |
| Relative Luftfeuchtigkeit in Betrieb | – | 10 - 90% |
| Kompatible Speicherkarten | – | mmc, sd |
| Mac-Kompatibilität | – | Yes |
| Eingebautes Mikrofon | – | Yes |
| Betriebstemperatur | – | 0 - 40 °C |
| Anzahl unterstützter Akkus/Batterien | – | 2 |
| Produktfarbe | – | Silber |
| Gleichstrom-Anschluss (DC) | – | Yes |
| Kompatible Betriebssysteme | – | Windows 98/Me/2000/XP Mac OS X v10.2 - 10.4 |
| Fotoeffekte | – | Schwarz&Weiss, Neutral, Positiver Film, Sepia, Hautfarben, lebendig |
| Unterstützte Videoformate | – | Avi, M-JPEG |
| Größe des Bildsensors | – | 1/2.5" |
| USB-Version | – | 2.0 |
| Videoaufnahme | – | Yes |
All prices and retailers
Sorted by the lowest total priceHP photosmart 812 digital camera
Canon PowerShot A710 IS 1/
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?