Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceCanon MiniDV MV950 0,8 MP
Model: 1208B006Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Canon MVX250I CAMCORDER 1,33 MP CCD | Canon MiniDV MV950 0,8 MP |
|---|---|---|
| Display size | 2.5 " | 2.7 " |
| Weight | 490 g | 445 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Canon MVX250I CAMCORDER 1,33 MP CCD9481A001 | Canon MiniDV MV950 0,8 MP1208B006 |
|---|---|---|
| Brand / provider | Canon | Canon |
| Category | Camcorders | Camcorders |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 490 g | 445 g |
| Bildschirmdiagonale | 2.5 " | 2.7 " |
| Akku-/Batteriebetriebsdauer | – | 4.3 h |
| Resolution | – | 640 x 480 Pixel |
| Display | LCD | LCD |
| Weitere Anschlüsse | – | USB Direct Print AV |
| Flash-Speicher | 33 MB | – |
| Objektiv-System | – | f/1.8 |
| Akku-/Batterietyp | – | NB-2LH, BP-2L14 |
| Kamera Verschlusszeit | – | 1/2000 ~ 1/6 s |
| Height | 130.1 mm | 115 mm |
| Brennweitenbereich | 3.5 - 63 mm | 43.6 - 1090 mm |
| Sensor-Typ | CCD | – |
| Mindestbeleuchtung | 0 Lux | 2 Lux |
| Erweiterungssteckplätze | – | Multi Media Card Secure Digital Card |
| Optische Sensor-Auflösung | – | 470,000 Pixel |
| Größe des Bildsensors | 25,4 / 4,5 mm (1 / 4.5") | 25,4 / 6 mm (1 / 6") |
| Width | 73.6 mm | 49 mm |
| Depth | 78 mm | 92 mm |
| Brand | Canon | Canon |
| Manufacturer part number | 9481A001 | 1208B006 |
| Speichermedium | – | Mini-DV |
| Megapixel insgesamt | 1.33 MP | 0.8 MP |
| Digitaler Zoom | 360 x | 1,000 x |
| Optical zoom | 18 x | 25 x |
| Akku-/Batterietechnologie | – | Lithium-Ion (Li-Ion) |
| Eingebautes Mikrofon | Yes | – |
| Bildstabilisator | Yes | – |
| Display-Auflösung | – | 112000 |
All prices and retailers
Sorted by the lowest total priceCanon MVX250I CAMCORDER 1,33 MP CCD
Canon MiniDV MV950 0,8 MP
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?