Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceASUS DSEB-D16/SAS LGA 771 (Socket J) SSI EEB
Model: 90-MSVC60-G0UAY00ZFeature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | MSI MS-6390-060 SKTA VIAKM266 Socket A(462) ATX6390LE-L | ASUS DSEB-D16/SAS LGA 771 (Socket J) SSI EEB90-MSVC60-G0UAY00Z |
|---|---|---|
| Brand / provider | MSI | ASUS |
| Category | Motherboards | Motherboards |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Abmessungen (BxTxH) | 245 x 215.5 | – |
| RAM-Speicher maximal | – | 128 GB |
| Maximaler Grafikkartenspeicher | 32 MB | – |
| Netzwerkfunktionen | On-board Realtek 8101L 10/100 LAN | – |
| Motherboardformfaktor | ATX | SSI EEB |
| Anzahl PS/2 Anschlüsse | – | 2 |
| RAID Level | – | 0, 1, 5, 10 |
| Width | – | 304.8 mm |
| Depth | – | 330.2 mm |
| Audioausgang | Direct Sound AC97 Audio | – |
| Grafikcontroller | Integrated Savage 4 2D/3D Graphic Controller | – |
| Anzahl VGA (D-Sub) Anschlüsse | – | 1 |
| Brand | MSI | ASUS |
| Anzahl USB 2.0 Schnittstellen | – | 1 |
| CPU Ventilatorstecker | – | Yes |
| ATX Stromstecker (24-pol.) | – | Yes |
| Chassis Intrusion Stecker | – | Yes |
| Zahl der Chassisventilatorstecker | – | 1 |
| Anzahl eSATA-Anschlüsse | – | 1 |
| Manufacturer part number | 6390LE-L | 90-MSVC60-G0UAY00Z |
| LAN-Controller | – | Intel® 82563EB |
| Power Fan Connector | – | Yes |
| PCI-Express x16-Slots | – | 2 |
| PCI-Express x8-Slots | – | 1 |
| PCI-X-Slots | – | 1 |
| Energy source | ATX | – |
| Prozessorhersteller | AMD | Intel |
| Anzahl USB 2.0 Anschlüsse | – | 2 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 4 |
| Kopfhörerausgänge | – | 1 |
| Mikrofon-Eingang | – | Yes |
| Prozessorsockel | Socket A(462) | LGA 771 (Socket J) |
All prices and retailers
Sorted by the lowest total priceMSI MS-6390-060 SKTA VIAKM266 Socket A(462) ATX
ASUS DSEB-D16/SAS LGA 771 (Socket J) SSI EEB
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?