Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at onceEpson B12B813431 Drucker-Kit
Model: B12B813431Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | HP C4196A Drucker-Kit Transfer-SetC4196A | Epson B12B813431 Drucker-KitB12B813431 |
|---|---|---|
| Brand / provider | HP | Epson |
| Category | Printer Kits | Printer Kits |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 2,600 g | – |
| Abmessungen (BxTxH) | 476 x 356 x 317 mm | – |
| Paletten Größe (B x T x H) | 1200 x 800 x 1100 mm | – |
| Verpackungsabmessungen (BxTxH) | 476 x 356 x 317 mm | – |
| Größe (Imperial) | 47,6 cm (18.7") | – |
| Medienanzahl pro Paket | – | 5 Blätter |
| Druckleistung (in Seiten) (Farbe, A4), ungefähr | 25,000 Seiten | – |
| Brand | HP | Epson |
| Manufacturer part number | C4196A | B12B813431 |
| Palettendimensionen (B x T x H) | 1220 x 1016 x 1071,1 mm (48 x 40 x 42.2") | – |
| Abmessungen Verpackung (B x T x H) | 476 x 356,1 x 317 mm (18.7 x 14 x 12.5") | – |
| Gewicht (imperial) | 5.72 Pfund | – |
| Verpackungsgewicht (imperial) | 9.2 Pfund | – |
| Relative Luftfeuchtigkeit in Betrieb | 10 - 80% | – |
| Produkte pro Palette | 18 Stück(e) | 500 Stück(e) |
| Temperaturbereich bei Lagerung | -20 - 40 °C | – |
| Paketgewicht | 4,200 g | 0.23 g |
| Kompatibilität | HP Color LaserJet 4500/4550 | - FastFoto FF-640 High-speed Photo Scanning System - Epson WorkForce Pro GT-S55 Color Document Scanner - Epson WorkForce Pro GT-S85 Color Document Scanner - Epson WorkForce DS-510 Color Document Scanner - Epson WorkForce DS-520 Color Document Scanner - Epson WorkForce DS-560 Wireless Color Document Scanner - Epson WorkForce DS-760 Color Document Scanner - Epson WorkForce DS-860 Color Document Scanner - Epson WorkForce Pro GT-S80 Color Document Scanner |
| Betriebstemperatur | 15 - 30 °C | – |
| Luftfeuchtigkeit bei Lagerung | 10 - 90% | – |
| Anzahl Kartons pro Palette | 6 Stück(e) | – |
| Lagenanzahl pro Palette | 3 Stück(e) | – |
| Country of origin | – | China |
| Verpackungstiefe | – | 334 mm |
| Height (Packaging) | – | 225 mm |
| Width (Packaging) | – | 40 mm |
| Product type | Transfer-Set | – |
| Markenkompatibilität | – | Epson |
| Palettengewicht (brutto) | 94,000 g | – |
| Menge pro Packung | – | 1 Stück(e) |
| Warentarifnummer (HS) | – | 84439990 |
| Anzahl pro Palette (UK) | – | 600 Stück(e) |
All prices and retailers
Sorted by the lowest total priceHP C4196A Drucker-Kit Transfer-Set
Epson B12B813431 Drucker-Kit
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?