Product comparison
Compare suitable products in the same category by features, prices and retailers.
Add a comparable product
Up to 3 products at oncePhilips BDP7300/12
Model: BDP7300/12Feature comparison
Feature scoreSummary
Based on 0 shared features. Scores are relative to this selection. Prices, product tests and personal preferences are outside this score.
No overall winner yet
Feature scoring is not yet configured for this category.
Other differences
These details supplement the comparison without earning points. Size and megapixel count alone do not establish better product quality.
| Feature | Philips PET720/00 | Philips BDP7300/12 |
|---|---|---|
| Weight | 0.85 g | 4,100 g |
How scoring works
Each shared eligible feature has equal weight. For “higher preferred”, each pair contributes own value ÷ sum of both values; for “lower preferred”, the other value ÷ sum of both values. The average across features and other products × 100 gives the score. Equal values give 50 points; larger differences matter more. This is a relative comparison, not a test rating. Missing or conflicting values are omitted for all products.
Technical specifications
Only products in the same category| Feature | Philips PET720/00PET720/00 | Philips BDP7300/12BDP7300/12 |
|---|---|---|
| Brand / provider | Philips | Philips |
| Category | DVD & Blu-ray Players | DVD & Blu-ray Players |
| Offers | 0 | 0 |
| Total price | No price currently available | No price currently available |
| Rating | ★ 0,0 (0) | ★ 0,0 (0) |
| Weight | 0.85 g | 4,100 g |
| Bildschirmdiagonale | 7 " | – |
| Response time | 30 ms | – |
| HD-Typ | – | Full HD |
| HDMI | – | Yes |
| Anzahl HDMI-Anschlüsse | – | 1 |
| Display, sichtbarer Bereich BxH | 154,1 x 86,6 mm | – |
| Behälter- oder Hauptkartonsgewicht | 6.8 kg | – |
| Verpackungsabmessungen (BxTxH) | – | 543 x 458 x 178 mm |
| Menge in Koffer oder Umkarton | 3 Stück(e) | – |
| Height | 33 mm | 58 mm |
| Width | 193 mm | 435 mm |
| Depth | 170 mm | 308 mm |
| Unterstützte Medien | – | CD, DVD |
| Audio D/A Konverter | – | 24-bit/192kHz |
| Video D/A Konverter | – | 12-bit/150MHz |
| Gerätetyp | – | Spieler |
| Brand | Philips | Philips |
| Manufacturer part number | PET720/00 | BDP7300/12 |
| Composite Video-Ausgang | – | 1 |
| Digital Audio-Ausgang (koaxial) | – | 1 |
| Stoßfest | Yes | – |
| Effektive Bildfläche | 154,1 x 86,6 mm | – |
| Audio (L,R) Out | – | 3 |
| Komponentenausgang Video (YPbPr/YCbCr) | – | 1 |
| MP3-Bit-Raten | 32 - 320 Kbit/s | – |
| WMA-Bit-Raten | 32 - 192 Kbit/s | – |
| Wiedergabemodi | – | Pause, Wiederholung, langsam, Zoom |
| Tiefe des Versandkartons | 410 mm | – |
| Dynamikumfang (1 kHz) | – | 100 dB |
| DVD Regionalcode | – | 2 |
| Bildschirmauflösung (numerisch) | 480 Pixel | – |
| AC Eingangsfrequenz | – | 50 - 60 Hz |
| AC Eingangsspannung | – | 220-240 V |
| Blu-ray Regionscode | – | B |
| Video Hochskalierung | – | Yes |
| Playback Disk-Formate | – | Blu-Ray-Video, CD Video, DVD-Video |
| BD-Live | – | Yes |
| Pixel Abstand | 0,107 x 0,370 mm | – |
| Seitenverhältnis | – | 4:3, 16:9 |
| Playback-Disk Typ | – | BD-R, BD-RE, CD, CD-R, CD-RW, DVD, DVD+R, DVD+RW, DVD-R, DVD-RW |
| Stromverbrauch (Standardbetrieb) | – | 32 W |
| Paketgewicht | – | 6,400 g |
| x.v. Farbunterstützung | – | Yes |
| Ethernet/LAN | – | Yes |
| Helligkeit | 200 cd/m² | – |
| LED-Anzeigen | Ja | – |
| Rauschverhältnis (SNR) | 80 dB | 120 dB |
| Display-Auflösung | 480 x 234 Pixel | – |
| Fernbedienung enthalten | – | Yes |
| Produktfarbe | – | Schwarz |
| Mitgelieferte Kabel | – | HDMI |
| Eingebaute Audio-Decoder | – | DTS, DTS-HD, Dolby Digital, Dolby TrueHD |
| RMS-Leistung | 10 W | – |
| Stromverbrauch (Standby) | – | 0.25 W |
| Audio Kanäle | – | 7.1 Kanäle |
| Unterstützte Audioformate | – | MP3, PCM |
| Anzahl USB 2.0 Anschlüsse | – | 1 |
| Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | – | 1 |
| Unterstützte Bildformate | – | JPG |
| Optischer Audio-Digitalausgang | – | 1 |
| Bild-in-Bild | – | Yes |
| Vollbildverfahren | – | Yes |
| WLAN | – | No |
| Integrierter Kartenleser | – | No |
| Verpackungstiefe | 215 mm | – |
| Height (Packaging) | 242 mm | – |
| Width (Packaging) | 130 mm | – |
| Betriebsanleitung | – | Yes |
| Schnellstartübersicht | – | Yes |
| Menüsprachen | – | Dänisch, Deutsch, Niederländisch, Englisch, Spanisch, Finnisch, Französisch, Italienisch, Polnisch, Portugiesisch, Schwedisch, Türkisch |
| Kontrolle durch Eltern | – | Yes |
| Umkartonhöhe | 235 mm | – |
| Umkartonbreite | 260 mm | – |
| Unterstützte Video-Modi | – | 1080p, 720p |
| Akkus/Batterien enthalten | – | Yes |
| Unterstützte Videoformate | – | H.264, MPEG2, VC-1, WMV |
| 3D | – | No |
| Unterhaltungselektronik-Kontrolle (CEC) | – | EasyLink |
| Eingebautes Display | – | Yes |
| Bruttogewicht des Umkartons | 6.8 g | – |
| Umkartonlänge | 410 mm | – |
| Nachhaltigkeitszertifikate | – | ENERGY STAR |
All prices and retailers
Sorted by the lowest total pricePhilips PET720/00
Philips BDP7300/12
Similar products
Only products in the same category
WAI helps with product search, comparisons and complaints.
Delete history
Delete this WAI history?